Название | Игроки | IAMap | Завершенные | Ср.кол.фаз | Рейтинг* | Активные** |
---|---|---|---|---|---|---|
*Рейтинг = ("игроки" x "завершенные игры") - **Активные = Количество активных игр | ||||||
A Modern Europe | 20 игроков | - | 3 игр | 31.33 фаз | 60 | 0 |
Aberration V | 9 игроков | - | 11 игр | 21.73 фаз | 99 | 0 |
Abstraction III | 7 игроков | - | 8 игр | 15.25 фаз | 56 | 0 |
Africa | 8 игроков | ![]() | 16 игр | 23.88 фаз | 128 | 0 |
Age of Pericles | 7 игроков | ![]() | 11 игр | 15.55 фаз | 77 | 0 |
Alacavre | 7 игроков | - | 2 игр | 18.00 фаз | 14 | 0 |
American Conflict | 6 игроков | - | 21 игр | 11.19 фаз | 126 | 0 |
Anarchy in the UK | 6 игроков | - | 31 игр | 12.13 фаз | 186 | 0 |
The Ancient Mediterranean | 5 игроков | ![]() | 219 игр | 13.44 фаз | 1095 | 0 |
Atlantic Colonies | 4 игроков | - | 42 игр | 7.10 фаз | 168 | 0 |
War of Austrian Succession | 9 игроков | - | 10 игр | 23.10 фаз | 90 | 0 |
Balkan Wars VI | 6 игроков | - | 12 игр | 8.58 фаз | 72 | 0 |
Balkans 1860 | 7 игроков | ![]() | 8 игр | 18.63 фаз | 56 | 0 |
Classic - Build anywhere | 7 игроков | ![]() | 3 игр | 15.33 фаз | 21 | 0 |
Canton Diplomacy | 7 игроков | ![]() | 10 игр | 19.60 фаз | 70 | 0 |
Caucasia | 5 игроков | ![]() | 3 игр | 13.67 фаз | 15 | 0 |
Celtic Britain | 8 игроков | - | 7 игр | 17.86 фаз | 56 | 0 |
Chesspolitik | 4 игроков | ![]() | 2 игр | 9.00 фаз | 8 | 0 |
Chromatic | 5 игроков | - | 29 игр | 12.86 фаз | 145 | 0 |
Classic | 7 игроков | ![]() | 500 игр | 15.53 фаз | 3500 | 1 |
Classic - 1880 | 7 игроков | - | 5 игр | 16.20 фаз | 35 | 0 |
Classic - 1897 | 7 игроков | ![]() | 4 игр | 21.75 фаз | 28 | 0 |
Classic - 1898 | 7 игроков | ![]() | 5 игр | 24.60 фаз | 35 | 0 |
Classic - 1898 Fog of War | 7 игроков | ![]() | 22 игр | 22.18 фаз | 154 | 0 |
Classic - 1913 | 7 игроков | - | 7 игр | 15.29 фаз | 49 | 0 |
Classic - Antanta vs Triple Alliance | 2 игроков | ![]() | 251 игр | 3.78 фаз | 502 | 0 |
Classic - Ankara Crescent | 7 игроков | ![]() | 1 игр | 27.00 фаз | 7 | 0 |
Classic - Brazilian | 7 игроков | ![]() | 1 игр | 33.00 фаз | 7 | 0 |
Classic - Cataclysm | 7 игроков | ![]() | 1 игр | 11.00 фаз | 7 | 0 |
Classic - Chaos | 34 игроков | ![]() | 1 игр | 14.00 фаз | 34 | 0 |
Classic - Croatia | 7 игроков | ![]() | 9 игр | 22.44 фаз | 63 | 0 |
Classic - Crowded | 11 игроков | ![]() | 16 игр | 17.50 фаз | 176 | 0 |
Classic - Economic | 7 игроков | - | 15 игр | 18.47 фаз | 105 | 0 |
Classic - Egypt | 7 игроков | ![]() | 1 игр | 28.00 фаз | 7 | 0 |
Classic - England Vs Turkey | 2 игроков | ![]() | 388 игр | 8.89 фаз | 776 | 0 |
Classic - France vs Germany vs Austria | 3 игроков | ![]() | 89 игр | 11.84 фаз | 267 | 0 |
Classic - Frankland Vs Juggernaut | 2 игроков | ![]() | 230 игр | 5.94 фаз | 460 | 0 |
Classic - Fog of War | 7 игроков | ![]() | 140 игр | 22.15 фаз | 980 | 2 |
Classic - France vs Austria | 2 игроков | ![]() | 1088 игр | 10.07 фаз | 2176 | 0 |
Classic - GreyPress | 7 игроков | ![]() | 3 игр | 13.00 фаз | 21 | 0 |
Classic - Germany vs Italy | 2 игроков | ![]() | 360 игр | 9.61 фаз | 720 | 0 |
Classic - Italy+ Vs England+ Vs Russia | 3 игроков | ![]() | 253 игр | 10.21 фаз | 759 | 0 |
Classic - Milan Diplomacy | 7 игроков | - | 2 игр | 17.00 фаз | 14 | 0 |
Classic - NoNeutrals | 7 игроков | ![]() | 2 игр | 21.00 фаз | 14 | 0 |
Classic - One On One | 2 игроков | ![]() | 159 игр | 3.95 фаз | 318 | 0 |
Classic - Pilot | 7 игроков | - | 1 игр | 21.00 фаз | 7 | 0 |
Classic - 7 Islands | 7 игроков | ![]() | 23 игр | 18.57 фаз | 161 | 1 |
Classic Touchy | 7 игроков | - | 4 игр | 17.50 фаз | 28 | 0 |
Classic - Pick your countries | 2.71 игроков | ![]() | 206 игр | 10.93 фаз | 559 | 0 |
Cold War | 2 игроков | - | 427 игр | 6.09 фаз | 854 | 0 |
Cold War Redux | 4 игроков | - | 10 игр | 17.50 фаз | 40 | 0 |
Colonial Diplomacy | 7 игроков | ![]() | 14 игр | 14.86 фаз | 98 | 0 |
Colonial 1885 | 10 игроков | - | 29 игр | 18.97 фаз | 290 | 0 |
Crusades 1201 | 11 игроков | ![]() | 3 игр | 33.00 фаз | 33 | 0 |
Classic - With a custom start | 7 игроков | ![]() | 3 игр | 18.33 фаз | 21 | 0 |
Dark Ages | 7 игроков | - | 10 игр | 17.90 фаз | 70 | 0 |
Duo | 2 игроков | ![]() | 524 игр | 12.60 фаз | 1048 | 0 |
The Dutch Revolt | 5 игроков | ![]() | 3 игр | 19.33 фаз | 15 | 0 |
East Indies | 14 игроков | - | 1 игр | 23.00 фаз | 14 | 0 |
Edwardian | 7 игроков | ![]() | 4 игр | 14.50 фаз | 28 | 0 |
Edwardian - 3rd Edition | 7 игроков | ![]() | 1 игр | 17.00 фаз | 7 | 0 |
Fall of the American Empire: Civil War! | 2 игроков | ![]() | 143 игр | 9.53 фаз | 286 | 0 |
Fall of the American Empire IV | 10 игроков | ![]() | 4 игр | 21.50 фаз | 40 | 0 |
1800 - Empires and Coalitions | 9 игроков | ![]() | 4 игр | 23.00 фаз | 36 | 0 |
Enlightenment & Succession | 10 игроков | ![]() | 15 игр | 19.33 фаз | 150 | 0 |
Europa Renovatio | 36 игроков | - | 2 игр | 24.50 фаз | 72 | 0 |
1600 | 9 игроков | - | 44 игр | 19.68 фаз | 396 | 0 |
1908 - Fall of Europe | 7 игроков | ![]() | 2 игр | 20.00 фаз | 14 | 0 |
Europe 1939 | 8 игроков | ![]() | 39 игр | 17.64 фаз | 312 | 1 |
Fantasy World Diplomacy | 12 игроков | ![]() | 7 игр | 20.00 фаз | 84 | 0 |
First Crusade | 7 игроков | ![]() | 42 игр | 19.83 фаз | 294 | 0 |
Classic - With fleet in Rome | 7 игроков | ![]() | 1 игр | 2.00 фаз | 7 | 0 |
Fubar | 6 игроков | ![]() | 1 игр | 23.00 фаз | 6 | 0 |
Germany 1648 | 7 игроков | ![]() | 10 игр | 13.60 фаз | 70 | 0 |
Indians of the Great Lakes | 9 игроков | - | 3 игр | 32.67 фаз | 27 | 0 |
Greek Diplomacy | 6 игроков | - | 26 игр | 15.58 фаз | 156 | 0 |
Habelya | 8 игроков | - | 4 игр | 24.50 фаз | 32 | 0 |
Haven | 19 игроков | - | 2 игр | 43.00 фаз | 38 | 0 |
HeptarchyIV | 7 игроков | - | 8 игр | 17.00 фаз | 56 | 0 |
Hundred | 3 игроков | ![]() | 63 игр | 7.54 фаз | 189 | 0 |
Hussite Wars | 9 игроков | - | 2 игр | 22.00 фаз | 18 | 0 |
Imperial Diplomacy II | 13 игроков | - | 12 игр | 28.58 фаз | 156 | 0 |
Imperium Diplomacy | 6 игроков | ![]() | 10 игр | 14.10 фаз | 60 | 0 |
Karibik | 8 игроков | - | 5 игр | 16.60 фаз | 40 | 0 |
Known World 901 | 15 игроков | - | 16 игр | 26.19 фаз | 240 | 0 |
Legacy of Versailles | 7 игроков | ![]() | 3 игр | 13.00 фаз | 21 | 0 |
Lepanto | 2 игроков | ![]() | 33 игр | 8.24 фаз | 66 | 0 |
Machiavelli - The Balance of Power | 8 игроков | ![]() | 1 игр | 27.00 фаз | 8 | 0 |
Machiavelli - To the Renaissance | 7 игроков | ![]() | 1 игр | 19.00 фаз | 7 | 0 |
Maharajah | 7 игроков | - | 3 игр | 10.00 фаз | 21 | 0 |
Manifest Destiny | 5 игроков | ![]() | 15 игр | 13.40 фаз | 75 | 0 |
Mars | 6 игроков | - | 17 игр | 14.76 фаз | 102 | 0 |
Mate Against Mate | 8 игроков | - | 6 игр | 22.33 фаз | 48 | 0 |
Middeast | 6 игроков | - | 17 игр | 11.65 фаз | 102 | 0 |
Migraine | 8 игроков | ![]() | 2 игр | 34.50 фаз | 16 | 0 |
Minor Power | 19 игроков | ![]() | 0 игр | 0.00 фаз | 0 | 0 |
Modern Diplomacy II | 10 игроков | ![]() | 38 игр | 20.84 фаз | 380 | 0 |
13th Century Mongolian Empire | 11 игроков | ![]() | 1 игр | 21.00 фаз | 11 | 0 |
Napoleonic | 10 игроков | ![]() | 12 игр | 23.92 фаз | 120 | 0 |
NorthSea Wars | 4 игроков | - | 76 игр | 9.28 фаз | 304 | 0 |
Pirates | 13 игроков | - | 1 игр | 20.00 фаз | 13 | 0 |
Punic Wars | 4 игроков | - | 24 игр | 11.67 фаз | 96 | 0 |
Pure | 7 игроков | ![]() | 36 игр | 8.47 фаз | 252 | 0 |
Rat Wars | 4 игроков | - | 12 игр | 12.42 фаз | 48 | 0 |
Renaissance - 1453 | 7 игроков | ![]() | 4 игр | 19.00 фаз | 28 | 0 |
Rinascimento | 12 игроков | - | 8 игр | 25.50 фаз | 96 | 0 |
Sail Ho II | 4 игроков | - | 23 игр | 10.35 фаз | 92 | 0 |
Scottish Clan Wars | 7 игроков | ![]() | 5 игр | 21.40 фаз | 35 | 0 |
Sengoku | 8 игроков | - | 10 игр | 20.80 фаз | 80 | 0 |
Sengoku: Nagashino (V6) | 5 игроков | - | 17 игр | 13.53 фаз | 85 | 1 |
South America (4 players) | 4 игроков | ![]() | 95 игр | 9.75 фаз | 380 | 0 |
South America (5 players) | 5 игроков | - | 25 игр | 11.56 фаз | 125 | 0 |
South American Supremacy | 8 игроков | - | 5 игр | 19.80 фаз | 40 | 0 |
Speed Europa | 7 игроков | - | 3 игр | 20.33 фаз | 21 | 1 |
Spice Islands | 7 игроков | ![]() | 4 игр | 17.75 фаз | 28 | 0 |
1066 | 3 игроков | ![]() | 10 игр | 9.80 фаз | 30 | 0 |
1066 (V2.0) | 3 игроков | ![]() | 3 игр | 10.00 фаз | 9 | 0 |
1066 (V3.0) | 3 игроков | ![]() | 69 игр | 13.16 фаз | 207 | 0 |
843: Treaty of Verdun | 3 игроков | - | 67 игр | 8.00 фаз | 201 | 0 |
USA | 8 игроков | - | 5 игр | 20.00 фаз | 40 | 0 |
Viking Diplomacy IV | 8 игроков | - | 14 игр | 11.43 фаз | 112 | 0 |
World War II | 5 игроков | ![]() | 129 игр | 16.50 фаз | 645 | 0 |
World War IV | 35 игроков | - | 5 игр | 30.00 фаз | 175 | 0 |
War in 2020 | 10 игроков | ![]() | 3 игр | 17.33 фаз | 30 | 0 |
Western Europe 1300 | 5 игроков | - | 7 игр | 10.86 фаз | 35 | 0 |
Western World 901 | 9 игроков | - | 6 игр | 23.33 фаз | 54 | 0 |
Who controls America | 8 игроков | - | 2 игр | 13.00 фаз | 16 | 0 |
World Diplomacy IX | 17 игроков | ![]() | 3 игр | 38.67 фаз | 51 | 0 |
World Diplomacy X | 17 игроков | - | 1 игр | 69.00 фаз | 17 | 0 |
Youngstown - Redux | 10 игроков | - | 8 игр | 12.88 фаз | 80 | 0 |
Youngstown World War II | 6 игроков | - | 24 игр | 15.38 фаз | 144 | 0 |
Zeus 5 | 7 игроков | ![]() | 2 игр | 21.00 фаз | 14 | 0 |
Варианты которые присутствуют на сервере, но неактивны.