|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
misham01 | 1058 -> 1180 | Won (18 SC) | 31% | 100% | 122 |
Sleepwalker | 1459 -> 1501 | Survived (12 SC) | 56% | 83% | 42 |
Progressor | 1650 -> 1617 | Survived (2 SC) | 68% | 67% | -33 |
47_ХРОМОСОМА | 1262 -> 1235 | Survived (1 SC) | 44% | 42% | -27 |
tutto | 1584 -> 1547 | Survived (1 SC) | 64% | 42% | -37 |
maslo | 1430 -> 1391 | Survived | 54% | 0% | -39 |
Antonio Grand | 1103 -> 1075 | Defeated | 34% | 0% | -28 |
misham01 (Won / 18SCs / 1058->1180) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sleepwalker (Survived / 12 SC ) | 28% | 100% | 72% | 18% | 65.95 | 8.33 |
Progressor (Survived / 2 SC ) | 20% | 100% | 80% | 47% | 65.95 | 24.71 |
47_ХРОМОСОМА (Survived / 1 SC ) | 38% | 100% | 62% | 50% | 65.95 | 20.29 |
tutto (Survived / 1 SC ) | 23% | 100% | 77% | 50% | 65.95 | 25.41 |
maslo (Survived) | 30% | 100% | 70% | 53% | 65.95 | 24.51 |
Antonio Grand (Defeated) | 47% | 100% | 53% | 53% | 65.95 | 18.36 |
122 |
Sleepwalker (Survived / 12SCs / 1459->1501) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 72% | 0% | -72% | 18% | 65.95 | -8.33 |
Progressor (Survived / 2 SC ) | 39% | 100% | 61% | 29% | 65.95 | 11.8 |
47_ХРОМОСОМА (Survived / 1 SC ) | 61% | 100% | 39% | 32% | 65.95 | 8.29 |
tutto (Survived / 1 SC ) | 43% | 100% | 57% | 32% | 65.95 | 12.19 |
maslo (Survived) | 52% | 100% | 48% | 35% | 65.95 | 11.25 |
Antonio Grand (Defeated) | 69% | 100% | 31% | 35% | 65.95 | 7.12 |
42 |
Progressor (Survived / 2SCs / 1650->1617) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 80% | 0% | -80% | 47% | 65.95 | -24.71 |
Sleepwalker (Survived / 12 SC ) | 61% | 0% | -61% | 29% | 65.95 | -11.8 |
47_ХРОМОСОМА (Survived / 1 SC ) | 71% | 100% | 29% | 3% | 65.95 | 0.56 |
tutto (Survived / 1 SC ) | 54% | 100% | 46% | 3% | 65.95 | 0.9 |
maslo (Survived) | 62% | 100% | 38% | 6% | 65.95 | 1.46 |
Antonio Grand (Defeated) | 78% | 100% | 22% | 6% | 65.95 | 0.86 |
-33 |
47_ХРОМОСОМА (Survived / 1SCs / 1262->1235) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 62% | 0% | -62% | 50% | 65.95 | -20.29 |
Sleepwalker (Survived / 12 SC ) | 39% | 0% | -39% | 32% | 65.95 | -8.29 |
Progressor (Survived / 2 SC ) | 29% | 0% | -29% | 3% | 65.95 | -0.56 |
maslo (Survived) | 40% | 100% | 60% | 3% | 65.95 | 1.16 |
Antonio Grand (Defeated) | 59% | 100% | 41% | 3% | 65.95 | 0.79 |
-27 |
tutto (Survived / 1SCs / 1584->1547) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 77% | 0% | -77% | 50% | 65.95 | -25.41 |
Sleepwalker (Survived / 12 SC ) | 57% | 0% | -57% | 32% | 65.95 | -12.19 |
Progressor (Survived / 2 SC ) | 46% | 0% | -46% | 3% | 65.95 | -0.9 |
maslo (Survived) | 59% | 100% | 41% | 3% | 65.95 | 0.8 |
Antonio Grand (Defeated) | 75% | 100% | 25% | 3% | 65.95 | 0.48 |
-37 |
maslo (Survived / 0SCs / 1430->1391) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 70% | 0% | -70% | 53% | 65.95 | -24.51 |
Sleepwalker (Survived / 12 SC ) | 48% | 0% | -48% | 35% | 65.95 | -11.25 |
Progressor (Survived / 2 SC ) | 38% | 0% | -38% | 6% | 65.95 | -1.46 |
47_ХРОМОСОМА (Survived / 1 SC ) | 60% | 0% | -60% | 3% | 65.95 | -1.16 |
tutto (Survived / 1 SC ) | 41% | 0% | -41% | 3% | 65.95 | -0.8 |
-39 |
Antonio Grand (Defeated / 0SCs / 1103->1075) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 53% | 0% | -53% | 53% | 65.95 | -18.36 |
Sleepwalker (Survived / 12 SC ) | 31% | 0% | -31% | 35% | 65.95 | -7.12 |
Progressor (Survived / 2 SC ) | 22% | 0% | -22% | 6% | 65.95 | -0.86 |
47_ХРОМОСОМА (Survived / 1 SC ) | 41% | 0% | -41% | 3% | 65.95 | -0.79 |
tutto (Survived / 1 SC ) | 25% | 0% | -25% | 3% | 65.95 | -0.48 |
-28 |