|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
ChLenin | 942 -> 1015 | Won (21 SC) | 47% | 100% | 73 |
JesusForRent | 749 -> 808 | Survived (16 SC) | 34% | 80% | 59 |
Генрих | 962 -> 938 | Survived (2 SC) | 48% | 60% | -24 |
misham01 | 1339 -> 1299 | Survived (1 SC) | 72% | 40% | -40 |
Курвина | 977 -> 943 | Resigned | 49% | 0% | -34 |
Der_Derkachev | 977 -> 943 | Defeated | 49% | 0% | -34 |
ChLenin (Won / 21SCs / 942->1015) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JesusForRent (Survived / 16 SC ) | 61% | 100% | 39% | 13% | 61.12 | 2.99 |
Генрих (Survived / 2 SC ) | 49% | 100% | 51% | 48% | 61.12 | 14.85 |
misham01 (Survived / 1 SC ) | 29% | 100% | 71% | 50% | 61.12 | 21.82 |
Курвина (Resigned) | 48% | 100% | 52% | 53% | 61.12 | 16.69 |
Der_Derkachev (Defeated) | 48% | 100% | 52% | 53% | 61.12 | 16.69 |
73 |
JesusForRent (Survived / 16SCs / 749->808) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ChLenin (Won / 21 SC ) | 39% | 0% | -39% | 13% | 61.12 | -2.99 |
Генрих (Survived / 2 SC ) | 38% | 100% | 62% | 35% | 61.12 | 13.27 |
misham01 (Survived / 1 SC ) | 20% | 100% | 80% | 38% | 61.12 | 18.23 |
Курвина (Resigned) | 37% | 100% | 63% | 40% | 61.12 | 15.36 |
Der_Derkachev (Defeated) | 37% | 100% | 63% | 40% | 61.12 | 15.36 |
59 |
Генрих (Survived / 2SCs / 962->938) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ChLenin (Won / 21 SC ) | 51% | 0% | -51% | 48% | 61.12 | -14.85 |
JesusForRent (Survived / 16 SC ) | 62% | 0% | -62% | 35% | 61.12 | -13.27 |
misham01 (Survived / 1 SC ) | 30% | 100% | 70% | 3% | 61.12 | 1.08 |
Курвина (Resigned) | 49% | 100% | 51% | 5% | 61.12 | 1.55 |
Der_Derkachev (Defeated) | 49% | 100% | 51% | 5% | 61.12 | 1.55 |
-24 |
misham01 (Survived / 1SCs / 1339->1299) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ChLenin (Won / 21 SC ) | 71% | 0% | -71% | 50% | 61.12 | -21.82 |
JesusForRent (Survived / 16 SC ) | 80% | 0% | -80% | 38% | 61.12 | -18.23 |
Генрих (Survived / 2 SC ) | 70% | 0% | -70% | 3% | 61.12 | -1.08 |
Курвина (Resigned) | 70% | 100% | 30% | 3% | 61.12 | 0.46 |
Der_Derkachev (Defeated) | 70% | 100% | 30% | 3% | 61.12 | 0.46 |
-40 |
Курвина (Resigned / 0SCs / 977->943) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ChLenin (Won / 21 SC ) | 52% | 0% | -52% | 53% | 61.12 | -16.69 |
JesusForRent (Survived / 16 SC ) | 63% | 0% | -63% | 40% | 61.12 | -15.36 |
Генрих (Survived / 2 SC ) | 51% | 0% | -51% | 5% | 61.12 | -1.55 |
misham01 (Survived / 1 SC ) | 30% | 0% | -30% | 3% | 61.12 | -0.46 |
-34 |
Der_Derkachev (Defeated / 0SCs / 977->943) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ChLenin (Won / 21 SC ) | 52% | 0% | -52% | 53% | 61.12 | -16.69 |
JesusForRent (Survived / 16 SC ) | 63% | 0% | -63% | 40% | 61.12 | -15.36 |
Генрих (Survived / 2 SC ) | 51% | 0% | -51% | 5% | 61.12 | -1.55 |
misham01 (Survived / 1 SC ) | 30% | 0% | -30% | 3% | 61.12 | -0.46 |
-34 |