|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Болбочан | 956 -> 1031 | Won (21 SC) | 44% | 100% | 75 |
Mitth'raw'nuruodo | 921 -> 942 | Survived (10 SC) | 42% | 80% | 21 |
Blackrose | 1476 -> 1448 | Survived (3 SC) | 76% | 60% | -28 |
47_ХРОМОСОМА | 1246 -> 1219 | Survived (2 SC) | 62% | 30% | -27 |
Thrawn | 1057 -> 1034 | Survived (2 SC) | 51% | 30% | -23 |
Antonio Grand | 633 -> 615 | Resigned | 25% | 0% | -18 |
Болбочан (Won / 21SCs / 956->1031) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Survived / 10 SC ) | 52% | 100% | 48% | 28% | 61.12 | 8.07 |
Blackrose (Survived / 3 SC ) | 23% | 100% | 77% | 45% | 61.12 | 21.13 |
47_ХРОМОСОМА (Survived / 2 SC ) | 34% | 100% | 66% | 48% | 61.12 | 19.19 |
Thrawn (Survived / 2 SC ) | 44% | 100% | 56% | 48% | 61.12 | 16.2 |
Antonio Grand (Resigned) | 68% | 100% | 32% | 53% | 61.12 | 10.34 |
75 |
Mitth'raw'nuruodo (Survived / 10SCs / 921->942) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Болбочан (Won / 21 SC ) | 48% | 0% | -48% | 28% | 61.12 | -8.07 |
Blackrose (Survived / 3 SC ) | 22% | 100% | 78% | 18% | 61.12 | 8.37 |
47_ХРОМОСОМА (Survived / 2 SC ) | 32% | 100% | 68% | 20% | 61.12 | 8.3 |
Thrawn (Survived / 2 SC ) | 42% | 100% | 58% | 20% | 61.12 | 7.06 |
Antonio Grand (Resigned) | 66% | 100% | 34% | 25% | 61.12 | 5.2 |
21 |
Blackrose (Survived / 3SCs / 1476->1448) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Болбочан (Won / 21 SC ) | 77% | 0% | -77% | 45% | 61.12 | -21.13 |
Mitth'raw'nuruodo (Survived / 10 SC ) | 78% | 0% | -78% | 18% | 61.12 | -8.37 |
47_ХРОМОСОМА (Survived / 2 SC ) | 63% | 100% | 37% | 3% | 61.12 | 0.57 |
Thrawn (Survived / 2 SC ) | 72% | 100% | 28% | 3% | 61.12 | 0.42 |
Antonio Grand (Resigned) | 87% | 100% | 13% | 8% | 61.12 | 0.58 |
-28 |
47_ХРОМОСОМА (Survived / 2SCs / 1246->1219) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Болбочан (Won / 21 SC ) | 66% | 0% | -66% | 48% | 61.12 | -19.19 |
Mitth'raw'nuruodo (Survived / 10 SC ) | 68% | 0% | -68% | 20% | 61.12 | -8.3 |
Blackrose (Survived / 3 SC ) | 37% | 0% | -37% | 3% | 61.12 | -0.57 |
Antonio Grand (Resigned) | 80% | 100% | 20% | 5% | 61.12 | 0.6 |
-27 |
Thrawn (Survived / 2SCs / 1057->1034) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Болбочан (Won / 21 SC ) | 56% | 0% | -56% | 48% | 61.12 | -16.2 |
Mitth'raw'nuruodo (Survived / 10 SC ) | 58% | 0% | -58% | 20% | 61.12 | -7.06 |
Blackrose (Survived / 3 SC ) | 28% | 0% | -28% | 3% | 61.12 | -0.42 |
Antonio Grand (Resigned) | 73% | 100% | 27% | 5% | 61.12 | 0.84 |
-23 |
Antonio Grand (Resigned / 2SCs / 633->615) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Болбочан (Won / 21 SC ) | 32% | 0% | -32% | 53% | 61.12 | -10.34 |
Mitth'raw'nuruodo (Survived / 10 SC ) | 34% | 0% | -34% | 25% | 61.12 | -5.2 |
Blackrose (Survived / 3 SC ) | 13% | 0% | -13% | 8% | 61.12 | -0.58 |
47_ХРОМОСОМА (Survived / 2 SC ) | 20% | 0% | -20% | 5% | 61.12 | -0.6 |
Thrawn (Survived / 2 SC ) | 27% | 0% | -27% | 5% | 61.12 | -0.84 |
-18 |