|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Flame | 1443 -> 1479 | Won (18 SC) | 71% | 100% | 36 |
PlatoSokratis | 1416 -> 1421 | Survived (9 SC) | 70% | 80% | 5 |
Captain_DeNK | 938 -> 946 | Survived (6 SC) | 40% | 60% | 8 |
Тихон7 | 1074 -> 1057 | Survived (1 SC) | 49% | 40% | -17 |
52 | 988 -> 969 | Defeated | 43% | 0% | -19 |
misham01 | 707 -> 695 | Defeated | 27% | 0% | -12 |
Flame (Won / 18SCs / 1443->1479) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Survived / 9 SC ) | 52% | 100% | 48% | 26% | 61.12 | 7.84 |
Captain_DeNK (Survived / 6 SC ) | 76% | 100% | 24% | 35% | 61.12 | 5.14 |
Тихон7 (Survived / 1 SC ) | 70% | 100% | 30% | 50% | 61.12 | 9.15 |
52 (Defeated) | 74% | 100% | 26% | 53% | 61.12 | 8.4 |
misham01 (Defeated) | 84% | 100% | 16% | 53% | 61.12 | 5.02 |
36 |
PlatoSokratis (Survived / 9SCs / 1416->1421) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 48% | 0% | -48% | 26% | 61.12 | -7.84 |
Captain_DeNK (Survived / 6 SC ) | 75% | 100% | 25% | 9% | 61.12 | 1.35 |
Тихон7 (Survived / 1 SC ) | 69% | 100% | 31% | 24% | 61.12 | 4.5 |
52 (Defeated) | 73% | 100% | 27% | 26% | 61.12 | 4.4 |
misham01 (Defeated) | 84% | 100% | 16% | 26% | 61.12 | 2.65 |
5 |
Captain_DeNK (Survived / 6SCs / 938->946) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 24% | 0% | -24% | 35% | 61.12 | -5.14 |
PlatoSokratis (Survived / 9 SC ) | 25% | 0% | -25% | 9% | 61.12 | -1.35 |
Тихон7 (Survived / 1 SC ) | 42% | 100% | 58% | 15% | 61.12 | 5.19 |
52 (Defeated) | 47% | 100% | 53% | 18% | 61.12 | 5.7 |
misham01 (Defeated) | 63% | 100% | 37% | 18% | 61.12 | 3.99 |
8 |
Тихон7 (Survived / 1SCs / 1074->1057) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 30% | 0% | -30% | 50% | 61.12 | -9.15 |
PlatoSokratis (Survived / 9 SC ) | 31% | 0% | -31% | 24% | 61.12 | -4.5 |
Captain_DeNK (Survived / 6 SC ) | 58% | 0% | -58% | 15% | 61.12 | -5.19 |
52 (Defeated) | 55% | 100% | 45% | 3% | 61.12 | 0.81 |
misham01 (Defeated) | 70% | 100% | 30% | 3% | 61.12 | 0.54 |
-17 |
52 (Defeated / 0SCs / 988->969) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 26% | 0% | -26% | 53% | 61.12 | -8.4 |
PlatoSokratis (Survived / 9 SC ) | 27% | 0% | -27% | 26% | 61.12 | -4.4 |
Captain_DeNK (Survived / 6 SC ) | 53% | 0% | -53% | 18% | 61.12 | -5.7 |
Тихон7 (Survived / 1 SC ) | 45% | 0% | -45% | 3% | 61.12 | -0.81 |
-19 |
misham01 (Defeated / 0SCs / 707->695) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 16% | 0% | -16% | 53% | 61.12 | -5.02 |
PlatoSokratis (Survived / 9 SC ) | 16% | 0% | -16% | 26% | 61.12 | -2.65 |
Captain_DeNK (Survived / 6 SC ) | 37% | 0% | -37% | 18% | 61.12 | -3.99 |
Тихон7 (Survived / 1 SC ) | 30% | 0% | -30% | 3% | 61.12 | -0.54 |
-12 |