|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Филин | 969 -> 1054 | Won (19 SC) | 42% | 100% | 85 |
Tuve | 951 -> 966 | Survived (8 SC) | 41% | 83% | 15 |
PlatoSokratis | 1174 -> 1164 | Survived (4 SC) | 54% | 67% | -10 |
misham01 | 517 -> 518 | Survived (3 SC) | 19% | 50% | 1 |
Der_Derkachev | 1061 -> 1027 | Defeated | 47% | 0% | -34 |
tutto | 1808 -> 1755 | Defeated | 85% | 0% | -53 |
Сталин | 1306 -> 1302 | Defeated | 62% | 0% | -4 |
Филин (Won / 19SCs / 969->1054) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tuve (Survived / 8 SC ) | 51% | 100% | 49% | 20% | 65.95 | 6.52 |
PlatoSokratis (Survived / 4 SC ) | 38% | 100% | 62% | 42% | 65.95 | 17.23 |
misham01 (Survived / 3 SC ) | 74% | 100% | 26% | 45% | 65.95 | 7.82 |
Der_Derkachev (Defeated) | 45% | 100% | 55% | 55% | 65.95 | 19.89 |
tutto (Defeated) | 13% | 100% | 87% | 55% | 65.95 | 31.42 |
Сталин (Defeated) | 32% | 100% | 68% | 5% | 65.95 | 2.46 |
85 |
Tuve (Survived / 8SCs / 951->966) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Филин (Won / 19 SC ) | 49% | 0% | -49% | 20% | 65.95 | -6.52 |
PlatoSokratis (Survived / 4 SC ) | 37% | 100% | 63% | 8% | 65.95 | 3.33 |
misham01 (Survived / 3 SC ) | 73% | 100% | 27% | 10% | 65.95 | 1.79 |
Der_Derkachev (Defeated) | 44% | 100% | 56% | 16% | 65.95 | 6 |
tutto (Defeated) | 12% | 100% | 88% | 16% | 65.95 | 9.36 |
Сталин (Defeated) | 31% | 100% | 69% | 2% | 65.95 | 0.74 |
15 |
PlatoSokratis (Survived / 4SCs / 1174->1164) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Филин (Won / 19 SC ) | 62% | 0% | -62% | 42% | 65.95 | -17.23 |
Tuve (Survived / 8 SC ) | 63% | 0% | -63% | 8% | 65.95 | -3.33 |
misham01 (Survived / 3 SC ) | 82% | 100% | 18% | 3% | 65.95 | 0.36 |
Der_Derkachev (Defeated) | 56% | 100% | 44% | 12% | 65.95 | 3.48 |
tutto (Defeated) | 19% | 100% | 81% | 12% | 65.95 | 6.49 |
Сталин (Defeated) | 42% | 100% | 58% | 1% | 65.95 | 0.46 |
-10 |
misham01 (Survived / 3SCs / 517->518) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Филин (Won / 19 SC ) | 26% | 0% | -26% | 45% | 65.95 | -7.82 |
Tuve (Survived / 8 SC ) | 27% | 0% | -27% | 10% | 65.95 | -1.79 |
PlatoSokratis (Survived / 4 SC ) | 18% | 0% | -18% | 3% | 65.95 | -0.36 |
Der_Derkachev (Defeated) | 22% | 100% | 78% | 9% | 65.95 | 4.66 |
tutto (Defeated) | 5% | 100% | 95% | 9% | 65.95 | 5.7 |
Сталин (Defeated) | 14% | 100% | 86% | 1% | 65.95 | 0.52 |
1 |
Der_Derkachev (Defeated / 0SCs / 1061->1027) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Филин (Won / 19 SC ) | 55% | 0% | -55% | 55% | 65.95 | -19.89 |
Tuve (Survived / 8 SC ) | 56% | 0% | -56% | 16% | 65.95 | -6 |
PlatoSokratis (Survived / 4 SC ) | 44% | 0% | -44% | 12% | 65.95 | -3.48 |
misham01 (Survived / 3 SC ) | 78% | 0% | -78% | 9% | 65.95 | -4.66 |
-34 |
tutto (Defeated / 0SCs / 1808->1755) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Филин (Won / 19 SC ) | 87% | 0% | -87% | 55% | 65.95 | -31.42 |
Tuve (Survived / 8 SC ) | 88% | 0% | -88% | 16% | 65.95 | -9.36 |
PlatoSokratis (Survived / 4 SC ) | 81% | 0% | -81% | 12% | 65.95 | -6.49 |
misham01 (Survived / 3 SC ) | 95% | 0% | -95% | 9% | 65.95 | -5.7 |
-53 |
Сталин (Defeated / 0SCs / 1306->1302) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Филин (Won / 19 SC ) | 68% | 0% | -68% | 5% | 65.95 | -2.46 |
Tuve (Survived / 8 SC ) | 69% | 0% | -69% | 2% | 65.95 | -0.74 |
PlatoSokratis (Survived / 4 SC ) | 58% | 0% | -58% | 1% | 65.95 | -0.46 |
misham01 (Survived / 3 SC ) | 86% | 0% | -86% | 1% | 65.95 | -0.52 |
-4 |