|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Ardus | 1026 -> 1118 | Won (18 SC) | 47% | 100% | 92 |
Davlord | 1396 -> 1426 | Survived (13 SC) | 70% | 86% | 30 |
Шаддам V | 985 -> 1010 | Survived (8 SC) | 45% | 71% | 25 |
Herrpaulchen | 1248 -> 1215 | Survived (1 SC) | 61% | 57% | -33 |
nefedov4 | 794 -> 772 | Survived | 33% | 0% | -22 |
27VMB | 1000 -> 971 | Defeated | 46% | 0% | -29 |
Fort | 1022 -> 992 | Defeated | 47% | 0% | -30 |
Stahlmann | 1092 -> 1059 | Defeated | 51% | 0% | -33 |
Ardus (Won / 18SCs / 1026->1118) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Survived / 13 SC ) | 30% | 100% | 70% | 13% | 69.73 | 6.11 |
Шаддам V (Survived / 8 SC ) | 52% | 100% | 48% | 25% | 69.73 | 8.31 |
Herrpaulchen (Survived / 1 SC ) | 37% | 100% | 63% | 43% | 69.73 | 18.52 |
nefedov4 (Survived) | 63% | 100% | 37% | 45% | 69.73 | 11.6 |
27VMB (Defeated) | 51% | 100% | 49% | 45% | 69.73 | 15.22 |
Fort (Defeated) | 50% | 100% | 50% | 45% | 69.73 | 15.62 |
Stahlmann (Defeated) | 46% | 100% | 54% | 45% | 69.73 | 16.88 |
92 |
Davlord (Survived / 13SCs / 1396->1426) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 70% | 0% | -70% | 13% | 69.73 | -6.11 |
Шаддам V (Survived / 8 SC ) | 72% | 100% | 28% | 13% | 69.73 | 2.44 |
Herrpaulchen (Survived / 1 SC ) | 58% | 100% | 42% | 30% | 69.73 | 8.69 |
nefedov4 (Survived) | 80% | 100% | 20% | 33% | 69.73 | 4.53 |
27VMB (Defeated) | 71% | 100% | 29% | 33% | 69.73 | 6.5 |
Fort (Defeated) | 70% | 100% | 30% | 33% | 69.73 | 6.73 |
Stahlmann (Defeated) | 67% | 100% | 33% | 33% | 69.73 | 7.52 |
30 |
Шаддам V (Survived / 8SCs / 985->1010) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 48% | 0% | -48% | 25% | 69.73 | -8.31 |
Davlord (Survived / 13 SC ) | 28% | 0% | -28% | 13% | 69.73 | -2.44 |
Herrpaulchen (Survived / 1 SC ) | 35% | 100% | 65% | 18% | 69.73 | 7.89 |
nefedov4 (Survived) | 61% | 100% | 39% | 20% | 69.73 | 5.46 |
27VMB (Defeated) | 49% | 100% | 51% | 20% | 69.73 | 7.09 |
Fort (Defeated) | 48% | 100% | 52% | 20% | 69.73 | 7.27 |
Stahlmann (Defeated) | 44% | 100% | 56% | 20% | 69.73 | 7.83 |
25 |
Herrpaulchen (Survived / 1SCs / 1248->1215) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 63% | 0% | -63% | 43% | 69.73 | -18.52 |
Davlord (Survived / 13 SC ) | 42% | 0% | -42% | 30% | 69.73 | -8.69 |
Шаддам V (Survived / 8 SC ) | 65% | 0% | -65% | 18% | 69.73 | -7.89 |
nefedov4 (Survived) | 74% | 100% | 26% | 3% | 69.73 | 0.45 |
27VMB (Defeated) | 64% | 100% | 36% | 3% | 69.73 | 0.63 |
Fort (Defeated) | 63% | 100% | 37% | 3% | 69.73 | 0.65 |
Stahlmann (Defeated) | 59% | 100% | 41% | 3% | 69.73 | 0.72 |
-33 |
nefedov4 (Survived / 0SCs / 794->772) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 37% | 0% | -37% | 45% | 69.73 | -11.6 |
Davlord (Survived / 13 SC ) | 20% | 0% | -20% | 33% | 69.73 | -4.53 |
Шаддам V (Survived / 8 SC ) | 39% | 0% | -39% | 20% | 69.73 | -5.46 |
Herrpaulchen (Survived / 1 SC ) | 26% | 0% | -26% | 3% | 69.73 | -0.45 |
-22 |
27VMB (Defeated / 0SCs / 1000->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 49% | 0% | -49% | 45% | 69.73 | -15.22 |
Davlord (Survived / 13 SC ) | 29% | 0% | -29% | 33% | 69.73 | -6.5 |
Шаддам V (Survived / 8 SC ) | 51% | 0% | -51% | 20% | 69.73 | -7.09 |
Herrpaulchen (Survived / 1 SC ) | 36% | 0% | -36% | 3% | 69.73 | -0.63 |
-29 |
Fort (Defeated / 0SCs / 1022->992) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 50% | 0% | -50% | 45% | 69.73 | -15.62 |
Davlord (Survived / 13 SC ) | 30% | 0% | -30% | 33% | 69.73 | -6.73 |
Шаддам V (Survived / 8 SC ) | 52% | 0% | -52% | 20% | 69.73 | -7.27 |
Herrpaulchen (Survived / 1 SC ) | 37% | 0% | -37% | 3% | 69.73 | -0.65 |
-30 |
Stahlmann (Defeated / 0SCs / 1092->1059) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 54% | 0% | -54% | 45% | 69.73 | -16.88 |
Davlord (Survived / 13 SC ) | 33% | 0% | -33% | 33% | 69.73 | -7.52 |
Шаддам V (Survived / 8 SC ) | 56% | 0% | -56% | 20% | 69.73 | -7.83 |
Herrpaulchen (Survived / 1 SC ) | 41% | 0% | -41% | 3% | 69.73 | -0.72 |
-33 |