|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Тень лиса | 968 -> 997 | Drawn (18 SC) | 51% | 75% | 29 |
Jah-far | 1085 -> 1110 | Drawn (14 SC) | 58% | 75% | 25 |
Redbirds | 727 -> 764 | Drawn (8 SC) | 36% | 75% | 37 |
Blackrose | 981 -> 1010 | Drawn (4 SC) | 51% | 75% | 29 |
Lindworm | 976 -> 1005 | Drawn (4 SC) | 51% | 75% | 29 |
Agel | 1000 -> 961 | Resigned | 53% | 0% | -39 |
HehHeh | 1000 -> 961 | Defeated | 53% | 0% | -39 |
misham01 | 887 -> 853 | Defeated | 45% | 0% | -34 |
der golem | 1000 -> 961 | Defeated | 53% | 0% | -39 |
Тень лиса (Drawn / 18SCs / 968->997) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Agel (Resigned) | 48% | 100% | 52% | 20% | 72.76 | 7.54 |
HehHeh (Defeated) | 48% | 100% | 52% | 20% | 72.76 | 7.54 |
misham01 (Defeated) | 55% | 100% | 45% | 20% | 72.76 | 6.6 |
der golem (Defeated) | 48% | 100% | 52% | 20% | 72.76 | 7.54 |
29 |
Jah-far (Drawn / 14SCs / 1085->1110) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Agel (Resigned) | 55% | 100% | 45% | 20% | 72.76 | 6.57 |
HehHeh (Defeated) | 55% | 100% | 45% | 20% | 72.76 | 6.57 |
misham01 (Defeated) | 61% | 100% | 39% | 20% | 72.76 | 5.65 |
der golem (Defeated) | 55% | 100% | 45% | 20% | 72.76 | 6.57 |
25 |
Redbirds (Drawn / 8SCs / 727->764) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Agel (Resigned) | 35% | 100% | 65% | 20% | 72.76 | 9.49 |
HehHeh (Defeated) | 35% | 100% | 65% | 20% | 72.76 | 9.49 |
misham01 (Defeated) | 41% | 100% | 59% | 20% | 72.76 | 8.6 |
der golem (Defeated) | 35% | 100% | 65% | 20% | 72.76 | 9.49 |
37 |
Blackrose (Drawn / 4SCs / 981->1010) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Agel (Resigned) | 49% | 100% | 51% | 20% | 72.76 | 7.44 |
HehHeh (Defeated) | 49% | 100% | 51% | 20% | 72.76 | 7.44 |
misham01 (Defeated) | 55% | 100% | 45% | 20% | 72.76 | 6.49 |
der golem (Defeated) | 49% | 100% | 51% | 20% | 72.76 | 7.44 |
29 |
Lindworm (Drawn / 4SCs / 976->1005) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Agel (Resigned) | 49% | 100% | 51% | 20% | 72.76 | 7.48 |
HehHeh (Defeated) | 49% | 100% | 51% | 20% | 72.76 | 7.48 |
misham01 (Defeated) | 55% | 100% | 45% | 20% | 72.76 | 6.53 |
der golem (Defeated) | 49% | 100% | 51% | 20% | 72.76 | 7.48 |
29 |
Agel (Resigned / 5SCs / 1000->961) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Тень лиса (Drawn / 18 SC ) | 52% | 0% | -52% | 20% | 72.76 | -7.54 |
Jah-far (Drawn / 14 SC ) | 45% | 0% | -45% | 20% | 72.76 | -6.57 |
Redbirds (Drawn / 8 SC ) | 65% | 0% | -65% | 20% | 72.76 | -9.49 |
Blackrose (Drawn / 4 SC ) | 51% | 0% | -51% | 20% | 72.76 | -7.44 |
Lindworm (Drawn / 4 SC ) | 51% | 0% | -51% | 20% | 72.76 | -7.48 |
-39 |
HehHeh (Defeated / 0SCs / 1000->961) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Тень лиса (Drawn / 18 SC ) | 52% | 0% | -52% | 20% | 72.76 | -7.54 |
Jah-far (Drawn / 14 SC ) | 45% | 0% | -45% | 20% | 72.76 | -6.57 |
Redbirds (Drawn / 8 SC ) | 65% | 0% | -65% | 20% | 72.76 | -9.49 |
Blackrose (Drawn / 4 SC ) | 51% | 0% | -51% | 20% | 72.76 | -7.44 |
Lindworm (Drawn / 4 SC ) | 51% | 0% | -51% | 20% | 72.76 | -7.48 |
-39 |
misham01 (Defeated / 0SCs / 887->853) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Тень лиса (Drawn / 18 SC ) | 45% | 0% | -45% | 20% | 72.76 | -6.6 |
Jah-far (Drawn / 14 SC ) | 39% | 0% | -39% | 20% | 72.76 | -5.65 |
Redbirds (Drawn / 8 SC ) | 59% | 0% | -59% | 20% | 72.76 | -8.6 |
Blackrose (Drawn / 4 SC ) | 45% | 0% | -45% | 20% | 72.76 | -6.49 |
Lindworm (Drawn / 4 SC ) | 45% | 0% | -45% | 20% | 72.76 | -6.53 |
-34 |
der golem (Defeated / 0SCs / 1000->961) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Тень лиса (Drawn / 18 SC ) | 52% | 0% | -52% | 20% | 72.76 | -7.54 |
Jah-far (Drawn / 14 SC ) | 45% | 0% | -45% | 20% | 72.76 | -6.57 |
Redbirds (Drawn / 8 SC ) | 65% | 0% | -65% | 20% | 72.76 | -9.49 |
Blackrose (Drawn / 4 SC ) | 51% | 0% | -51% | 20% | 72.76 | -7.44 |
Lindworm (Drawn / 4 SC ) | 51% | 0% | -51% | 20% | 72.76 | -7.48 |
-39 |