|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1605 -> 1635 | Won (20 SC) | 75% | 100% | 30 |
47_ХРОМОСОМА | 1194 -> 1210 | Survived (9 SC) | 51% | 83% | 16 |
DeepMonk | 980 -> 975 | Survived (3 SC) | 37% | 67% | -5 |
bakay_ilya | 1370 -> 1361 | Survived (2 SC) | 62% | 50% | -9 |
misham01 | 1132 -> 1110 | Defeated | 47% | 0% | -22 |
Der_Derkachev | 1021 -> 1013 | Defeated | 40% | 0% | -8 |
Историус | 981 -> 979 | Defeated | 38% | 0% | -2 |
Progressor (Won / 20SCs / 1605->1635) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Survived / 9 SC ) | 72% | 100% | 28% | 28% | 65.95 | 5.19 |
DeepMonk (Survived / 3 SC ) | 81% | 100% | 19% | 47% | 65.95 | 5.93 |
bakay_ilya (Survived / 2 SC ) | 63% | 100% | 37% | 25% | 65.95 | 6.07 |
misham01 (Defeated) | 75% | 100% | 25% | 56% | 65.95 | 9.34 |
Der_Derkachev (Defeated) | 79% | 100% | 21% | 23% | 65.95 | 3.07 |
Историус (Defeated) | 81% | 100% | 19% | 6% | 65.95 | 0.71 |
30 |
47_ХРОМОСОМА (Survived / 9SCs / 1194->1210) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 20 SC ) | 28% | 0% | -28% | 28% | 65.95 | -5.19 |
DeepMonk (Survived / 3 SC ) | 62% | 100% | 38% | 19% | 65.95 | 4.69 |
bakay_ilya (Survived / 2 SC ) | 40% | 100% | 60% | 11% | 65.95 | 4.33 |
misham01 (Defeated) | 54% | 100% | 46% | 28% | 65.95 | 8.61 |
Der_Derkachev (Defeated) | 60% | 100% | 40% | 11% | 65.95 | 2.98 |
Историус (Defeated) | 62% | 100% | 38% | 3% | 65.95 | 0.7 |
16 |
DeepMonk (Survived / 3SCs / 980->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 20 SC ) | 19% | 0% | -19% | 47% | 65.95 | -5.93 |
47_ХРОМОСОМА (Survived / 9 SC ) | 38% | 0% | -38% | 19% | 65.95 | -4.69 |
bakay_ilya (Survived / 2 SC ) | 29% | 100% | 71% | 2% | 65.95 | 0.73 |
misham01 (Defeated) | 41% | 100% | 59% | 9% | 65.95 | 3.63 |
Der_Derkachev (Defeated) | 48% | 100% | 52% | 4% | 65.95 | 1.29 |
Историус (Defeated) | 50% | 100% | 50% | 1% | 65.95 | 0.31 |
-5 |
bakay_ilya (Survived / 2SCs / 1370->1361) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 20 SC ) | 37% | 0% | -37% | 25% | 65.95 | -6.07 |
47_ХРОМОСОМА (Survived / 9 SC ) | 60% | 0% | -60% | 11% | 65.95 | -4.33 |
DeepMonk (Survived / 3 SC ) | 71% | 0% | -71% | 2% | 65.95 | -0.73 |
misham01 (Defeated) | 63% | 100% | 37% | 3% | 65.95 | 0.76 |
Der_Derkachev (Defeated) | 69% | 100% | 31% | 5% | 65.95 | 1.02 |
Историус (Defeated) | 71% | 100% | 29% | 1% | 65.95 | 0.24 |
-9 |
misham01 (Defeated / 0SCs / 1132->1110) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 20 SC ) | 25% | 0% | -25% | 56% | 65.95 | -9.34 |
47_ХРОМОСОМА (Survived / 9 SC ) | 46% | 0% | -46% | 28% | 65.95 | -8.61 |
DeepMonk (Survived / 3 SC ) | 59% | 0% | -59% | 9% | 65.95 | -3.63 |
bakay_ilya (Survived / 2 SC ) | 37% | 0% | -37% | 3% | 65.95 | -0.76 |
-22 |
Der_Derkachev (Defeated / 0SCs / 1021->1013) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 20 SC ) | 21% | 0% | -21% | 23% | 65.95 | -3.07 |
47_ХРОМОСОМА (Survived / 9 SC ) | 40% | 0% | -40% | 11% | 65.95 | -2.98 |
DeepMonk (Survived / 3 SC ) | 52% | 0% | -52% | 4% | 65.95 | -1.29 |
bakay_ilya (Survived / 2 SC ) | 31% | 0% | -31% | 5% | 65.95 | -1.02 |
-8 |
Историус (Defeated / 0SCs / 981->979) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 20 SC ) | 19% | 0% | -19% | 6% | 65.95 | -0.71 |
47_ХРОМОСОМА (Survived / 9 SC ) | 38% | 0% | -38% | 3% | 65.95 | -0.7 |
DeepMonk (Survived / 3 SC ) | 50% | 0% | -50% | 1% | 65.95 | -0.31 |
bakay_ilya (Survived / 2 SC ) | 29% | 0% | -29% | 1% | 65.95 | -0.24 |
-2 |