|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Bender | 1627 -> 1648 | Won (25 SC) | 82% | 100% | 21 |
DIPLODOCK | 919 -> 952 | Survived (16 SC) | 42% | 83% | 33 |
Doppelganger | 969 -> 989 | Survived (13 SC) | 45% | 67% | 20 |
Yosh | 951 -> 937 | Survived (3 SC) | 44% | 42% | -14 |
vicpin | 1029 -> 1013 | Survived (3 SC) | 49% | 42% | -16 |
FirR | 959 -> 941 | Survived (2 SC) | 44% | 17% | -18 |
oct24pussy | 980 -> 955 | Defeated | 45% | 0% | -25 |
Bender (Won / 25SCs / 1627->1648) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DIPLODOCK (Survived / 16 SC ) | 84% | 100% | 16% | 13% | 65.95 | 1.42 |
Doppelganger (Survived / 13 SC ) | 82% | 100% | 18% | 18% | 65.95 | 2.14 |
Yosh (Survived / 3 SC ) | 83% | 100% | 17% | 34% | 65.95 | 3.95 |
vicpin (Survived / 3 SC ) | 80% | 100% | 20% | 34% | 65.95 | 4.58 |
FirR (Survived / 2 SC ) | 82% | 100% | 18% | 36% | 65.95 | 4.21 |
oct24pussy (Defeated) | 82% | 100% | 18% | 39% | 65.95 | 4.77 |
21 |
DIPLODOCK (Survived / 16SCs / 919->952) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 25 SC ) | 16% | 0% | -16% | 13% | 65.95 | -1.42 |
Doppelganger (Survived / 13 SC ) | 47% | 100% | 53% | 5% | 65.95 | 1.72 |
Yosh (Survived / 3 SC ) | 48% | 100% | 52% | 21% | 65.95 | 7.29 |
vicpin (Survived / 3 SC ) | 44% | 100% | 56% | 21% | 65.95 | 7.91 |
FirR (Survived / 2 SC ) | 48% | 100% | 52% | 23% | 65.95 | 7.92 |
oct24pussy (Defeated) | 46% | 100% | 54% | 26% | 65.95 | 9.26 |
33 |
Doppelganger (Survived / 13SCs / 969->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 25 SC ) | 18% | 0% | -18% | 18% | 65.95 | -2.14 |
DIPLODOCK (Survived / 16 SC ) | 53% | 0% | -53% | 5% | 65.95 | -1.72 |
Yosh (Survived / 3 SC ) | 51% | 100% | 49% | 16% | 65.95 | 5.29 |
vicpin (Survived / 3 SC ) | 47% | 100% | 53% | 16% | 65.95 | 5.78 |
FirR (Survived / 2 SC ) | 51% | 100% | 49% | 18% | 65.95 | 5.88 |
oct24pussy (Defeated) | 49% | 100% | 51% | 21% | 65.95 | 7.12 |
20 |
Yosh (Survived / 3SCs / 951->937) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 25 SC ) | 17% | 0% | -17% | 34% | 65.95 | -3.95 |
DIPLODOCK (Survived / 16 SC ) | 52% | 0% | -52% | 21% | 65.95 | -7.29 |
Doppelganger (Survived / 13 SC ) | 49% | 0% | -49% | 16% | 65.95 | -5.29 |
FirR (Survived / 2 SC ) | 50% | 100% | 50% | 2% | 65.95 | 0.55 |
oct24pussy (Defeated) | 48% | 100% | 52% | 5% | 65.95 | 1.68 |
-14 |
vicpin (Survived / 3SCs / 1029->1013) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 25 SC ) | 20% | 0% | -20% | 34% | 65.95 | -4.58 |
DIPLODOCK (Survived / 16 SC ) | 56% | 0% | -56% | 21% | 65.95 | -7.91 |
Doppelganger (Survived / 13 SC ) | 53% | 0% | -53% | 16% | 65.95 | -5.78 |
FirR (Survived / 2 SC ) | 54% | 100% | 46% | 2% | 65.95 | 0.5 |
oct24pussy (Defeated) | 53% | 100% | 47% | 5% | 65.95 | 1.53 |
-16 |
FirR (Survived / 2SCs / 959->941) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 25 SC ) | 18% | 0% | -18% | 36% | 65.95 | -4.21 |
DIPLODOCK (Survived / 16 SC ) | 52% | 0% | -52% | 23% | 65.95 | -7.92 |
Doppelganger (Survived / 13 SC ) | 49% | 0% | -49% | 18% | 65.95 | -5.88 |
Yosh (Survived / 3 SC ) | 50% | 0% | -50% | 2% | 65.95 | -0.55 |
vicpin (Survived / 3 SC ) | 46% | 0% | -46% | 2% | 65.95 | -0.5 |
oct24pussy (Defeated) | 49% | 100% | 51% | 3% | 65.95 | 1.11 |
-18 |
oct24pussy (Defeated / 0SCs / 980->955) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 25 SC ) | 18% | 0% | -18% | 39% | 65.95 | -4.77 |
DIPLODOCK (Survived / 16 SC ) | 54% | 0% | -54% | 26% | 65.95 | -9.26 |
Doppelganger (Survived / 13 SC ) | 51% | 0% | -51% | 21% | 65.95 | -7.12 |
Yosh (Survived / 3 SC ) | 52% | 0% | -52% | 5% | 65.95 | -1.68 |
vicpin (Survived / 3 SC ) | 47% | 0% | -47% | 5% | 65.95 | -1.53 |
FirR (Survived / 2 SC ) | 51% | 0% | -51% | 3% | 65.95 | -1.11 |
-25 |