|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
pashka-be | 1028 -> 1137 | Won (20 SC) | 44% | 100% | 109 |
Progressor | 1770 -> 1763 | Survived (7 SC) | 84% | 86% | -7 |
Барич | 1113 -> 1117 | Survived (5 SC) | 49% | 71% | 4 |
Thrawn | 702 -> 711 | Survived (4 SC) | 26% | 57% | 9 |
мещанин | 1054 -> 1038 | Survived (2 SC) | 46% | 43% | -16 |
Budurgus | 1131 -> 1098 | Resigned | 50% | 0% | -33 |
Wardinious | 1234 -> 1198 | Defeated | 56% | 0% | -36 |
ALEGATOR1209 | 1054 -> 1024 | Defeated | 46% | 0% | -30 |
pashka-be (Won / 20SCs / 1028->1137) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Survived / 7 SC ) | 15% | 100% | 85% | 29% | 69.73 | 17.09 |
Барич (Survived / 5 SC ) | 45% | 100% | 55% | 34% | 69.73 | 13.09 |
Thrawn (Survived / 4 SC ) | 68% | 100% | 32% | 37% | 69.73 | 8.24 |
мещанин (Survived / 2 SC ) | 49% | 100% | 51% | 42% | 69.73 | 15.12 |
Budurgus (Resigned) | 44% | 100% | 56% | 47% | 69.73 | 18.46 |
Wardinious (Defeated) | 38% | 100% | 62% | 47% | 69.73 | 20.36 |
ALEGATOR1209 (Defeated) | 49% | 100% | 51% | 47% | 69.73 | 17.01 |
109 |
Progressor (Survived / 7SCs / 1770->1763) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pashka-be (Won / 20 SC ) | 85% | 0% | -85% | 29% | 69.73 | -17.09 |
Барич (Survived / 5 SC ) | 82% | 100% | 18% | 5% | 69.73 | 0.66 |
Thrawn (Survived / 4 SC ) | 92% | 100% | 8% | 8% | 69.73 | 0.43 |
мещанин (Survived / 2 SC ) | 84% | 100% | 16% | 13% | 69.73 | 1.48 |
Budurgus (Resigned) | 81% | 100% | 19% | 18% | 69.73 | 2.4 |
Wardinious (Defeated) | 77% | 100% | 23% | 18% | 69.73 | 2.9 |
ALEGATOR1209 (Defeated) | 84% | 100% | 16% | 18% | 69.73 | 2.07 |
-7 |
Барич (Survived / 5SCs / 1113->1117) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pashka-be (Won / 20 SC ) | 55% | 0% | -55% | 34% | 69.73 | -13.09 |
Progressor (Survived / 7 SC ) | 18% | 0% | -18% | 5% | 69.73 | -0.66 |
Thrawn (Survived / 4 SC ) | 72% | 100% | 28% | 3% | 69.73 | 0.51 |
мещанин (Survived / 2 SC ) | 53% | 100% | 47% | 8% | 69.73 | 2.57 |
Budurgus (Resigned) | 49% | 100% | 51% | 13% | 69.73 | 4.68 |
Wardinious (Defeated) | 43% | 100% | 57% | 13% | 69.73 | 5.22 |
ALEGATOR1209 (Defeated) | 53% | 100% | 47% | 13% | 69.73 | 4.28 |
4 |
Thrawn (Survived / 4SCs / 702->711) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pashka-be (Won / 20 SC ) | 32% | 0% | -32% | 37% | 69.73 | -8.24 |
Progressor (Survived / 7 SC ) | 8% | 0% | -8% | 8% | 69.73 | -0.43 |
Барич (Survived / 5 SC ) | 28% | 0% | -28% | 3% | 69.73 | -0.51 |
мещанин (Survived / 2 SC ) | 31% | 100% | 69% | 5% | 69.73 | 2.54 |
Budurgus (Resigned) | 27% | 100% | 73% | 11% | 69.73 | 5.35 |
Wardinious (Defeated) | 23% | 100% | 77% | 11% | 69.73 | 5.67 |
ALEGATOR1209 (Defeated) | 31% | 100% | 69% | 11% | 69.73 | 5.08 |
9 |
мещанин (Survived / 2SCs / 1054->1038) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pashka-be (Won / 20 SC ) | 51% | 0% | -51% | 42% | 69.73 | -15.12 |
Progressor (Survived / 7 SC ) | 16% | 0% | -16% | 13% | 69.73 | -1.48 |
Барич (Survived / 5 SC ) | 47% | 0% | -47% | 8% | 69.73 | -2.57 |
Thrawn (Survived / 4 SC ) | 69% | 0% | -69% | 5% | 69.73 | -2.54 |
Budurgus (Resigned) | 46% | 100% | 54% | 5% | 69.73 | 2 |
Wardinious (Defeated) | 40% | 100% | 60% | 5% | 69.73 | 2.21 |
ALEGATOR1209 (Defeated) | 50% | 100% | 50% | 5% | 69.73 | 1.84 |
-16 |
Budurgus (Resigned / 2SCs / 1131->1098) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pashka-be (Won / 20 SC ) | 56% | 0% | -56% | 47% | 69.73 | -18.46 |
Progressor (Survived / 7 SC ) | 19% | 0% | -19% | 18% | 69.73 | -2.4 |
Барич (Survived / 5 SC ) | 51% | 0% | -51% | 13% | 69.73 | -4.68 |
Thrawn (Survived / 4 SC ) | 73% | 0% | -73% | 11% | 69.73 | -5.35 |
мещанин (Survived / 2 SC ) | 54% | 0% | -54% | 5% | 69.73 | -2 |
-33 |
Wardinious (Defeated / 0SCs / 1234->1198) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pashka-be (Won / 20 SC ) | 62% | 0% | -62% | 47% | 69.73 | -20.36 |
Progressor (Survived / 7 SC ) | 23% | 0% | -23% | 18% | 69.73 | -2.9 |
Барич (Survived / 5 SC ) | 57% | 0% | -57% | 13% | 69.73 | -5.22 |
Thrawn (Survived / 4 SC ) | 77% | 0% | -77% | 11% | 69.73 | -5.67 |
мещанин (Survived / 2 SC ) | 60% | 0% | -60% | 5% | 69.73 | -2.21 |
-36 |
ALEGATOR1209 (Defeated / 0SCs / 1054->1024) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pashka-be (Won / 20 SC ) | 51% | 0% | -51% | 47% | 69.73 | -17.01 |
Progressor (Survived / 7 SC ) | 16% | 0% | -16% | 18% | 69.73 | -2.07 |
Барич (Survived / 5 SC ) | 47% | 0% | -47% | 13% | 69.73 | -4.28 |
Thrawn (Survived / 4 SC ) | 69% | 0% | -69% | 11% | 69.73 | -5.08 |
мещанин (Survived / 2 SC ) | 50% | 0% | -50% | 5% | 69.73 | -1.84 |
-30 |