|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Budurgus | 1044 -> 1077 | Won (14 SC) | 47% | 100% | 33 |
Reaperocheck | 1058 -> 1060 | Survived (6 SC) | 48% | 67% | 2 |
Blackrose | 1210 -> 1196 | Survived (3 SC) | 60% | 33% | -14 |
jokoroli | 1000 -> 979 | Defeated | 44% | 0% | -21 |
Budurgus (Won / 14SCs / 1044->1077) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Reaperocheck (Survived / 6 SC ) | 49% | 100% | 51% | 32% | 45.99 | 7.43 |
Blackrose (Survived / 3 SC ) | 41% | 100% | 59% | 45% | 45.99 | 12.43 |
jokoroli (Defeated) | 53% | 100% | 47% | 59% | 45.99 | 12.9 |
33 |
Reaperocheck (Survived / 6SCs / 1058->1060) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 14 SC ) | 51% | 0% | -51% | 32% | 45.99 | -7.43 |
Blackrose (Survived / 3 SC ) | 41% | 100% | 59% | 14% | 45.99 | 3.68 |
jokoroli (Defeated) | 53% | 100% | 47% | 27% | 45.99 | 5.85 |
2 |
Blackrose (Survived / 3SCs / 1210->1196) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 14 SC ) | 59% | 0% | -59% | 45% | 45.99 | -12.43 |
Reaperocheck (Survived / 6 SC ) | 59% | 0% | -59% | 14% | 45.99 | -3.68 |
jokoroli (Defeated) | 62% | 100% | 38% | 14% | 45.99 | 2.39 |
-14 |
jokoroli (Defeated / 0SCs / 1000->979) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 14 SC ) | 47% | 0% | -47% | 59% | 45.99 | -12.9 |
Reaperocheck (Survived / 6 SC ) | 47% | 0% | -47% | 27% | 45.99 | -5.85 |
Blackrose (Survived / 3 SC ) | 38% | 0% | -38% | 14% | 45.99 | -2.39 |
-21 |