|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
misham01 | 1190 -> 1195 | Drawn (8 SC) | 52% | 58% | 5 |
SwF | 992 -> 998 | Drawn (8 SC) | 40% | 58% | 6 |
47_ХРОМОСОМА | 1108 -> 1113 | Drawn (6 SC) | 47% | 58% | 5 |
Assasin | 1419 -> 1422 | Drawn (5 SC) | 67% | 58% | 3 |
ALEGATOR1209 | 1048 -> 1054 | Drawn (5 SC) | 43% | 58% | 6 |
Blackrose | 1249 -> 1253 | Drawn (2 SC) | 56% | 58% | 4 |
Inquisition | 1066 -> 1037 | Defeated | 44% | 0% | -29 |
misham01 (Drawn / 8SCs / 1190->1195) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Inquisition (Defeated) | 57% | 100% | 43% | 17% | 65.95 | 4.72 |
5 |
SwF (Drawn / 8SCs / 992->998) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Inquisition (Defeated) | 46% | 100% | 54% | 17% | 65.95 | 5.96 |
6 |
47_ХРОМОСОМА (Drawn / 6SCs / 1108->1113) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Inquisition (Defeated) | 52% | 100% | 48% | 17% | 65.95 | 5.23 |
5 |
Assasin (Drawn / 5SCs / 1419->1422) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Inquisition (Defeated) | 69% | 100% | 31% | 17% | 65.95 | 3.38 |
3 |
ALEGATOR1209 (Drawn / 5SCs / 1048->1054) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Inquisition (Defeated) | 49% | 100% | 51% | 17% | 65.95 | 5.61 |
6 |
Blackrose (Drawn / 2SCs / 1249->1253) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Inquisition (Defeated) | 60% | 100% | 40% | 17% | 65.95 | 4.36 |
4 |
Inquisition (Defeated / 0SCs / 1066->1037) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Drawn / 8 SC ) | 43% | 0% | -43% | 17% | 65.95 | -4.72 |
SwF (Drawn / 8 SC ) | 54% | 0% | -54% | 17% | 65.95 | -5.96 |
47_ХРОМОСОМА (Drawn / 6 SC ) | 48% | 0% | -48% | 17% | 65.95 | -5.23 |
Assasin (Drawn / 5 SC ) | 31% | 0% | -31% | 17% | 65.95 | -3.38 |
ALEGATOR1209 (Drawn / 5 SC ) | 51% | 0% | -51% | 17% | 65.95 | -5.61 |
Blackrose (Drawn / 2 SC ) | 40% | 0% | -40% | 17% | 65.95 | -4.36 |
-29 |