|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Mitth'raw'nuruodo | 1186 -> 1204 | Won (23 SC) | 62% | 100% | 18 |
Davlord | 1390 -> 1408 | Survived (15 SC) | 74% | 86% | 18 |
Goblin-Shaman | 774 -> 775 | Survived (2 SC) | 37% | 71% | 1 |
Thrawn | 907 -> 899 | Survived (1 SC) | 45% | 43% | -8 |
Petlura | 958 -> 949 | Survived (1 SC) | 48% | 43% | -9 |
Wardinious | 1071 -> 1068 | Survived (1 SC) | 55% | 43% | -3 |
AdrianFlorida | 658 -> 654 | Defeated | 30% | 0% | -4 |
Aleks0002 | 958 -> 945 | Defeated | 48% | 0% | -13 |
Mitth'raw'nuruodo (Won / 23SCs / 1186->1204) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Survived / 15 SC ) | 38% | 100% | 62% | 5% | 69.73 | 2.22 |
Goblin-Shaman (Survived / 2 SC ) | 72% | 100% | 28% | 5% | 69.73 | 1.06 |
Thrawn (Survived / 1 SC ) | 66% | 100% | 34% | 14% | 69.73 | 3.42 |
Petlura (Survived / 1 SC ) | 63% | 100% | 37% | 23% | 69.73 | 5.89 |
Wardinious (Survived / 1 SC ) | 57% | 100% | 43% | 3% | 69.73 | 0.86 |
AdrianFlorida (Defeated) | 77% | 100% | 23% | 6% | 69.73 | 0.95 |
Aleks0002 (Defeated) | 63% | 100% | 37% | 15% | 69.73 | 3.85 |
18 |
Davlord (Survived / 15SCs / 1390->1408) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 23 SC ) | 62% | 0% | -62% | 5% | 69.73 | -2.22 |
Goblin-Shaman (Survived / 2 SC ) | 81% | 100% | 19% | 12% | 69.73 | 1.64 |
Thrawn (Survived / 1 SC ) | 75% | 100% | 25% | 33% | 69.73 | 5.62 |
Petlura (Survived / 1 SC ) | 73% | 100% | 27% | 20% | 69.73 | 3.83 |
Wardinious (Survived / 1 SC ) | 68% | 100% | 32% | 7% | 69.73 | 1.47 |
AdrianFlorida (Defeated) | 84% | 100% | 16% | 14% | 69.73 | 1.52 |
Aleks0002 (Defeated) | 73% | 100% | 27% | 35% | 69.73 | 6.57 |
18 |
Goblin-Shaman (Survived / 2SCs / 774->775) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 23 SC ) | 28% | 0% | -28% | 5% | 69.73 | -1.06 |
Davlord (Survived / 15 SC ) | 19% | 0% | -19% | 12% | 69.73 | -1.64 |
Thrawn (Survived / 1 SC ) | 42% | 100% | 58% | 1% | 69.73 | 0.37 |
Petlura (Survived / 1 SC ) | 40% | 100% | 60% | 1% | 69.73 | 0.25 |
Wardinious (Survived / 1 SC ) | 34% | 100% | 66% | 1% | 69.73 | 0.54 |
AdrianFlorida (Defeated) | 57% | 100% | 43% | 5% | 69.73 | 1.41 |
Aleks0002 (Defeated) | 40% | 100% | 60% | 2% | 69.73 | 0.78 |
1 |
Thrawn (Survived / 1SCs / 907->899) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 23 SC ) | 34% | 0% | -34% | 14% | 69.73 | -3.42 |
Davlord (Survived / 15 SC ) | 25% | 0% | -25% | 33% | 69.73 | -5.62 |
Goblin-Shaman (Survived / 2 SC ) | 58% | 0% | -58% | 1% | 69.73 | -0.37 |
AdrianFlorida (Defeated) | 64% | 100% | 36% | 1% | 69.73 | 0.23 |
Aleks0002 (Defeated) | 47% | 100% | 53% | 2% | 69.73 | 0.86 |
-8 |
Petlura (Survived / 1SCs / 958->949) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 23 SC ) | 37% | 0% | -37% | 23% | 69.73 | -5.89 |
Davlord (Survived / 15 SC ) | 27% | 0% | -27% | 20% | 69.73 | -3.83 |
Goblin-Shaman (Survived / 2 SC ) | 60% | 0% | -60% | 1% | 69.73 | -0.25 |
AdrianFlorida (Defeated) | 67% | 100% | 33% | 1% | 69.73 | 0.14 |
Aleks0002 (Defeated) | 50% | 100% | 50% | 1% | 69.73 | 0.51 |
-9 |
Wardinious (Survived / 1SCs / 1071->1069) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 23 SC ) | 43% | 0% | -43% | 3% | 69.73 | -0.86 |
Davlord (Survived / 15 SC ) | 32% | 0% | -32% | 7% | 69.73 | -1.47 |
Goblin-Shaman (Survived / 2 SC ) | 66% | 0% | -66% | 1% | 69.73 | -0.54 |
AdrianFlorida (Defeated) | 72% | 100% | 28% | 1% | 69.73 | 0.23 |
Aleks0002 (Defeated) | 56% | 100% | 44% | 0% | 69.73 | 0.14 |
-3 |
AdrianFlorida (Defeated / 0SCs / 658->654) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 23 SC ) | 23% | 0% | -23% | 6% | 69.73 | -0.95 |
Davlord (Survived / 15 SC ) | 16% | 0% | -16% | 14% | 69.73 | -1.52 |
Goblin-Shaman (Survived / 2 SC ) | 43% | 0% | -43% | 5% | 69.73 | -1.41 |
Thrawn (Survived / 1 SC ) | 36% | 0% | -36% | 1% | 69.73 | -0.23 |
Petlura (Survived / 1 SC ) | 33% | 0% | -33% | 1% | 69.73 | -0.14 |
Wardinious (Survived / 1 SC ) | 28% | 0% | -28% | 1% | 69.73 | -0.23 |
-4 |
Aleks0002 (Defeated / 0SCs / 958->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Won / 23 SC ) | 37% | 0% | -37% | 15% | 69.73 | -3.85 |
Davlord (Survived / 15 SC ) | 27% | 0% | -27% | 35% | 69.73 | -6.57 |
Goblin-Shaman (Survived / 2 SC ) | 60% | 0% | -60% | 2% | 69.73 | -0.78 |
Thrawn (Survived / 1 SC ) | 53% | 0% | -53% | 2% | 69.73 | -0.86 |
Petlura (Survived / 1 SC ) | 50% | 0% | -50% | 1% | 69.73 | -0.51 |
Wardinious (Survived / 1 SC ) | 44% | 0% | -44% | 0% | 69.73 | -0.14 |
-13 |