|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
SuperGay(Бакайкин Илья) | 993 -> 1050 | Won (19 SC) | 42% | 100% | 57 |
dmitry | 1020 -> 1048 | Survived (12 SC) | 44% | 75% | 28 |
WorldNov | 1017 -> 1003 | Survived (3 SC) | 43% | 50% | -14 |
Blackrose | 1455 -> 1415 | Defeated | 73% | 0% | -40 |
NomandMan | 1086 -> 1056 | Defeated | 48% | 0% | -30 |
SuperGay(Бакайкин Илья) (Won / 19SCs / 993->1050) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
dmitry (Survived / 12 SC ) | 48% | 100% | 52% | 18% | 54.74 | 5.13 |
WorldNov (Survived / 3 SC ) | 49% | 100% | 51% | 45% | 54.74 | 12.79 |
Blackrose (Defeated) | 26% | 100% | 74% | 55% | 54.74 | 22.2 |
NomandMan (Defeated) | 45% | 100% | 55% | 55% | 54.74 | 16.52 |
57 |
dmitry (Survived / 12SCs / 1020->1048) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SuperGay(Бакайкин Илья) (Won / 19 SC ) | 52% | 0% | -52% | 18% | 54.74 | -5.13 |
WorldNov (Survived / 3 SC ) | 50% | 100% | 50% | 27% | 54.74 | 7.44 |
Blackrose (Defeated) | 27% | 100% | 73% | 36% | 54.74 | 14.56 |
NomandMan (Defeated) | 46% | 100% | 54% | 36% | 54.74 | 10.71 |
28 |
WorldNov (Survived / 3SCs / 1017->1003) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SuperGay(Бакайкин Илья) (Won / 19 SC ) | 51% | 0% | -51% | 45% | 54.74 | -12.79 |
dmitry (Survived / 12 SC ) | 50% | 0% | -50% | 27% | 54.74 | -7.44 |
Blackrose (Defeated) | 27% | 100% | 73% | 9% | 54.74 | 3.65 |
NomandMan (Defeated) | 46% | 100% | 54% | 9% | 54.74 | 2.69 |
-14 |
Blackrose (Defeated / 0SCs / 1455->1415) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SuperGay(Бакайкин Илья) (Won / 19 SC ) | 74% | 0% | -74% | 55% | 54.74 | -22.2 |
dmitry (Survived / 12 SC ) | 73% | 0% | -73% | 36% | 54.74 | -14.56 |
WorldNov (Survived / 3 SC ) | 73% | 0% | -73% | 9% | 54.74 | -3.65 |
-40 |
NomandMan (Defeated / 0SCs / 1086->1056) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SuperGay(Бакайкин Илья) (Won / 19 SC ) | 55% | 0% | -55% | 55% | 54.74 | -16.52 |
dmitry (Survived / 12 SC ) | 54% | 0% | -54% | 36% | 54.74 | -10.71 |
WorldNov (Survived / 3 SC ) | 54% | 0% | -54% | 9% | 54.74 | -2.69 |
-30 |