|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Pulka | 1208 -> 1244 | Won (18 SC) | 61% | 100% | 36 |
vladdeck | 925 -> 947 | Survived (11 SC) | 41% | 75% | 22 |
bakay_ilya | 991 -> 987 | Survived (5 SC) | 46% | 50% | -4 |
Blackrose | 1322 -> 1287 | Survived | 68% | 0% | -35 |
Danilo Patana | 814 -> 795 | Survived | 34% | 0% | -19 |
Pulka (Won / 18SCs / 1208->1244) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vladdeck (Survived / 11 SC ) | 66% | 100% | 34% | 21% | 54.74 | 3.86 |
bakay_ilya (Survived / 5 SC ) | 62% | 100% | 38% | 38% | 54.74 | 7.9 |
Blackrose (Survived) | 43% | 100% | 57% | 53% | 54.74 | 16.38 |
Danilo Patana (Survived) | 71% | 100% | 29% | 53% | 54.74 | 8.33 |
36 |
vladdeck (Survived / 11SCs / 925->947) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pulka (Won / 18 SC ) | 34% | 0% | -34% | 21% | 54.74 | -3.86 |
bakay_ilya (Survived / 5 SC ) | 46% | 100% | 54% | 18% | 54.74 | 5.2 |
Blackrose (Survived) | 29% | 100% | 71% | 32% | 54.74 | 12.64 |
Danilo Patana (Survived) | 56% | 100% | 44% | 32% | 54.74 | 7.73 |
22 |
bakay_ilya (Survived / 5SCs / 991->987) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pulka (Won / 18 SC ) | 38% | 0% | -38% | 38% | 54.74 | -7.9 |
vladdeck (Survived / 11 SC ) | 54% | 0% | -54% | 18% | 54.74 | -5.2 |
Blackrose (Survived) | 32% | 100% | 68% | 15% | 54.74 | 5.49 |
Danilo Patana (Survived) | 60% | 100% | 40% | 15% | 54.74 | 3.22 |
-4 |
Blackrose (Survived / 0SCs / 1322->1287) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pulka (Won / 18 SC ) | 57% | 0% | -57% | 53% | 54.74 | -16.38 |
vladdeck (Survived / 11 SC ) | 71% | 0% | -71% | 32% | 54.74 | -12.64 |
bakay_ilya (Survived / 5 SC ) | 68% | 0% | -68% | 15% | 54.74 | -5.49 |
-35 |
Danilo Patana (Survived / 0SCs / 814->795) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pulka (Won / 18 SC ) | 29% | 0% | -29% | 53% | 54.74 | -8.33 |
vladdeck (Survived / 11 SC ) | 44% | 0% | -44% | 32% | 54.74 | -7.73 |
bakay_ilya (Survived / 5 SC ) | 40% | 0% | -40% | 15% | 54.74 | -3.22 |
-19 |