|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
ALEGATOR1209 | 973 -> 1063 | Won (19 SC) | 48% | 100% | 90 |
Tsesar | 962 -> 985 | Survived (8 SC) | 47% | 83% | 23 |
Blackrose | 1258 -> 1249 | Survived (4 SC) | 66% | 67% | -9 |
bakay_ilya | 876 -> 868 | Survived (3 SC) | 41% | 50% | -8 |
Gordey | 958 -> 927 | Survived | 47% | 0% | -31 |
Цезарь | 1101 -> 1065 | Defeated | 56% | 0% | -36 |
AnatoliyKotenko | 949 -> 919 | Defeated | 46% | 0% | -30 |
ALEGATOR1209 (Won / 19SCs / 973->1063) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tsesar (Survived / 8 SC ) | 51% | 100% | 49% | 30% | 65.95 | 9.87 |
Blackrose (Survived / 4 SC ) | 34% | 100% | 66% | 25% | 65.95 | 11.05 |
bakay_ilya (Survived / 3 SC ) | 56% | 100% | 44% | 45% | 65.95 | 13.32 |
Gordey (Survived) | 51% | 100% | 49% | 55% | 65.95 | 17.68 |
Цезарь (Defeated) | 43% | 100% | 57% | 55% | 65.95 | 20.62 |
AnatoliyKotenko (Defeated) | 51% | 100% | 49% | 55% | 65.95 | 17.49 |
90 |
Tsesar (Survived / 8SCs / 962->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 19 SC ) | 49% | 0% | -49% | 30% | 65.95 | -9.87 |
Blackrose (Survived / 4 SC ) | 34% | 100% | 66% | 7% | 65.95 | 3.19 |
bakay_ilya (Survived / 3 SC ) | 55% | 100% | 45% | 15% | 65.95 | 4.5 |
Gordey (Survived) | 50% | 100% | 50% | 24% | 65.95 | 7.96 |
Цезарь (Defeated) | 42% | 100% | 58% | 24% | 65.95 | 9.26 |
AnatoliyKotenko (Defeated) | 51% | 100% | 49% | 24% | 65.95 | 7.87 |
23 |
Blackrose (Survived / 4SCs / 1258->1249) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 19 SC ) | 66% | 0% | -66% | 25% | 65.95 | -11.05 |
Tsesar (Survived / 8 SC ) | 66% | 0% | -66% | 7% | 65.95 | -3.19 |
bakay_ilya (Survived / 3 SC ) | 71% | 100% | 29% | 2% | 65.95 | 0.35 |
Gordey (Survived) | 67% | 100% | 33% | 7% | 65.95 | 1.6 |
Цезарь (Defeated) | 59% | 100% | 41% | 7% | 65.95 | 1.97 |
AnatoliyKotenko (Defeated) | 67% | 100% | 33% | 7% | 65.95 | 1.58 |
-9 |
bakay_ilya (Survived / 3SCs / 876->868) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 19 SC ) | 44% | 0% | -44% | 45% | 65.95 | -13.32 |
Tsesar (Survived / 8 SC ) | 45% | 0% | -45% | 15% | 65.95 | -4.5 |
Blackrose (Survived / 4 SC ) | 29% | 0% | -29% | 2% | 65.95 | -0.35 |
Gordey (Survived) | 45% | 100% | 55% | 9% | 65.95 | 3.28 |
Цезарь (Defeated) | 37% | 100% | 63% | 9% | 65.95 | 3.76 |
AnatoliyKotenko (Defeated) | 46% | 100% | 54% | 9% | 65.95 | 3.25 |
-8 |
Gordey (Survived / 0SCs / 958->927) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 19 SC ) | 49% | 0% | -49% | 55% | 65.95 | -17.68 |
Tsesar (Survived / 8 SC ) | 50% | 0% | -50% | 24% | 65.95 | -7.96 |
Blackrose (Survived / 4 SC ) | 33% | 0% | -33% | 7% | 65.95 | -1.6 |
bakay_ilya (Survived / 3 SC ) | 55% | 0% | -55% | 9% | 65.95 | -3.28 |
-31 |
Цезарь (Defeated / 0SCs / 1101->1065) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 19 SC ) | 57% | 0% | -57% | 55% | 65.95 | -20.62 |
Tsesar (Survived / 8 SC ) | 58% | 0% | -58% | 24% | 65.95 | -9.26 |
Blackrose (Survived / 4 SC ) | 41% | 0% | -41% | 7% | 65.95 | -1.97 |
bakay_ilya (Survived / 3 SC ) | 63% | 0% | -63% | 9% | 65.95 | -3.76 |
-36 |
AnatoliyKotenko (Defeated / 0SCs / 949->919) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 19 SC ) | 49% | 0% | -49% | 55% | 65.95 | -17.49 |
Tsesar (Survived / 8 SC ) | 49% | 0% | -49% | 24% | 65.95 | -7.87 |
Blackrose (Survived / 4 SC ) | 33% | 0% | -33% | 7% | 65.95 | -1.58 |
bakay_ilya (Survived / 3 SC ) | 54% | 0% | -54% | 9% | 65.95 | -3.25 |
-30 |