|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
maslo | 1299 -> 1395 | Won (20 SC) | 49% | 100% | 96 |
tutto | 1809 -> 1796 | Survived (5 SC) | 76% | 75% | -13 |
Kletka | 1641 -> 1632 | Survived (5 SC) | 68% | 75% | -9 |
TTOne | 732 -> 741 | Survived (4 SC) | 21% | 50% | 9 |
Antonio Grand | 688 -> 676 | Survived | 19% | 0% | -12 |
Progressor | 1579 -> 1541 | Defeated | 64% | 0% | -38 |
Timofeev2704 | 1389 -> 1357 | Defeated | 54% | 0% | -32 |
maslo (Won / 20SCs / 1299->1395) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Survived / 5 SC ) | 24% | 100% | 76% | 41% | 65.95 | 20.47 |
Kletka (Survived / 5 SC ) | 31% | 100% | 69% | 41% | 65.95 | 18.42 |
TTOne (Survived / 4 SC ) | 79% | 100% | 21% | 33% | 65.95 | 4.61 |
Antonio Grand (Survived) | 80% | 100% | 20% | 56% | 65.95 | 7.3 |
Progressor (Defeated) | 34% | 100% | 66% | 56% | 65.95 | 24.33 |
Timofeev2704 (Defeated) | 45% | 100% | 55% | 56% | 65.95 | 20.46 |
96 |
tutto (Survived / 5SCs / 1809->1796) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
maslo (Won / 20 SC ) | 76% | 0% | -76% | 41% | 65.95 | -20.47 |
TTOne (Survived / 4 SC ) | 92% | 100% | 8% | 2% | 65.95 | 0.12 |
Antonio Grand (Survived) | 93% | 100% | 7% | 16% | 65.95 | 0.73 |
Progressor (Defeated) | 63% | 100% | 37% | 16% | 65.95 | 3.82 |
Timofeev2704 (Defeated) | 72% | 100% | 28% | 16% | 65.95 | 2.84 |
-13 |
Kletka (Survived / 5SCs / 1641->1632) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
maslo (Won / 20 SC ) | 69% | 0% | -69% | 41% | 65.95 | -18.42 |
TTOne (Survived / 4 SC ) | 89% | 100% | 11% | 2% | 65.95 | 0.17 |
Antonio Grand (Survived) | 90% | 100% | 10% | 16% | 65.95 | 1.03 |
Progressor (Defeated) | 54% | 100% | 46% | 16% | 65.95 | 4.79 |
Timofeev2704 (Defeated) | 64% | 100% | 36% | 16% | 65.95 | 3.7 |
-9 |
TTOne (Survived / 4SCs / 732->741) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
maslo (Won / 20 SC ) | 21% | 0% | -21% | 33% | 65.95 | -4.61 |
tutto (Survived / 5 SC ) | 8% | 0% | -8% | 2% | 65.95 | -0.12 |
Kletka (Survived / 5 SC ) | 11% | 0% | -11% | 2% | 65.95 | -0.17 |
Antonio Grand (Survived) | 53% | 100% | 47% | 9% | 65.95 | 2.94 |
Progressor (Defeated) | 12% | 100% | 88% | 9% | 65.95 | 5.41 |
Timofeev2704 (Defeated) | 18% | 100% | 82% | 9% | 65.95 | 5.07 |
9 |
Antonio Grand (Survived / 0SCs / 688->676) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
maslo (Won / 20 SC ) | 20% | 0% | -20% | 56% | 65.95 | -7.3 |
tutto (Survived / 5 SC ) | 7% | 0% | -7% | 16% | 65.95 | -0.73 |
Kletka (Survived / 5 SC ) | 10% | 0% | -10% | 16% | 65.95 | -1.03 |
TTOne (Survived / 4 SC ) | 47% | 0% | -47% | 9% | 65.95 | -2.94 |
-12 |
Progressor (Defeated / 0SCs / 1579->1541) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
maslo (Won / 20 SC ) | 66% | 0% | -66% | 56% | 65.95 | -24.33 |
tutto (Survived / 5 SC ) | 37% | 0% | -37% | 16% | 65.95 | -3.82 |
Kletka (Survived / 5 SC ) | 46% | 0% | -46% | 16% | 65.95 | -4.79 |
TTOne (Survived / 4 SC ) | 88% | 0% | -88% | 9% | 65.95 | -5.41 |
-38 |
Timofeev2704 (Defeated / 0SCs / 1389->1357) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
maslo (Won / 20 SC ) | 55% | 0% | -55% | 56% | 65.95 | -20.46 |
tutto (Survived / 5 SC ) | 28% | 0% | -28% | 16% | 65.95 | -2.84 |
Kletka (Survived / 5 SC ) | 36% | 0% | -36% | 16% | 65.95 | -3.7 |
TTOne (Survived / 4 SC ) | 82% | 0% | -82% | 9% | 65.95 | -5.07 |
-32 |