|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
kmmg200 | 1124 -> 1246 | Won (33 SC) | 57% | 100% | 122 |
Sirozha | 1078 -> 1138 | Survived (19 SC) | 54% | 89% | 60 |
Blackrose | 1152 -> 1134 | Survived (4 SC) | 59% | 72% | -18 |
Fox1980 | 900 -> 892 | Survived (4 SC) | 43% | 72% | -8 |
Alex Frex | 809 -> 794 | Survived (2 SC) | 37% | 56% | -15 |
Whirrway | 1000 -> 972 | Survived (1 SC) | 49% | 44% | -28 |
Pollandium | 971 -> 939 | Resigned | 47% | 0% | -32 |
kapral | 1019 -> 985 | Defeated | 50% | 0% | -34 |
Tristkatt | 1000 -> 992 | Defeated | 49% | 0% | -8 |
Assasin | 1092 -> 1055 | Defeated | 55% | 0% | -37 |
kmmg200 (Won / 33SCs / 1124->1246) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sirozha (Survived / 19 SC ) | 53% | 100% | 47% | 22% | 75.24 | 7.79 |
Blackrose (Survived / 4 SC ) | 48% | 100% | 52% | 45% | 75.24 | 17.6 |
Fox1980 (Survived / 4 SC ) | 63% | 100% | 37% | 45% | 75.24 | 12.75 |
Alex Frex (Survived / 2 SC ) | 67% | 100% | 33% | 48% | 75.24 | 11.89 |
Whirrway (Survived / 1 SC ) | 57% | 100% | 43% | 50% | 75.24 | 16.14 |
Pollandium (Resigned) | 59% | 100% | 41% | 52% | 75.24 | 16.02 |
kapral (Defeated) | 56% | 100% | 44% | 52% | 75.24 | 17.06 |
Tristkatt (Defeated) | 57% | 100% | 43% | 13% | 75.24 | 4.16 |
Assasin (Defeated) | 52% | 100% | 48% | 52% | 75.24 | 18.68 |
122 |
Sirozha (Survived / 19SCs / 1078->1138) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kmmg200 (Won / 33 SC ) | 47% | 0% | -47% | 22% | 75.24 | -7.79 |
Blackrose (Survived / 4 SC ) | 46% | 100% | 54% | 23% | 75.24 | 9.57 |
Fox1980 (Survived / 4 SC ) | 60% | 100% | 40% | 23% | 75.24 | 7.04 |
Alex Frex (Survived / 2 SC ) | 65% | 100% | 35% | 27% | 75.24 | 6.99 |
Whirrway (Survived / 1 SC ) | 54% | 100% | 46% | 28% | 75.24 | 9.63 |
Pollandium (Resigned) | 56% | 100% | 44% | 30% | 75.24 | 9.8 |
kapral (Defeated) | 53% | 100% | 47% | 30% | 75.24 | 10.41 |
Tristkatt (Defeated) | 54% | 100% | 46% | 7% | 75.24 | 2.54 |
Assasin (Defeated) | 49% | 100% | 51% | 30% | 75.24 | 11.35 |
60 |
Blackrose (Survived / 4SCs / 1152->1134) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kmmg200 (Won / 33 SC ) | 52% | 0% | -52% | 45% | 75.24 | -17.6 |
Sirozha (Survived / 19 SC ) | 54% | 0% | -54% | 23% | 75.24 | -9.57 |
Alex Frex (Survived / 2 SC ) | 69% | 100% | 31% | 3% | 75.24 | 0.73 |
Whirrway (Survived / 1 SC ) | 59% | 100% | 41% | 5% | 75.24 | 1.46 |
Pollandium (Resigned) | 60% | 100% | 40% | 6% | 75.24 | 1.87 |
kapral (Defeated) | 58% | 100% | 42% | 6% | 75.24 | 1.99 |
Tristkatt (Defeated) | 59% | 100% | 41% | 2% | 75.24 | 0.49 |
Assasin (Defeated) | 53% | 100% | 47% | 6% | 75.24 | 2.19 |
-18 |
Fox1980 (Survived / 4SCs / 900->892) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kmmg200 (Won / 33 SC ) | 37% | 0% | -37% | 45% | 75.24 | -12.75 |
Sirozha (Survived / 19 SC ) | 40% | 0% | -40% | 23% | 75.24 | -7.04 |
Alex Frex (Survived / 2 SC ) | 55% | 100% | 45% | 3% | 75.24 | 1.05 |
Whirrway (Survived / 1 SC ) | 44% | 100% | 56% | 5% | 75.24 | 1.97 |
Pollandium (Resigned) | 46% | 100% | 54% | 6% | 75.24 | 2.54 |
kapral (Defeated) | 43% | 100% | 57% | 6% | 75.24 | 2.67 |
Tristkatt (Defeated) | 44% | 100% | 56% | 2% | 75.24 | 0.66 |
Assasin (Defeated) | 39% | 100% | 61% | 6% | 75.24 | 2.86 |
-8 |
Alex Frex (Survived / 2SCs / 809->794) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kmmg200 (Won / 33 SC ) | 33% | 0% | -33% | 48% | 75.24 | -11.89 |
Sirozha (Survived / 19 SC ) | 35% | 0% | -35% | 27% | 75.24 | -6.99 |
Blackrose (Survived / 4 SC ) | 31% | 0% | -31% | 3% | 75.24 | -0.73 |
Fox1980 (Survived / 4 SC ) | 45% | 0% | -45% | 3% | 75.24 | -1.05 |
Whirrway (Survived / 1 SC ) | 39% | 100% | 61% | 2% | 75.24 | 0.72 |
Pollandium (Resigned) | 41% | 100% | 59% | 3% | 75.24 | 1.39 |
kapral (Defeated) | 38% | 100% | 62% | 3% | 75.24 | 1.45 |
Tristkatt (Defeated) | 39% | 100% | 61% | 1% | 75.24 | 0.36 |
Assasin (Defeated) | 34% | 100% | 66% | 3% | 75.24 | 1.55 |
-15 |
Whirrway (Survived / 1SCs / 1000->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kmmg200 (Won / 33 SC ) | 43% | 0% | -43% | 50% | 75.24 | -16.14 |
Sirozha (Survived / 19 SC ) | 46% | 0% | -46% | 28% | 75.24 | -9.63 |
Blackrose (Survived / 4 SC ) | 41% | 0% | -41% | 5% | 75.24 | -1.46 |
Fox1980 (Survived / 4 SC ) | 56% | 0% | -56% | 5% | 75.24 | -1.97 |
Alex Frex (Survived / 2 SC ) | 61% | 0% | -61% | 2% | 75.24 | -0.72 |
Pollandium (Resigned) | 52% | 100% | 48% | 2% | 75.24 | 0.57 |
kapral (Defeated) | 49% | 100% | 51% | 2% | 75.24 | 0.6 |
Tristkatt (Defeated) | 50% | 100% | 50% | 0% | 75.24 | 0.15 |
Assasin (Defeated) | 45% | 100% | 55% | 2% | 75.24 | 0.65 |
-28 |
Pollandium (Resigned / 1SCs / 971->939) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kmmg200 (Won / 33 SC ) | 41% | 0% | -41% | 52% | 75.24 | -16.02 |
Sirozha (Survived / 19 SC ) | 44% | 0% | -44% | 30% | 75.24 | -9.8 |
Blackrose (Survived / 4 SC ) | 40% | 0% | -40% | 6% | 75.24 | -1.87 |
Fox1980 (Survived / 4 SC ) | 54% | 0% | -54% | 6% | 75.24 | -2.54 |
Alex Frex (Survived / 2 SC ) | 59% | 0% | -59% | 3% | 75.24 | -1.39 |
Whirrway (Survived / 1 SC ) | 48% | 0% | -48% | 2% | 75.24 | -0.57 |
-32 |
kapral (Defeated / 0SCs / 1019->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kmmg200 (Won / 33 SC ) | 44% | 0% | -44% | 52% | 75.24 | -17.06 |
Sirozha (Survived / 19 SC ) | 47% | 0% | -47% | 30% | 75.24 | -10.41 |
Blackrose (Survived / 4 SC ) | 42% | 0% | -42% | 6% | 75.24 | -1.99 |
Fox1980 (Survived / 4 SC ) | 57% | 0% | -57% | 6% | 75.24 | -2.67 |
Alex Frex (Survived / 2 SC ) | 62% | 0% | -62% | 3% | 75.24 | -1.45 |
Whirrway (Survived / 1 SC ) | 51% | 0% | -51% | 2% | 75.24 | -0.6 |
-34 |
Tristkatt (Defeated / 0SCs / 1000->992) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kmmg200 (Won / 33 SC ) | 43% | 0% | -43% | 13% | 75.24 | -4.16 |
Sirozha (Survived / 19 SC ) | 46% | 0% | -46% | 7% | 75.24 | -2.54 |
Blackrose (Survived / 4 SC ) | 41% | 0% | -41% | 2% | 75.24 | -0.49 |
Fox1980 (Survived / 4 SC ) | 56% | 0% | -56% | 2% | 75.24 | -0.66 |
Alex Frex (Survived / 2 SC ) | 61% | 0% | -61% | 1% | 75.24 | -0.36 |
Whirrway (Survived / 1 SC ) | 50% | 0% | -50% | 0% | 75.24 | -0.15 |
-8 |
Assasin (Defeated / 0SCs / 1092->1055) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kmmg200 (Won / 33 SC ) | 48% | 0% | -48% | 52% | 75.24 | -18.68 |
Sirozha (Survived / 19 SC ) | 51% | 0% | -51% | 30% | 75.24 | -11.35 |
Blackrose (Survived / 4 SC ) | 47% | 0% | -47% | 6% | 75.24 | -2.19 |
Fox1980 (Survived / 4 SC ) | 61% | 0% | -61% | 6% | 75.24 | -2.86 |
Alex Frex (Survived / 2 SC ) | 66% | 0% | -66% | 3% | 75.24 | -1.55 |
Whirrway (Survived / 1 SC ) | 55% | 0% | -55% | 2% | 75.24 | -0.65 |
-37 |