|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Blackrose | 1054 -> 1123 | Won (15 SC) | 48% | 100% | 69 |
Assasin | 1004 -> 1043 | Survived (10 SC) | 45% | 80% | 39 |
REDRIH | 1000 -> 985 | Survived (2 SC) | 45% | 60% | -15 |
EvilEye95 | 1017 -> 995 | Survived (1 SC) | 46% | 40% | -22 |
Tybery | 1516 -> 1472 | Survived | 77% | 0% | -44 |
Galoxe Dolphin | 913 -> 887 | Resigned | 39% | 0% | -26 |
Blackrose (Won / 15SCs / 1054->1123) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Survived / 10 SC ) | 53% | 100% | 47% | 17% | 61.12 | 4.97 |
REDRIH (Survived / 2 SC ) | 53% | 100% | 47% | 45% | 61.12 | 12.85 |
EvilEye95 (Survived / 1 SC ) | 52% | 100% | 48% | 48% | 61.12 | 14.13 |
Tybery (Survived) | 26% | 100% | 74% | 52% | 61.12 | 23.5 |
Galoxe Dolphin (Resigned) | 58% | 100% | 42% | 52% | 61.12 | 13.26 |
69 |
Assasin (Survived / 10SCs / 1004->1043) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 15 SC ) | 47% | 0% | -47% | 17% | 61.12 | -4.97 |
REDRIH (Survived / 2 SC ) | 50% | 100% | 50% | 28% | 61.12 | 8.39 |
EvilEye95 (Survived / 1 SC ) | 49% | 100% | 51% | 31% | 61.12 | 9.63 |
Tybery (Survived) | 24% | 100% | 76% | 34% | 61.12 | 16.12 |
Galoxe Dolphin (Resigned) | 55% | 100% | 45% | 34% | 61.12 | 9.44 |
39 |
REDRIH (Survived / 2SCs / 1000->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 15 SC ) | 47% | 0% | -47% | 45% | 61.12 | -12.85 |
Assasin (Survived / 10 SC ) | 50% | 0% | -50% | 28% | 61.12 | -8.39 |
EvilEye95 (Survived / 1 SC ) | 49% | 100% | 51% | 3% | 61.12 | 1.07 |
Tybery (Survived) | 23% | 100% | 77% | 7% | 61.12 | 3.23 |
Galoxe Dolphin (Resigned) | 55% | 100% | 45% | 7% | 61.12 | 1.9 |
-15 |
EvilEye95 (Survived / 1SCs / 1017->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 15 SC ) | 48% | 0% | -48% | 48% | 61.12 | -14.13 |
Assasin (Survived / 10 SC ) | 51% | 0% | -51% | 31% | 61.12 | -9.63 |
REDRIH (Survived / 2 SC ) | 51% | 0% | -51% | 3% | 61.12 | -1.07 |
Tybery (Survived) | 24% | 100% | 76% | 3% | 61.12 | 1.6 |
Galoxe Dolphin (Resigned) | 56% | 100% | 44% | 3% | 61.12 | 0.93 |
-22 |
Tybery (Survived / 0SCs / 1516->1472) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 15 SC ) | 74% | 0% | -74% | 52% | 61.12 | -23.5 |
Assasin (Survived / 10 SC ) | 76% | 0% | -76% | 34% | 61.12 | -16.12 |
REDRIH (Survived / 2 SC ) | 77% | 0% | -77% | 7% | 61.12 | -3.23 |
EvilEye95 (Survived / 1 SC ) | 76% | 0% | -76% | 3% | 61.12 | -1.6 |
-44 |
Galoxe Dolphin (Resigned / 1SCs / 913->887) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 15 SC ) | 42% | 0% | -42% | 52% | 61.12 | -13.26 |
Assasin (Survived / 10 SC ) | 45% | 0% | -45% | 34% | 61.12 | -9.44 |
REDRIH (Survived / 2 SC ) | 45% | 0% | -45% | 7% | 61.12 | -1.9 |
EvilEye95 (Survived / 1 SC ) | 44% | 0% | -44% | 3% | 61.12 | -0.93 |
-26 |