|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Blackrose | 1025 -> 1073 | Won (20 SC) | 51% | 100% | 48 |
Assasin | 992 -> 1021 | Survived (13 SC) | 49% | 75% | 29 |
47_ХРОМОСОМА | 1093 -> 1067 | Survived (1 SC) | 56% | 50% | -26 |
Galoxe Dolphin | 938 -> 913 | Resigned | 45% | 0% | -25 |
Nancock | 986 -> 959 | Defeated | 49% | 0% | -27 |
Blackrose (Won / 20SCs / 1025->1073) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Survived / 13 SC ) | 52% | 100% | 48% | 16% | 54.74 | 4.11 |
47_ХРОМОСОМА (Survived / 1 SC ) | 46% | 100% | 54% | 53% | 54.74 | 15.68 |
Galoxe Dolphin (Resigned) | 55% | 100% | 45% | 56% | 54.74 | 13.86 |
Nancock (Defeated) | 52% | 100% | 48% | 56% | 54.74 | 14.71 |
48 |
Assasin (Survived / 13SCs / 992->1021) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 20 SC ) | 48% | 0% | -48% | 16% | 54.74 | -4.11 |
47_ХРОМОСОМА (Survived / 1 SC ) | 44% | 100% | 56% | 38% | 54.74 | 11.45 |
Galoxe Dolphin (Resigned) | 53% | 100% | 47% | 41% | 54.74 | 10.43 |
Nancock (Defeated) | 50% | 100% | 50% | 41% | 54.74 | 11.04 |
29 |
47_ХРОМОСОМА (Survived / 1SCs / 1093->1067) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 20 SC ) | 54% | 0% | -54% | 53% | 54.74 | -15.68 |
Assasin (Survived / 13 SC ) | 56% | 0% | -56% | 38% | 54.74 | -11.45 |
Galoxe Dolphin (Resigned) | 59% | 100% | 41% | 3% | 54.74 | 0.7 |
Nancock (Defeated) | 56% | 100% | 44% | 3% | 54.74 | 0.75 |
-26 |
Galoxe Dolphin (Resigned / 0SCs / 938->913) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 20 SC ) | 45% | 0% | -45% | 56% | 54.74 | -13.86 |
Assasin (Survived / 13 SC ) | 47% | 0% | -47% | 41% | 54.74 | -10.43 |
47_ХРОМОСОМА (Survived / 1 SC ) | 41% | 0% | -41% | 3% | 54.74 | -0.7 |
-25 |
Nancock (Defeated / 0SCs / 986->960) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Blackrose (Won / 20 SC ) | 48% | 0% | -48% | 56% | 54.74 | -14.71 |
Assasin (Survived / 13 SC ) | 50% | 0% | -50% | 41% | 54.74 | -11.04 |
47_ХРОМОСОМА (Survived / 1 SC ) | 44% | 0% | -44% | 3% | 54.74 | -0.75 |
-27 |