|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Herrpaulchen | 970 -> 1010 | Drawn (16 SC) | 49% | 80% | 40 |
Lookingway | 1003 -> 1041 | Drawn (12 SC) | 51% | 80% | 38 |
Кайл Р | 968 -> 1008 | Drawn (12 SC) | 49% | 80% | 40 |
valteron | 1000 -> 1038 | Drawn (10 SC) | 51% | 80% | 38 |
BuglerV | 1134 -> 1163 | Drawn (5 SC) | 59% | 80% | 29 |
Concernbring | 962 -> 939 | Defeated | 48% | 0% | -23 |
Goblin-Shaman | 919 -> 888 | Defeated | 46% | 0% | -31 |
Artyom68 | 960 -> 928 | Defeated | 48% | 0% | -32 |
NoName | 1000 -> 966 | CD | 51% | 0% | -34 |
ЛеКраб | 979 -> 946 | CD | 49% | 0% | -33 |
Gigavator | 1000 -> 966 | CD | 51% | 0% | -34 |
Herrpaulchen (Drawn / 16SCs / 970->1010) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Concernbring (Defeated) | 50% | 100% | 50% | 14% | 69.73 | 4.84 |
Goblin-Shaman (Defeated) | 53% | 100% | 47% | 20% | 69.73 | 6.56 |
Artyom68 (Defeated) | 51% | 100% | 49% | 20% | 69.73 | 6.89 |
NoName (CD) | 48% | 100% | 52% | 20% | 69.73 | 7.21 |
ЛеКраб (CD) | 49% | 100% | 51% | 20% | 69.73 | 7.05 |
Gigavator (CD) | 48% | 100% | 52% | 20% | 69.73 | 7.21 |
40 |
Lookingway (Drawn / 12SCs / 1003->1041) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Concernbring (Defeated) | 52% | 100% | 48% | 14% | 69.73 | 4.65 |
Goblin-Shaman (Defeated) | 55% | 100% | 45% | 20% | 69.73 | 6.3 |
Artyom68 (Defeated) | 52% | 100% | 48% | 20% | 69.73 | 6.63 |
NoName (CD) | 50% | 100% | 50% | 20% | 69.73 | 6.95 |
ЛеКраб (CD) | 51% | 100% | 49% | 20% | 69.73 | 6.78 |
Gigavator (CD) | 50% | 100% | 50% | 20% | 69.73 | 6.95 |
38 |
Кайл Р (Drawn / 12SCs / 968->1008) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Concernbring (Defeated) | 50% | 100% | 50% | 14% | 69.73 | 4.85 |
Goblin-Shaman (Defeated) | 53% | 100% | 47% | 20% | 69.73 | 6.58 |
Artyom68 (Defeated) | 50% | 100% | 50% | 20% | 69.73 | 6.91 |
NoName (CD) | 48% | 100% | 52% | 20% | 69.73 | 7.23 |
ЛеКраб (CD) | 49% | 100% | 51% | 20% | 69.73 | 7.06 |
Gigavator (CD) | 48% | 100% | 52% | 20% | 69.73 | 7.23 |
40 |
valteron (Drawn / 10SCs / 1000->1038) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Concernbring (Defeated) | 52% | 100% | 48% | 14% | 69.73 | 4.67 |
Goblin-Shaman (Defeated) | 55% | 100% | 45% | 20% | 69.73 | 6.32 |
Artyom68 (Defeated) | 52% | 100% | 48% | 20% | 69.73 | 6.65 |
NoName (CD) | 50% | 100% | 50% | 20% | 69.73 | 6.97 |
ЛеКраб (CD) | 51% | 100% | 49% | 20% | 69.73 | 6.8 |
Gigavator (CD) | 50% | 100% | 50% | 20% | 69.73 | 6.97 |
38 |
BuglerV (Drawn / 5SCs / 1134->1163) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Concernbring (Defeated) | 60% | 100% | 40% | 13% | 69.73 | 3.57 |
Goblin-Shaman (Defeated) | 62% | 100% | 38% | 18% | 69.73 | 4.8 |
Artyom68 (Defeated) | 60% | 100% | 40% | 18% | 69.73 | 5.09 |
NoName (CD) | 58% | 100% | 42% | 18% | 69.73 | 5.37 |
ЛеКраб (CD) | 59% | 100% | 41% | 18% | 69.73 | 5.22 |
Gigavator (CD) | 58% | 100% | 42% | 18% | 69.73 | 5.37 |
29 |
Concernbring (Defeated / 0SCs / 962->939) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Herrpaulchen (Drawn / 16 SC ) | 50% | 0% | -50% | 14% | 69.73 | -4.84 |
Lookingway (Drawn / 12 SC ) | 48% | 0% | -48% | 14% | 69.73 | -4.65 |
Кайл Р (Drawn / 12 SC ) | 50% | 0% | -50% | 14% | 69.73 | -4.85 |
valteron (Drawn / 10 SC ) | 48% | 0% | -48% | 14% | 69.73 | -4.67 |
BuglerV (Drawn / 5 SC ) | 40% | 0% | -40% | 13% | 69.73 | -3.57 |
-23 |
Goblin-Shaman (Defeated / 0SCs / 919->888) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Herrpaulchen (Drawn / 16 SC ) | 47% | 0% | -47% | 20% | 69.73 | -6.56 |
Lookingway (Drawn / 12 SC ) | 45% | 0% | -45% | 20% | 69.73 | -6.3 |
Кайл Р (Drawn / 12 SC ) | 47% | 0% | -47% | 20% | 69.73 | -6.58 |
valteron (Drawn / 10 SC ) | 45% | 0% | -45% | 20% | 69.73 | -6.32 |
BuglerV (Drawn / 5 SC ) | 38% | 0% | -38% | 18% | 69.73 | -4.8 |
-31 |
Artyom68 (Defeated / 0SCs / 960->928) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Herrpaulchen (Drawn / 16 SC ) | 49% | 0% | -49% | 20% | 69.73 | -6.89 |
Lookingway (Drawn / 12 SC ) | 48% | 0% | -48% | 20% | 69.73 | -6.63 |
Кайл Р (Drawn / 12 SC ) | 50% | 0% | -50% | 20% | 69.73 | -6.91 |
valteron (Drawn / 10 SC ) | 48% | 0% | -48% | 20% | 69.73 | -6.65 |
BuglerV (Drawn / 5 SC ) | 40% | 0% | -40% | 18% | 69.73 | -5.09 |
-32 |
NoName (CD / 0SCs / 1000->966) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Herrpaulchen (Drawn / 16 SC ) | 52% | 0% | -52% | 20% | 69.73 | -7.21 |
Lookingway (Drawn / 12 SC ) | 50% | 0% | -50% | 20% | 69.73 | -6.95 |
Кайл Р (Drawn / 12 SC ) | 52% | 0% | -52% | 20% | 69.73 | -7.23 |
valteron (Drawn / 10 SC ) | 50% | 0% | -50% | 20% | 69.73 | -6.97 |
BuglerV (Drawn / 5 SC ) | 42% | 0% | -42% | 18% | 69.73 | -5.37 |
-34 |
ЛеКраб (CD / 0SCs / 979->946) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Herrpaulchen (Drawn / 16 SC ) | 51% | 0% | -51% | 20% | 69.73 | -7.05 |
Lookingway (Drawn / 12 SC ) | 49% | 0% | -49% | 20% | 69.73 | -6.78 |
Кайл Р (Drawn / 12 SC ) | 51% | 0% | -51% | 20% | 69.73 | -7.06 |
valteron (Drawn / 10 SC ) | 49% | 0% | -49% | 20% | 69.73 | -6.8 |
BuglerV (Drawn / 5 SC ) | 41% | 0% | -41% | 18% | 69.73 | -5.22 |
-33 |
Gigavator (CD / 0SCs / 1000->966) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Herrpaulchen (Drawn / 16 SC ) | 52% | 0% | -52% | 20% | 69.73 | -7.21 |
Lookingway (Drawn / 12 SC ) | 50% | 0% | -50% | 20% | 69.73 | -6.95 |
Кайл Р (Drawn / 12 SC ) | 52% | 0% | -52% | 20% | 69.73 | -7.23 |
valteron (Drawn / 10 SC ) | 50% | 0% | -50% | 20% | 69.73 | -6.97 |
BuglerV (Drawn / 5 SC ) | 42% | 0% | -42% | 18% | 69.73 | -5.37 |
-34 |