|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
ALEGATOR1209 | 997 -> 1066 | Won (15 SC) | 52% | 100% | 69 |
RexAlex | 934 -> 971 | Survived (9 SC) | 48% | 80% | 37 |
Gregory I | 943 -> 921 | Survived (1 SC) | 49% | 50% | -22 |
Azimut Azimutovic | 976 -> 953 | Survived (1 SC) | 51% | 50% | -23 |
RainyAndSoltBerlin | 967 -> 937 | Resigned | 50% | 0% | -30 |
47 ХРОМОСОМА | 969 -> 939 | Resigned | 50% | 0% | -30 |
ALEGATOR1209 (Won / 15SCs / 997->1066) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
RexAlex (Survived / 9 SC ) | 54% | 100% | 46% | 20% | 61.12 | 5.67 |
Gregory I (Survived / 1 SC ) | 53% | 100% | 47% | 52% | 61.12 | 14.91 |
Azimut Azimutovic (Survived / 1 SC ) | 51% | 100% | 49% | 52% | 61.12 | 15.51 |
RainyAndSoltBerlin (Resigned) | 52% | 100% | 48% | 56% | 61.12 | 16.52 |
47 ХРОМОСОМА (Resigned) | 52% | 100% | 48% | 56% | 61.12 | 16.56 |
69 |
RexAlex (Survived / 9SCs / 934->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 15 SC ) | 46% | 0% | -46% | 20% | 61.12 | -5.67 |
Gregory I (Survived / 1 SC ) | 49% | 100% | 51% | 32% | 61.12 | 9.88 |
Azimut Azimutovic (Survived / 1 SC ) | 48% | 100% | 52% | 32% | 61.12 | 10.25 |
RainyAndSoltBerlin (Resigned) | 48% | 100% | 52% | 36% | 61.12 | 11.42 |
47 ХРОМОСОМА (Resigned) | 48% | 100% | 52% | 36% | 61.12 | 11.45 |
37 |
Gregory I (Survived / 1SCs / 943->921) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 15 SC ) | 47% | 0% | -47% | 52% | 61.12 | -14.91 |
RexAlex (Survived / 9 SC ) | 51% | 0% | -51% | 32% | 61.12 | -9.88 |
RainyAndSoltBerlin (Resigned) | 49% | 100% | 51% | 4% | 61.12 | 1.26 |
47 ХРОМОСОМА (Resigned) | 49% | 100% | 51% | 4% | 61.12 | 1.26 |
-22 |
Azimut Azimutovic (Survived / 1SCs / 976->953) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 15 SC ) | 49% | 0% | -49% | 52% | 61.12 | -15.51 |
RexAlex (Survived / 9 SC ) | 52% | 0% | -52% | 32% | 61.12 | -10.25 |
RainyAndSoltBerlin (Resigned) | 51% | 100% | 49% | 4% | 61.12 | 1.21 |
47 ХРОМОСОМА (Resigned) | 50% | 100% | 50% | 4% | 61.12 | 1.21 |
-23 |
RainyAndSoltBerlin (Resigned / 0SCs / 967->937) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 15 SC ) | 48% | 0% | -48% | 56% | 61.12 | -16.52 |
RexAlex (Survived / 9 SC ) | 52% | 0% | -52% | 36% | 61.12 | -11.42 |
Gregory I (Survived / 1 SC ) | 51% | 0% | -51% | 4% | 61.12 | -1.26 |
Azimut Azimutovic (Survived / 1 SC ) | 49% | 0% | -49% | 4% | 61.12 | -1.21 |
-30 |
47 ХРОМОСОМА (Resigned / 0SCs / 969->939) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ALEGATOR1209 (Won / 15 SC ) | 48% | 0% | -48% | 56% | 61.12 | -16.56 |
RexAlex (Survived / 9 SC ) | 52% | 0% | -52% | 36% | 61.12 | -11.45 |
Gregory I (Survived / 1 SC ) | 51% | 0% | -51% | 4% | 61.12 | -1.26 |
Azimut Azimutovic (Survived / 1 SC ) | 50% | 0% | -50% | 4% | 61.12 | -1.21 |
-30 |