|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
vatokato | 1324 -> 1394 | Won (32 SC) | 65% | 100% | 70 |
Flame | 997 -> 1025 | Survived (12 SC) | 45% | 86% | 28 |
Armagnak | 922 -> 924 | Survived (5 SC) | 41% | 71% | 2 |
Viipuri | 954 -> 938 | Survived (2 SC) | 43% | 50% | -16 |
TTOne | 939 -> 924 | Survived (2 SC) | 42% | 50% | -15 |
Progressor | 1504 -> 1472 | Survived (1 SC) | 75% | 21% | -32 |
goojai | 921 -> 912 | Survived (1 SC) | 41% | 21% | -9 |
ALEGATOR1209 | 1049 -> 1021 | Defeated | 49% | 0% | -28 |
vatokato (Won / 32SCs / 1324->1394) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Survived / 12 SC ) | 68% | 100% | 32% | 33% | 69.73 | 7.3 |
Armagnak (Survived / 5 SC ) | 72% | 100% | 28% | 28% | 69.73 | 5.48 |
Viipuri (Survived / 2 SC ) | 70% | 100% | 30% | 52% | 69.73 | 10.83 |
TTOne (Survived / 2 SC ) | 71% | 100% | 29% | 52% | 69.73 | 10.57 |
Progressor (Survived / 1 SC ) | 40% | 100% | 60% | 43% | 69.73 | 18.09 |
goojai (Survived / 1 SC ) | 72% | 100% | 28% | 22% | 69.73 | 4.26 |
ALEGATOR1209 (Defeated) | 65% | 100% | 35% | 56% | 69.73 | 13.49 |
70 |
Flame (Survived / 12SCs / 997->1025) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 32 SC ) | 32% | 0% | -32% | 33% | 69.73 | -7.3 |
Armagnak (Survived / 5 SC ) | 54% | 100% | 46% | 8% | 69.73 | 2.57 |
Viipuri (Survived / 2 SC ) | 52% | 100% | 48% | 19% | 69.73 | 6.37 |
TTOne (Survived / 2 SC ) | 53% | 100% | 47% | 19% | 69.73 | 6.26 |
Progressor (Survived / 1 SC ) | 24% | 100% | 76% | 17% | 69.73 | 9 |
goojai (Survived / 1 SC ) | 54% | 100% | 46% | 8% | 69.73 | 2.69 |
ALEGATOR1209 (Defeated) | 47% | 100% | 53% | 23% | 69.73 | 8.53 |
28 |
Armagnak (Survived / 5SCs / 922->924) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 32 SC ) | 28% | 0% | -28% | 28% | 69.73 | -5.48 |
Flame (Survived / 12 SC ) | 46% | 0% | -46% | 8% | 69.73 | -2.57 |
Viipuri (Survived / 2 SC ) | 48% | 100% | 52% | 3% | 69.73 | 1.25 |
TTOne (Survived / 2 SC ) | 49% | 100% | 51% | 3% | 69.73 | 1.23 |
Progressor (Survived / 1 SC ) | 21% | 100% | 79% | 6% | 69.73 | 3.19 |
goojai (Survived / 1 SC ) | 50% | 100% | 50% | 5% | 69.73 | 1.79 |
ALEGATOR1209 (Defeated) | 43% | 100% | 57% | 6% | 69.73 | 2.3 |
2 |
Viipuri (Survived / 2SCs / 954->938) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 32 SC ) | 30% | 0% | -30% | 52% | 69.73 | -10.83 |
Flame (Survived / 12 SC ) | 48% | 0% | -48% | 19% | 69.73 | -6.37 |
Armagnak (Survived / 5 SC ) | 52% | 0% | -52% | 3% | 69.73 | -1.25 |
Progressor (Survived / 1 SC ) | 22% | 100% | 78% | 2% | 69.73 | 0.84 |
goojai (Survived / 1 SC ) | 52% | 100% | 48% | 1% | 69.73 | 0.26 |
ALEGATOR1209 (Defeated) | 45% | 100% | 55% | 4% | 69.73 | 1.49 |
-16 |
TTOne (Survived / 2SCs / 939->924) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 32 SC ) | 29% | 0% | -29% | 52% | 69.73 | -10.57 |
Flame (Survived / 12 SC ) | 47% | 0% | -47% | 19% | 69.73 | -6.26 |
Armagnak (Survived / 5 SC ) | 51% | 0% | -51% | 3% | 69.73 | -1.23 |
Progressor (Survived / 1 SC ) | 21% | 100% | 79% | 2% | 69.73 | 0.84 |
goojai (Survived / 1 SC ) | 51% | 100% | 49% | 1% | 69.73 | 0.26 |
ALEGATOR1209 (Defeated) | 44% | 100% | 56% | 4% | 69.73 | 1.51 |
-15 |
Progressor (Survived / 1SCs / 1504->1472) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 32 SC ) | 60% | 0% | -60% | 43% | 69.73 | -18.09 |
Flame (Survived / 12 SC ) | 76% | 0% | -76% | 17% | 69.73 | -9 |
Armagnak (Survived / 5 SC ) | 79% | 0% | -79% | 6% | 69.73 | -3.19 |
Viipuri (Survived / 2 SC ) | 78% | 0% | -78% | 2% | 69.73 | -0.84 |
TTOne (Survived / 2 SC ) | 79% | 0% | -79% | 2% | 69.73 | -0.84 |
ALEGATOR1209 (Defeated) | 74% | 100% | 26% | 2% | 69.73 | 0.28 |
-32 |
goojai (Survived / 1SCs / 921->912) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 32 SC ) | 28% | 0% | -28% | 22% | 69.73 | -4.26 |
Flame (Survived / 12 SC ) | 46% | 0% | -46% | 8% | 69.73 | -2.69 |
Armagnak (Survived / 5 SC ) | 50% | 0% | -50% | 5% | 69.73 | -1.79 |
Viipuri (Survived / 2 SC ) | 48% | 0% | -48% | 1% | 69.73 | -0.26 |
TTOne (Survived / 2 SC ) | 49% | 0% | -49% | 1% | 69.73 | -0.26 |
ALEGATOR1209 (Defeated) | 43% | 100% | 57% | 1% | 69.73 | 0.31 |
-9 |
ALEGATOR1209 (Defeated / 0SCs / 1049->1021) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
vatokato (Won / 32 SC ) | 35% | 0% | -35% | 56% | 69.73 | -13.49 |
Flame (Survived / 12 SC ) | 53% | 0% | -53% | 23% | 69.73 | -8.53 |
Armagnak (Survived / 5 SC ) | 57% | 0% | -57% | 6% | 69.73 | -2.3 |
Viipuri (Survived / 2 SC ) | 55% | 0% | -55% | 4% | 69.73 | -1.49 |
TTOne (Survived / 2 SC ) | 56% | 0% | -56% | 4% | 69.73 | -1.51 |
Progressor (Survived / 1 SC ) | 26% | 0% | -26% | 2% | 69.73 | -0.28 |
goojai (Survived / 1 SC ) | 57% | 0% | -57% | 1% | 69.73 | -0.31 |
-28 |