|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
kapral | 1031 -> 1085 | Won (29 SC) | 48% | 100% | 54 |
Vuna1488 | 920 -> 944 | Survived (16 SC) | 41% | 79% | 24 |
Progressor | 1284 -> 1296 | Survived (16 SC) | 64% | 79% | 12 |
misham01 | 1214 -> 1216 | Survived (12 SC) | 60% | 57% | 2 |
Antonio Grand | 917 -> 914 | Survived (5 SC) | 41% | 43% | -3 |
chkadun | 969 -> 942 | Resigned | 44% | 0% | -27 |
Tybery | 1028 -> 999 | Resigned | 48% | 0% | -29 |
Thrawn | 1138 -> 1105 | Defeated | 55% | 0% | -33 |
kapral (Won / 29SCs / 1031->1085) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vuna1488 (Survived / 16 SC ) | 56% | 100% | 44% | 13% | 69.73 | 3.8 |
Progressor (Survived / 16 SC ) | 36% | 100% | 64% | 13% | 69.73 | 5.59 |
misham01 (Survived / 12 SC ) | 40% | 100% | 60% | 18% | 69.73 | 7.37 |
Antonio Grand (Survived / 5 SC ) | 57% | 100% | 43% | 8% | 69.73 | 2.27 |
chkadun (Resigned) | 54% | 100% | 46% | 33% | 69.73 | 10.52 |
Tybery (Resigned) | 50% | 100% | 50% | 33% | 69.73 | 11.29 |
Thrawn (Defeated) | 44% | 100% | 56% | 33% | 69.73 | 12.72 |
54 |
Vuna1488 (Survived / 16SCs / 920->944) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kapral (Won / 29 SC ) | 44% | 0% | -44% | 13% | 69.73 | -3.8 |
misham01 (Survived / 12 SC ) | 34% | 100% | 66% | 5% | 69.73 | 2.31 |
Antonio Grand (Survived / 5 SC ) | 50% | 100% | 50% | 4% | 69.73 | 1.36 |
chkadun (Resigned) | 47% | 100% | 53% | 20% | 69.73 | 7.37 |
Tybery (Resigned) | 44% | 100% | 56% | 20% | 69.73 | 7.84 |
Thrawn (Defeated) | 38% | 100% | 62% | 20% | 69.73 | 8.69 |
24 |
Progressor (Survived / 16SCs / 1284->1296) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kapral (Won / 29 SC ) | 64% | 0% | -64% | 13% | 69.73 | -5.59 |
misham01 (Survived / 12 SC ) | 54% | 100% | 46% | 5% | 69.73 | 1.6 |
Antonio Grand (Survived / 5 SC ) | 70% | 100% | 30% | 4% | 69.73 | 0.82 |
chkadun (Resigned) | 67% | 100% | 33% | 20% | 69.73 | 4.55 |
Tybery (Resigned) | 64% | 100% | 36% | 20% | 69.73 | 4.98 |
Thrawn (Defeated) | 58% | 100% | 42% | 20% | 69.73 | 5.81 |
12 |
misham01 (Survived / 12SCs / 1214->1216) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kapral (Won / 29 SC ) | 60% | 0% | -60% | 18% | 69.73 | -7.37 |
Vuna1488 (Survived / 16 SC ) | 66% | 0% | -66% | 5% | 69.73 | -2.31 |
Progressor (Survived / 16 SC ) | 46% | 0% | -46% | 5% | 69.73 | -1.6 |
Antonio Grand (Survived / 5 SC ) | 66% | 100% | 34% | 3% | 69.73 | 0.58 |
chkadun (Resigned) | 64% | 100% | 36% | 15% | 69.73 | 3.79 |
Tybery (Resigned) | 61% | 100% | 39% | 15% | 69.73 | 4.13 |
Thrawn (Defeated) | 54% | 100% | 46% | 15% | 69.73 | 4.77 |
2 |
Antonio Grand (Survived / 5SCs / 917->914) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kapral (Won / 29 SC ) | 43% | 0% | -43% | 8% | 69.73 | -2.27 |
Vuna1488 (Survived / 16 SC ) | 50% | 0% | -50% | 4% | 69.73 | -1.36 |
Progressor (Survived / 16 SC ) | 30% | 0% | -30% | 4% | 69.73 | -0.82 |
misham01 (Survived / 12 SC ) | 34% | 0% | -34% | 3% | 69.73 | -0.58 |
chkadun (Resigned) | 47% | 100% | 53% | 2% | 69.73 | 0.66 |
Tybery (Resigned) | 44% | 100% | 56% | 2% | 69.73 | 0.7 |
Thrawn (Defeated) | 38% | 100% | 62% | 2% | 69.73 | 0.78 |
-3 |
chkadun (Resigned / 5SCs / 969->942) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kapral (Won / 29 SC ) | 46% | 0% | -46% | 33% | 69.73 | -10.52 |
Vuna1488 (Survived / 16 SC ) | 53% | 0% | -53% | 20% | 69.73 | -7.37 |
Progressor (Survived / 16 SC ) | 33% | 0% | -33% | 20% | 69.73 | -4.55 |
misham01 (Survived / 12 SC ) | 36% | 0% | -36% | 15% | 69.73 | -3.79 |
Antonio Grand (Survived / 5 SC ) | 53% | 0% | -53% | 2% | 69.73 | -0.66 |
-27 |
Tybery (Resigned / 0SCs / 1028->999) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kapral (Won / 29 SC ) | 50% | 0% | -50% | 33% | 69.73 | -11.29 |
Vuna1488 (Survived / 16 SC ) | 56% | 0% | -56% | 20% | 69.73 | -7.84 |
Progressor (Survived / 16 SC ) | 36% | 0% | -36% | 20% | 69.73 | -4.98 |
misham01 (Survived / 12 SC ) | 39% | 0% | -39% | 15% | 69.73 | -4.13 |
Antonio Grand (Survived / 5 SC ) | 56% | 0% | -56% | 2% | 69.73 | -0.7 |
-29 |
Thrawn (Defeated / 0SCs / 1138->1105) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kapral (Won / 29 SC ) | 56% | 0% | -56% | 33% | 69.73 | -12.72 |
Vuna1488 (Survived / 16 SC ) | 62% | 0% | -62% | 20% | 69.73 | -8.69 |
Progressor (Survived / 16 SC ) | 42% | 0% | -42% | 20% | 69.73 | -5.81 |
misham01 (Survived / 12 SC ) | 46% | 0% | -46% | 15% | 69.73 | -4.77 |
Antonio Grand (Survived / 5 SC ) | 62% | 0% | -62% | 2% | 69.73 | -0.78 |
-33 |