|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Davlord | 1341 -> 1390 | Drawn (21 SC) | 65% | 89% | 49 |
Progressor | 1463 -> 1504 | Drawn (21 SC) | 72% | 89% | 41 |
Antonio Grand | 817 -> 908 | Drawn (15 SC) | 34% | 89% | 91 |
Azazello | 877 -> 867 | Defeated | 38% | 0% | -10 |
ALEGATOR1209 | 1068 -> 1049 | Defeated | 49% | 0% | -19 |
Тьяден Указанный | 1219 -> 1181 | Defeated | 58% | 0% | -38 |
Thrawn | 1157 -> 1129 | Defeated | 54% | 0% | -28 |
Goblin-Shaman | 745 -> 724 | Defeated | 30% | 0% | -21 |
Anonimus_83! | 1077 -> 1045 | Defeated | 49% | 0% | -32 |
Totokutunio | 1092 -> 1059 | Defeated | 50% | 0% | -33 |
Davlord (Drawn / 21SCs / 1341->1390) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Azazello (Defeated) | 74% | 100% | 26% | 13% | 75.24 | 2.57 |
ALEGATOR1209 (Defeated) | 65% | 100% | 35% | 20% | 75.24 | 5.23 |
Тьяден Указанный (Defeated) | 57% | 100% | 43% | 33% | 75.24 | 10.79 |
Thrawn (Defeated) | 60% | 100% | 40% | 27% | 75.24 | 7.94 |
Goblin-Shaman (Defeated) | 80% | 100% | 20% | 33% | 75.24 | 5.07 |
Anonimus_83! (Defeated) | 65% | 100% | 35% | 33% | 75.24 | 8.84 |
Totokutunio (Defeated) | 64% | 100% | 36% | 33% | 75.24 | 9.04 |
49 |
Progressor (Drawn / 21SCs / 1463->1504) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Azazello (Defeated) | 79% | 100% | 21% | 13% | 75.24 | 2.07 |
ALEGATOR1209 (Defeated) | 71% | 100% | 29% | 20% | 75.24 | 4.32 |
Тьяден Указанный (Defeated) | 64% | 100% | 36% | 33% | 75.24 | 9.11 |
Thrawn (Defeated) | 67% | 100% | 33% | 27% | 75.24 | 6.64 |
Goblin-Shaman (Defeated) | 84% | 100% | 16% | 33% | 75.24 | 4.03 |
Anonimus_83! (Defeated) | 71% | 100% | 29% | 33% | 75.24 | 7.31 |
Totokutunio (Defeated) | 70% | 100% | 30% | 33% | 75.24 | 7.49 |
41 |
Antonio Grand (Drawn / 15SCs / 817->908) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Azazello (Defeated) | 47% | 100% | 53% | 13% | 75.24 | 5.36 |
ALEGATOR1209 (Defeated) | 36% | 100% | 64% | 20% | 75.24 | 9.64 |
Тьяден Указанный (Defeated) | 28% | 100% | 72% | 33% | 75.24 | 17.96 |
Thrawn (Defeated) | 31% | 100% | 69% | 27% | 75.24 | 13.77 |
Goblin-Shaman (Defeated) | 54% | 100% | 46% | 33% | 75.24 | 11.5 |
Anonimus_83! (Defeated) | 35% | 100% | 65% | 33% | 75.24 | 16.19 |
Totokutunio (Defeated) | 35% | 100% | 65% | 33% | 75.24 | 16.38 |
91 |
Azazello (Defeated / 0SCs / 877->867) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 21 SC ) | 26% | 0% | -26% | 13% | 75.24 | -2.57 |
Progressor (Drawn / 21 SC ) | 21% | 0% | -21% | 13% | 75.24 | -2.07 |
Antonio Grand (Drawn / 15 SC ) | 53% | 0% | -53% | 13% | 75.24 | -5.36 |
-10 |
ALEGATOR1209 (Defeated / 0SCs / 1068->1049) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 21 SC ) | 35% | 0% | -35% | 20% | 75.24 | -5.23 |
Progressor (Drawn / 21 SC ) | 29% | 0% | -29% | 20% | 75.24 | -4.32 |
Antonio Grand (Drawn / 15 SC ) | 64% | 0% | -64% | 20% | 75.24 | -9.64 |
-19 |
Тьяден Указанный (Defeated / 0SCs / 1219->1181) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 21 SC ) | 43% | 0% | -43% | 33% | 75.24 | -10.79 |
Progressor (Drawn / 21 SC ) | 36% | 0% | -36% | 33% | 75.24 | -9.11 |
Antonio Grand (Drawn / 15 SC ) | 72% | 0% | -72% | 33% | 75.24 | -17.96 |
-38 |
Thrawn (Defeated / 0SCs / 1157->1129) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 21 SC ) | 40% | 0% | -40% | 27% | 75.24 | -7.94 |
Progressor (Drawn / 21 SC ) | 33% | 0% | -33% | 27% | 75.24 | -6.64 |
Antonio Grand (Drawn / 15 SC ) | 69% | 0% | -69% | 27% | 75.24 | -13.77 |
-28 |
Goblin-Shaman (Defeated / 0SCs / 745->724) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 21 SC ) | 20% | 0% | -20% | 33% | 75.24 | -5.07 |
Progressor (Drawn / 21 SC ) | 16% | 0% | -16% | 33% | 75.24 | -4.03 |
Antonio Grand (Drawn / 15 SC ) | 46% | 0% | -46% | 33% | 75.24 | -11.5 |
-21 |
Anonimus_83! (Defeated / 0SCs / 1077->1045) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 21 SC ) | 35% | 0% | -35% | 33% | 75.24 | -8.84 |
Progressor (Drawn / 21 SC ) | 29% | 0% | -29% | 33% | 75.24 | -7.31 |
Antonio Grand (Drawn / 15 SC ) | 65% | 0% | -65% | 33% | 75.24 | -16.19 |
-32 |
Totokutunio (Defeated / 0SCs / 1092->1059) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 21 SC ) | 36% | 0% | -36% | 33% | 75.24 | -9.04 |
Progressor (Drawn / 21 SC ) | 30% | 0% | -30% | 33% | 75.24 | -7.49 |
Antonio Grand (Drawn / 15 SC ) | 65% | 0% | -65% | 33% | 75.24 | -16.38 |
-33 |