|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Levvart | 944 -> 1006 | Won (28 SC) | 43% | 100% | 62 |
Kalter | 1192 -> 1217 | Survived (19 SC) | 60% | 86% | 25 |
misham01 | 1176 -> 1189 | Survived (15 SC) | 58% | 64% | 13 |
Tybery | 1004 -> 1023 | Survived (15 SC) | 47% | 64% | 19 |
Anton-Ulrich Svidrigailinko | 1000 -> 971 | Resigned | 47% | 0% | -29 |
Shervinskiy45 | 1043 -> 1012 | Resigned | 50% | 0% | -31 |
Hitler_loh | 1000 -> 971 | Resigned | 47% | 0% | -29 |
Viipuri | 1000 -> 971 | Resigned | 47% | 0% | -29 |
Levvart (Won / 28SCs / 944->1006) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalter (Survived / 19 SC ) | 36% | 100% | 64% | 8% | 69.73 | 3.76 |
misham01 (Survived / 15 SC ) | 37% | 100% | 63% | 13% | 69.73 | 5.83 |
Tybery (Survived / 15 SC ) | 47% | 100% | 53% | 13% | 69.73 | 4.94 |
Anton-Ulrich Svidrigailinko (Resigned) | 47% | 100% | 53% | 31% | 69.73 | 11.62 |
Shervinskiy45 (Resigned) | 44% | 100% | 56% | 31% | 69.73 | 12.16 |
Hitler_loh (Resigned) | 47% | 100% | 53% | 31% | 69.73 | 11.62 |
Viipuri (Resigned) | 47% | 100% | 53% | 31% | 69.73 | 11.62 |
62 |
Kalter (Survived / 19SCs / 1192->1217) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Levvart (Won / 28 SC ) | 64% | 0% | -64% | 8% | 69.73 | -3.76 |
misham01 (Survived / 15 SC ) | 51% | 100% | 49% | 5% | 69.73 | 1.65 |
Tybery (Survived / 15 SC ) | 61% | 100% | 39% | 5% | 69.73 | 1.32 |
Anton-Ulrich Svidrigailinko (Resigned) | 61% | 100% | 39% | 23% | 69.73 | 6.25 |
Shervinskiy45 (Resigned) | 58% | 100% | 42% | 23% | 69.73 | 6.63 |
Hitler_loh (Resigned) | 61% | 100% | 39% | 23% | 69.73 | 6.25 |
Viipuri (Resigned) | 61% | 100% | 39% | 23% | 69.73 | 6.25 |
25 |
misham01 (Survived / 15SCs / 1176->1189) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Levvart (Won / 28 SC ) | 63% | 0% | -63% | 13% | 69.73 | -5.83 |
Kalter (Survived / 19 SC ) | 49% | 0% | -49% | 5% | 69.73 | -1.65 |
Anton-Ulrich Svidrigailinko (Resigned) | 60% | 100% | 40% | 18% | 69.73 | 5.04 |
Shervinskiy45 (Resigned) | 58% | 100% | 42% | 18% | 69.73 | 5.34 |
Hitler_loh (Resigned) | 60% | 100% | 40% | 18% | 69.73 | 5.04 |
Viipuri (Resigned) | 60% | 100% | 40% | 18% | 69.73 | 5.04 |
13 |
Tybery (Survived / 15SCs / 1004->1023) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Levvart (Won / 28 SC ) | 53% | 0% | -53% | 13% | 69.73 | -4.94 |
Kalter (Survived / 19 SC ) | 39% | 0% | -39% | 5% | 69.73 | -1.32 |
Anton-Ulrich Svidrigailinko (Resigned) | 50% | 100% | 50% | 18% | 69.73 | 6.27 |
Shervinskiy45 (Resigned) | 48% | 100% | 52% | 18% | 69.73 | 6.58 |
Hitler_loh (Resigned) | 50% | 100% | 50% | 18% | 69.73 | 6.27 |
Viipuri (Resigned) | 50% | 100% | 50% | 18% | 69.73 | 6.27 |
19 |
Anton-Ulrich Svidrigailinko (Resigned / 6SCs / 1000->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Levvart (Won / 28 SC ) | 53% | 0% | -53% | 31% | 69.73 | -11.62 |
Kalter (Survived / 19 SC ) | 39% | 0% | -39% | 23% | 69.73 | -6.25 |
misham01 (Survived / 15 SC ) | 40% | 0% | -40% | 18% | 69.73 | -5.04 |
Tybery (Survived / 15 SC ) | 50% | 0% | -50% | 18% | 69.73 | -6.27 |
-29 |
Shervinskiy45 (Resigned / 2SCs / 1043->1012) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Levvart (Won / 28 SC ) | 56% | 0% | -56% | 31% | 69.73 | -12.16 |
Kalter (Survived / 19 SC ) | 42% | 0% | -42% | 23% | 69.73 | -6.63 |
misham01 (Survived / 15 SC ) | 42% | 0% | -42% | 18% | 69.73 | -5.34 |
Tybery (Survived / 15 SC ) | 52% | 0% | -52% | 18% | 69.73 | -6.58 |
-31 |
Hitler_loh (Resigned / 0SCs / 1000->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Levvart (Won / 28 SC ) | 53% | 0% | -53% | 31% | 69.73 | -11.62 |
Kalter (Survived / 19 SC ) | 39% | 0% | -39% | 23% | 69.73 | -6.25 |
misham01 (Survived / 15 SC ) | 40% | 0% | -40% | 18% | 69.73 | -5.04 |
Tybery (Survived / 15 SC ) | 50% | 0% | -50% | 18% | 69.73 | -6.27 |
-29 |
Viipuri (Resigned / 0SCs / 1000->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Levvart (Won / 28 SC ) | 53% | 0% | -53% | 31% | 69.73 | -11.62 |
Kalter (Survived / 19 SC ) | 39% | 0% | -39% | 23% | 69.73 | -6.25 |
misham01 (Survived / 15 SC ) | 40% | 0% | -40% | 18% | 69.73 | -5.04 |
Tybery (Survived / 15 SC ) | 50% | 0% | -50% | 18% | 69.73 | -6.27 |
-29 |