|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Davlord | 1615 -> 1675 | Won (31 SC) | 70% | 100% | 60 |
PlatoSokratis | 1631 -> 1648 | Survived (15 SC) | 71% | 89% | 17 |
Cherubaell | 1053 -> 1092 | Survived (14 SC) | 39% | 78% | 39 |
Le Korzinqua | 1365 -> 1361 | Defeated | 57% | 0% | -4 |
Quartz | 1000 -> 991 | Defeated | 37% | 0% | -9 |
Ardus | 1397 -> 1366 | Defeated | 58% | 0% | -31 |
Progressor | 1391 -> 1361 | Defeated | 58% | 0% | -30 |
nefedov4 | 669 -> 664 | Defeated | 21% | 0% | -5 |
Тихон7 | 744 -> 732 | Defeated | 24% | 0% | -12 |
Flame | 1520 -> 1495 | Defeated | 65% | 0% | -25 |
Davlord (Won / 31SCs / 1615->1675) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Survived / 15 SC ) | 49% | 100% | 51% | 15% | 75.24 | 5.62 |
Cherubaell (Survived / 14 SC ) | 78% | 100% | 22% | 28% | 75.24 | 4.59 |
Le Korzinqua (Defeated) | 64% | 100% | 36% | 5% | 75.24 | 1.4 |
Quartz (Defeated) | 80% | 100% | 20% | 21% | 75.24 | 3.04 |
Ardus (Defeated) | 62% | 100% | 38% | 52% | 75.24 | 14.66 |
Progressor (Defeated) | 63% | 100% | 37% | 52% | 75.24 | 14.53 |
nefedov4 (Defeated) | 90% | 100% | 10% | 21% | 75.24 | 1.58 |
Тихон7 (Defeated) | 88% | 100% | 12% | 52% | 75.24 | 4.61 |
Flame (Defeated) | 55% | 100% | 45% | 28% | 75.24 | 9.53 |
60 |
PlatoSokratis (Survived / 15SCs / 1631->1648) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 31 SC ) | 51% | 0% | -51% | 15% | 75.24 | -5.62 |
Cherubaell (Survived / 14 SC ) | 79% | 100% | 21% | 1% | 75.24 | 0.14 |
Le Korzinqua (Defeated) | 65% | 100% | 35% | 5% | 75.24 | 1.2 |
Quartz (Defeated) | 81% | 100% | 19% | 18% | 75.24 | 2.59 |
Ardus (Defeated) | 63% | 100% | 37% | 14% | 75.24 | 3.81 |
Progressor (Defeated) | 63% | 100% | 37% | 14% | 75.24 | 3.78 |
nefedov4 (Defeated) | 90% | 100% | 10% | 18% | 75.24 | 1.35 |
Тихон7 (Defeated) | 89% | 100% | 11% | 14% | 75.24 | 1.19 |
Flame (Defeated) | 56% | 100% | 44% | 25% | 75.24 | 8.21 |
17 |
Cherubaell (Survived / 14SCs / 1053->1092) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 31 SC ) | 22% | 0% | -22% | 28% | 75.24 | -4.59 |
PlatoSokratis (Survived / 15 SC ) | 21% | 0% | -21% | 1% | 75.24 | -0.14 |
Le Korzinqua (Defeated) | 33% | 100% | 67% | 2% | 75.24 | 1.18 |
Quartz (Defeated) | 53% | 100% | 47% | 9% | 75.24 | 3.3 |
Ardus (Defeated) | 31% | 100% | 69% | 23% | 75.24 | 12.08 |
Progressor (Defeated) | 31% | 100% | 69% | 23% | 75.24 | 12.03 |
nefedov4 (Defeated) | 71% | 100% | 29% | 9% | 75.24 | 2.05 |
Тихон7 (Defeated) | 67% | 100% | 33% | 23% | 75.24 | 5.78 |
Flame (Defeated) | 25% | 100% | 75% | 13% | 75.24 | 7.2 |
39 |
Le Korzinqua (Defeated / 0SCs / 1365->1361) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 31 SC ) | 36% | 0% | -36% | 5% | 75.24 | -1.4 |
PlatoSokratis (Survived / 15 SC ) | 35% | 0% | -35% | 5% | 75.24 | -1.2 |
Cherubaell (Survived / 14 SC ) | 67% | 0% | -67% | 2% | 75.24 | -1.18 |
-4 |
Quartz (Defeated / 0SCs / 1000->991) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 31 SC ) | 20% | 0% | -20% | 21% | 75.24 | -3.04 |
PlatoSokratis (Survived / 15 SC ) | 19% | 0% | -19% | 18% | 75.24 | -2.59 |
Cherubaell (Survived / 14 SC ) | 47% | 0% | -47% | 9% | 75.24 | -3.3 |
-9 |
Ardus (Defeated / 0SCs / 1397->1366) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 31 SC ) | 38% | 0% | -38% | 52% | 75.24 | -14.66 |
PlatoSokratis (Survived / 15 SC ) | 37% | 0% | -37% | 14% | 75.24 | -3.81 |
Cherubaell (Survived / 14 SC ) | 69% | 0% | -69% | 23% | 75.24 | -12.08 |
-31 |
Progressor (Defeated / 0SCs / 1391->1361) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 31 SC ) | 37% | 0% | -37% | 52% | 75.24 | -14.53 |
PlatoSokratis (Survived / 15 SC ) | 37% | 0% | -37% | 14% | 75.24 | -3.78 |
Cherubaell (Survived / 14 SC ) | 69% | 0% | -69% | 23% | 75.24 | -12.03 |
-30 |
nefedov4 (Defeated / 0SCs / 669->664) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 31 SC ) | 10% | 0% | -10% | 21% | 75.24 | -1.58 |
PlatoSokratis (Survived / 15 SC ) | 10% | 0% | -10% | 18% | 75.24 | -1.35 |
Cherubaell (Survived / 14 SC ) | 29% | 0% | -29% | 9% | 75.24 | -2.05 |
-5 |
Тихон7 (Defeated / 0SCs / 744->732) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 31 SC ) | 12% | 0% | -12% | 52% | 75.24 | -4.61 |
PlatoSokratis (Survived / 15 SC ) | 11% | 0% | -11% | 14% | 75.24 | -1.19 |
Cherubaell (Survived / 14 SC ) | 33% | 0% | -33% | 23% | 75.24 | -5.78 |
-12 |
Flame (Defeated / 0SCs / 1520->1495) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 31 SC ) | 45% | 0% | -45% | 28% | 75.24 | -9.53 |
PlatoSokratis (Survived / 15 SC ) | 44% | 0% | -44% | 25% | 75.24 | -8.21 |
Cherubaell (Survived / 14 SC ) | 75% | 0% | -75% | 13% | 75.24 | -7.2 |
-25 |