|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
PlatoSokratis | 1397 -> 1464 | Won (19 SC) | 62% | 100% | 67 |
Король демонов | 1360 -> 1363 | Survived (6 SC) | 60% | 83% | 3 |
Davlord | 1668 -> 1656 | Survived (5 SC) | 77% | 67% | -12 |
Jambist | 1109 -> 1104 | Survived (3 SC) | 45% | 50% | -5 |
misham01 | 823 -> 809 | Defeated | 28% | 0% | -14 |
Chilipizdrik | 1000 -> 981 | Defeated | 38% | 0% | -19 |
Cherubaell | 1031 -> 1011 | Defeated | 40% | 0% | -20 |
PlatoSokratis (Won / 19SCs / 1397->1464) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Король демонов (Survived / 6 SC ) | 52% | 100% | 48% | 35% | 65.95 | 11.2 |
Davlord (Survived / 5 SC ) | 35% | 100% | 65% | 39% | 65.95 | 16.62 |
Jambist (Survived / 3 SC ) | 66% | 100% | 34% | 45% | 65.95 | 10.13 |
misham01 (Defeated) | 79% | 100% | 21% | 55% | 65.95 | 7.61 |
Chilipizdrik (Defeated) | 71% | 100% | 29% | 55% | 65.95 | 10.35 |
Cherubaell (Defeated) | 70% | 100% | 30% | 55% | 65.95 | 10.89 |
67 |
Король демонов (Survived / 6SCs / 1360->1363) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 19 SC ) | 48% | 0% | -48% | 35% | 65.95 | -11.2 |
Davlord (Survived / 5 SC ) | 33% | 100% | 67% | 3% | 65.95 | 1.43 |
Jambist (Survived / 3 SC ) | 64% | 100% | 36% | 10% | 65.95 | 2.29 |
misham01 (Defeated) | 77% | 100% | 23% | 19% | 65.95 | 2.87 |
Chilipizdrik (Defeated) | 70% | 100% | 30% | 19% | 65.95 | 3.88 |
Cherubaell (Defeated) | 68% | 100% | 32% | 19% | 65.95 | 4.07 |
3 |
Davlord (Survived / 5SCs / 1668->1656) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 19 SC ) | 65% | 0% | -65% | 39% | 65.95 | -16.62 |
Король демонов (Survived / 6 SC ) | 67% | 0% | -67% | 3% | 65.95 | -1.43 |
Jambist (Survived / 3 SC ) | 78% | 100% | 22% | 6% | 65.95 | 0.92 |
misham01 (Defeated) | 87% | 100% | 13% | 16% | 65.95 | 1.33 |
Chilipizdrik (Defeated) | 82% | 100% | 18% | 16% | 65.95 | 1.88 |
Cherubaell (Defeated) | 81% | 100% | 19% | 16% | 65.95 | 1.99 |
-12 |
Jambist (Survived / 3SCs / 1109->1104) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 19 SC ) | 34% | 0% | -34% | 45% | 65.95 | -10.13 |
Король демонов (Survived / 6 SC ) | 36% | 0% | -36% | 10% | 65.95 | -2.29 |
Davlord (Survived / 5 SC ) | 22% | 0% | -22% | 6% | 65.95 | -0.92 |
misham01 (Defeated) | 66% | 100% | 34% | 10% | 65.95 | 2.18 |
Chilipizdrik (Defeated) | 56% | 100% | 44% | 10% | 65.95 | 2.79 |
Cherubaell (Defeated) | 54% | 100% | 46% | 10% | 65.95 | 2.91 |
-5 |
misham01 (Defeated / 0SCs / 823->809) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 19 SC ) | 21% | 0% | -21% | 55% | 65.95 | -7.61 |
Король демонов (Survived / 6 SC ) | 23% | 0% | -23% | 19% | 65.95 | -2.87 |
Davlord (Survived / 5 SC ) | 13% | 0% | -13% | 16% | 65.95 | -1.33 |
Jambist (Survived / 3 SC ) | 34% | 0% | -34% | 10% | 65.95 | -2.18 |
-14 |
Chilipizdrik (Defeated / 0SCs / 1000->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 19 SC ) | 29% | 0% | -29% | 55% | 65.95 | -10.35 |
Король демонов (Survived / 6 SC ) | 30% | 0% | -30% | 19% | 65.95 | -3.88 |
Davlord (Survived / 5 SC ) | 18% | 0% | -18% | 16% | 65.95 | -1.88 |
Jambist (Survived / 3 SC ) | 44% | 0% | -44% | 10% | 65.95 | -2.79 |
-19 |
Cherubaell (Defeated / 0SCs / 1031->1011) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 19 SC ) | 30% | 0% | -30% | 55% | 65.95 | -10.89 |
Король демонов (Survived / 6 SC ) | 32% | 0% | -32% | 19% | 65.95 | -4.07 |
Davlord (Survived / 5 SC ) | 19% | 0% | -19% | 16% | 65.95 | -1.99 |
Jambist (Survived / 3 SC ) | 46% | 0% | -46% | 10% | 65.95 | -2.91 |
-20 |