|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Davlord | 1338 -> 1367 | Won (28 SC) | 65% | 100% | 29 |
Кайл Р | 893 -> 930 | Survived (22 SC) | 37% | 86% | 37 |
Thrawn | 1161 -> 1185 | Survived (21 SC) | 54% | 71% | 24 |
Ottar | 1120 -> 1116 | Survived (7 SC) | 52% | 57% | -4 |
Le Jozy | 1168 -> 1144 | Survived (3 SC) | 55% | 43% | -24 |
ALEGATOR1209 | 1000 -> 994 | Survived (1 SC) | 44% | 29% | -6 |
goojai | 924 -> 900 | Resigned | 39% | 0% | -24 |
TTOne | 1141 -> 1110 | Defeated | 53% | 0% | -31 |
Davlord (Won / 28SCs / 1338->1367) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Кайл Р (Survived / 22 SC ) | 74% | 100% | 26% | 5% | 69.73 | 0.89 |
Thrawn (Survived / 21 SC ) | 60% | 100% | 40% | 6% | 69.73 | 1.68 |
Ottar (Survived / 7 SC ) | 62% | 100% | 38% | 9% | 69.73 | 2.41 |
Le Jozy (Survived / 3 SC ) | 60% | 100% | 40% | 28% | 69.73 | 7.79 |
ALEGATOR1209 (Survived / 1 SC ) | 69% | 100% | 31% | 6% | 69.73 | 1.32 |
goojai (Resigned) | 72% | 100% | 28% | 31% | 69.73 | 6.08 |
TTOne (Defeated) | 61% | 100% | 39% | 31% | 69.73 | 8.49 |
29 |
Кайл Р (Survived / 22SCs / 893->930) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 28 SC ) | 26% | 0% | -26% | 5% | 69.73 | -0.89 |
Thrawn (Survived / 21 SC ) | 35% | 100% | 65% | 1% | 69.73 | 0.55 |
Ottar (Survived / 7 SC ) | 37% | 100% | 63% | 7% | 69.73 | 3.16 |
Le Jozy (Survived / 3 SC ) | 35% | 100% | 65% | 23% | 69.73 | 10.43 |
ALEGATOR1209 (Survived / 1 SC ) | 44% | 100% | 56% | 5% | 69.73 | 1.98 |
goojai (Resigned) | 48% | 100% | 52% | 27% | 69.73 | 9.57 |
TTOne (Defeated) | 36% | 100% | 64% | 27% | 69.73 | 11.81 |
37 |
Thrawn (Survived / 21SCs / 1161->1185) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 28 SC ) | 40% | 0% | -40% | 6% | 69.73 | -1.68 |
Кайл Р (Survived / 22 SC ) | 65% | 0% | -65% | 1% | 69.73 | -0.55 |
Ottar (Survived / 7 SC ) | 52% | 100% | 48% | 7% | 69.73 | 2.24 |
Le Jozy (Survived / 3 SC ) | 50% | 100% | 50% | 22% | 69.73 | 7.62 |
ALEGATOR1209 (Survived / 1 SC ) | 59% | 100% | 41% | 5% | 69.73 | 1.37 |
goojai (Resigned) | 63% | 100% | 37% | 25% | 69.73 | 6.47 |
TTOne (Defeated) | 51% | 100% | 49% | 25% | 69.73 | 8.62 |
24 |
Ottar (Survived / 7SCs / 1120->1116) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 28 SC ) | 38% | 0% | -38% | 9% | 69.73 | -2.41 |
Кайл Р (Survived / 22 SC ) | 63% | 0% | -63% | 7% | 69.73 | -3.16 |
Thrawn (Survived / 21 SC ) | 48% | 0% | -48% | 7% | 69.73 | -2.24 |
Le Jozy (Survived / 3 SC ) | 47% | 100% | 53% | 2% | 69.73 | 0.71 |
ALEGATOR1209 (Survived / 1 SC ) | 57% | 100% | 43% | 4% | 69.73 | 1.09 |
goojai (Resigned) | 61% | 100% | 39% | 3% | 69.73 | 0.92 |
TTOne (Defeated) | 49% | 100% | 51% | 3% | 69.73 | 1.2 |
-4 |
Le Jozy (Survived / 3SCs / 1168->1144) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 28 SC ) | 40% | 0% | -40% | 28% | 69.73 | -7.79 |
Кайл Р (Survived / 22 SC ) | 65% | 0% | -65% | 23% | 69.73 | -10.43 |
Thrawn (Survived / 21 SC ) | 50% | 0% | -50% | 22% | 69.73 | -7.62 |
Ottar (Survived / 7 SC ) | 53% | 0% | -53% | 2% | 69.73 | -0.71 |
ALEGATOR1209 (Survived / 1 SC ) | 60% | 100% | 40% | 0% | 69.73 | 0.14 |
goojai (Resigned) | 64% | 100% | 36% | 4% | 69.73 | 0.92 |
TTOne (Defeated) | 52% | 100% | 48% | 4% | 69.73 | 1.22 |
-24 |
ALEGATOR1209 (Survived / 1SCs / 1000->994) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 28 SC ) | 31% | 0% | -31% | 6% | 69.73 | -1.32 |
Кайл Р (Survived / 22 SC ) | 56% | 0% | -56% | 5% | 69.73 | -1.98 |
Thrawn (Survived / 21 SC ) | 41% | 0% | -41% | 5% | 69.73 | -1.37 |
Ottar (Survived / 7 SC ) | 43% | 0% | -43% | 4% | 69.73 | -1.09 |
Le Jozy (Survived / 3 SC ) | 40% | 0% | -40% | 0% | 69.73 | -0.14 |
goojai (Resigned) | 54% | 100% | 46% | 0% | 69.73 | 0.08 |
TTOne (Defeated) | 42% | 100% | 58% | 0% | 69.73 | 0.1 |
-6 |
goojai (Resigned / 3SCs / 924->900) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 28 SC ) | 28% | 0% | -28% | 31% | 69.73 | -6.08 |
Кайл Р (Survived / 22 SC ) | 52% | 0% | -52% | 27% | 69.73 | -9.57 |
Thrawn (Survived / 21 SC ) | 37% | 0% | -37% | 25% | 69.73 | -6.47 |
Ottar (Survived / 7 SC ) | 39% | 0% | -39% | 3% | 69.73 | -0.92 |
Le Jozy (Survived / 3 SC ) | 36% | 0% | -36% | 4% | 69.73 | -0.92 |
ALEGATOR1209 (Survived / 1 SC ) | 46% | 0% | -46% | 0% | 69.73 | -0.08 |
-24 |
TTOne (Defeated / 0SCs / 1141->1110) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 28 SC ) | 39% | 0% | -39% | 31% | 69.73 | -8.49 |
Кайл Р (Survived / 22 SC ) | 64% | 0% | -64% | 27% | 69.73 | -11.81 |
Thrawn (Survived / 21 SC ) | 49% | 0% | -49% | 25% | 69.73 | -8.62 |
Ottar (Survived / 7 SC ) | 51% | 0% | -51% | 3% | 69.73 | -1.2 |
Le Jozy (Survived / 3 SC ) | 48% | 0% | -48% | 4% | 69.73 | -1.22 |
ALEGATOR1209 (Survived / 1 SC ) | 58% | 0% | -58% | 0% | 69.73 | -0.1 |
-31 |