|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
PlatoSokratis | 1181 -> 1286 | Won (21 SC) | 49% | 100% | 105 |
Mixel | 1000 -> 1038 | Survived (8 SC) | 38% | 83% | 38 |
Faragod | 1000 -> 987 | Survived (2 SC) | 38% | 58% | -13 |
Gaudi | 1258 -> 1237 | Survived (2 SC) | 54% | 58% | -21 |
fybsab | 1543 -> 1505 | Survived (1 SC) | 71% | 33% | -38 |
Flame | 1481 -> 1436 | Survived | 67% | 0% | -45 |
miksim | 942 -> 916 | Defeated | 34% | 0% | -26 |
PlatoSokratis (Won / 21SCs / 1181->1286) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mixel (Survived / 8 SC ) | 60% | 100% | 40% | 32% | 65.95 | 8.45 |
Faragod (Survived / 2 SC ) | 60% | 100% | 40% | 52% | 65.95 | 13.52 |
Gaudi (Survived / 2 SC ) | 46% | 100% | 54% | 52% | 65.95 | 18.53 |
fybsab (Survived / 1 SC ) | 30% | 100% | 70% | 55% | 65.95 | 25.21 |
Flame (Survived) | 33% | 100% | 67% | 58% | 65.95 | 25.51 |
miksim (Defeated) | 63% | 100% | 37% | 58% | 65.95 | 14.01 |
105 |
Mixel (Survived / 8SCs / 1000->1038) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 21 SC ) | 40% | 0% | -40% | 32% | 65.95 | -8.45 |
Faragod (Survived / 2 SC ) | 50% | 100% | 50% | 19% | 65.95 | 6.38 |
Gaudi (Survived / 2 SC ) | 36% | 100% | 64% | 19% | 65.95 | 8.22 |
fybsab (Survived / 1 SC ) | 22% | 100% | 78% | 23% | 65.95 | 11.58 |
Flame (Survived) | 25% | 100% | 75% | 26% | 65.95 | 12.79 |
miksim (Defeated) | 53% | 100% | 47% | 26% | 65.95 | 7.94 |
38 |
Faragod (Survived / 2SCs / 1000->987) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 21 SC ) | 40% | 0% | -40% | 52% | 65.95 | -13.52 |
Mixel (Survived / 8 SC ) | 50% | 0% | -50% | 19% | 65.95 | -6.38 |
fybsab (Survived / 1 SC ) | 22% | 100% | 78% | 3% | 65.95 | 1.65 |
Flame (Survived) | 25% | 100% | 75% | 6% | 65.95 | 3.2 |
miksim (Defeated) | 53% | 100% | 47% | 6% | 65.95 | 1.99 |
-13 |
Gaudi (Survived / 2SCs / 1258->1237) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 21 SC ) | 54% | 0% | -54% | 52% | 65.95 | -18.53 |
Mixel (Survived / 8 SC ) | 64% | 0% | -64% | 19% | 65.95 | -8.22 |
fybsab (Survived / 1 SC ) | 34% | 100% | 66% | 3% | 65.95 | 1.4 |
Flame (Survived) | 37% | 100% | 63% | 6% | 65.95 | 2.66 |
miksim (Defeated) | 67% | 100% | 33% | 6% | 65.95 | 1.39 |
-21 |
fybsab (Survived / 1SCs / 1543->1505) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 21 SC ) | 70% | 0% | -70% | 55% | 65.95 | -25.21 |
Mixel (Survived / 8 SC ) | 78% | 0% | -78% | 23% | 65.95 | -11.58 |
Faragod (Survived / 2 SC ) | 78% | 0% | -78% | 3% | 65.95 | -1.65 |
Gaudi (Survived / 2 SC ) | 66% | 0% | -66% | 3% | 65.95 | -1.4 |
Flame (Survived) | 54% | 100% | 46% | 3% | 65.95 | 0.99 |
miksim (Defeated) | 80% | 100% | 20% | 3% | 65.95 | 0.43 |
-38 |
Flame (Survived / 0SCs / 1481->1436) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 21 SC ) | 67% | 0% | -67% | 58% | 65.95 | -25.51 |
Mixel (Survived / 8 SC ) | 75% | 0% | -75% | 26% | 65.95 | -12.79 |
Faragod (Survived / 2 SC ) | 75% | 0% | -75% | 6% | 65.95 | -3.2 |
Gaudi (Survived / 2 SC ) | 63% | 0% | -63% | 6% | 65.95 | -2.66 |
fybsab (Survived / 1 SC ) | 46% | 0% | -46% | 3% | 65.95 | -0.99 |
-45 |
miksim (Defeated / 0SCs / 942->916) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 21 SC ) | 37% | 0% | -37% | 58% | 65.95 | -14.01 |
Mixel (Survived / 8 SC ) | 47% | 0% | -47% | 26% | 65.95 | -7.94 |
Faragod (Survived / 2 SC ) | 47% | 0% | -47% | 6% | 65.95 | -1.99 |
Gaudi (Survived / 2 SC ) | 33% | 0% | -33% | 6% | 65.95 | -1.39 |
fybsab (Survived / 1 SC ) | 20% | 0% | -20% | 3% | 65.95 | -0.43 |
-26 |