|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
paganelle | 1120 -> 1157 | Won (19 SC) | 57% | 100% | 37 |
PlatoSokratis | 1262 -> 1276 | Survived (13 SC) | 67% | 75% | 14 |
ZimioKart | 987 -> 972 | Survived (2 SC) | 48% | 50% | -15 |
Лё-Лё | 888 -> 869 | Defeated | 41% | 0% | -19 |
Varfi | 821 -> 804 | Defeated | 37% | 0% | -17 |
paganelle (Won / 19SCs / 1120->1157) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Survived / 13 SC ) | 42% | 100% | 58% | 15% | 54.74 | 4.82 |
ZimioKart (Survived / 2 SC ) | 58% | 100% | 42% | 48% | 54.74 | 11.26 |
Лё-Лё (Defeated) | 63% | 100% | 37% | 55% | 54.74 | 11.03 |
Varfi (Defeated) | 67% | 100% | 33% | 55% | 54.74 | 9.98 |
37 |
PlatoSokratis (Survived / 13SCs / 1262->1276) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
paganelle (Won / 19 SC ) | 58% | 0% | -58% | 15% | 54.74 | -4.82 |
ZimioKart (Survived / 2 SC ) | 65% | 100% | 35% | 33% | 54.74 | 6.33 |
Лё-Лё (Defeated) | 70% | 100% | 30% | 39% | 54.74 | 6.41 |
Varfi (Defeated) | 73% | 100% | 27% | 39% | 54.74 | 5.73 |
14 |
ZimioKart (Survived / 2SCs / 987->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
paganelle (Won / 19 SC ) | 42% | 0% | -42% | 48% | 54.74 | -11.26 |
PlatoSokratis (Survived / 13 SC ) | 35% | 0% | -35% | 33% | 54.74 | -6.33 |
Лё-Лё (Defeated) | 56% | 100% | 44% | 6% | 54.74 | 1.47 |
Varfi (Defeated) | 59% | 100% | 41% | 6% | 54.74 | 1.35 |
-15 |
Лё-Лё (Defeated / 0SCs / 888->869) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
paganelle (Won / 19 SC ) | 37% | 0% | -37% | 55% | 54.74 | -11.03 |
PlatoSokratis (Survived / 13 SC ) | 30% | 0% | -30% | 39% | 54.74 | -6.41 |
ZimioKart (Survived / 2 SC ) | 44% | 0% | -44% | 6% | 54.74 | -1.47 |
-19 |
Varfi (Defeated / 0SCs / 821->804) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
paganelle (Won / 19 SC ) | 33% | 0% | -33% | 55% | 54.74 | -9.98 |
PlatoSokratis (Survived / 13 SC ) | 27% | 0% | -27% | 39% | 54.74 | -5.73 |
ZimioKart (Survived / 2 SC ) | 41% | 0% | -41% | 6% | 54.74 | -1.35 |
-17 |