|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Solargudi | 1047 -> 1089 | Won (26 SC) | 47% | 100% | 42 |
Davlord | 1618 -> 1630 | Survived (22 SC) | 79% | 86% | 12 |
Лё-Лё | 958 -> 983 | Survived (19 SC) | 41% | 71% | 25 |
men | 925 -> 926 | Survived (10 SC) | 39% | 57% | 1 |
ZimioKart | 956 -> 945 | Survived (6 SC) | 41% | 43% | -11 |
Varfi | 953 -> 928 | Survived (1 SC) | 41% | 29% | -25 |
fybsab | 1361 -> 1318 | Defeated | 66% | 0% | -43 |
Пал Сергеич | 1043 -> 1043 | Defeated | 46% | 0% | 0 |
Solargudi (Won / 26SCs / 1047->1089) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Survived / 22 SC ) | 21% | 100% | 79% | 5% | 69.73 | 2.62 |
Лё-Лё (Survived / 19 SC ) | 55% | 100% | 45% | 8% | 69.73 | 2.61 |
men (Survived / 10 SC ) | 57% | 100% | 43% | 19% | 69.73 | 5.71 |
ZimioKart (Survived / 6 SC ) | 55% | 100% | 45% | 24% | 69.73 | 7.43 |
Varfi (Survived / 1 SC ) | 55% | 100% | 45% | 30% | 69.73 | 9.26 |
fybsab (Defeated) | 33% | 100% | 67% | 31% | 69.73 | 14.53 |
42 |
Davlord (Survived / 22SCs / 1618->1630) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Solargudi (Won / 26 SC ) | 79% | 0% | -79% | 5% | 69.73 | -2.62 |
Лё-Лё (Survived / 19 SC ) | 82% | 100% | 18% | 4% | 69.73 | 0.45 |
men (Survived / 10 SC ) | 83% | 100% | 17% | 14% | 69.73 | 1.68 |
ZimioKart (Survived / 6 SC ) | 82% | 100% | 18% | 19% | 69.73 | 2.38 |
Varfi (Survived / 1 SC ) | 82% | 100% | 18% | 25% | 69.73 | 3.1 |
fybsab (Defeated) | 64% | 100% | 36% | 26% | 69.73 | 6.51 |
12 |
Лё-Лё (Survived / 19SCs / 958->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Solargudi (Won / 26 SC ) | 45% | 0% | -45% | 8% | 69.73 | -2.61 |
Davlord (Survived / 22 SC ) | 18% | 0% | -18% | 4% | 69.73 | -0.45 |
men (Survived / 10 SC ) | 52% | 100% | 48% | 11% | 69.73 | 3.59 |
ZimioKart (Survived / 6 SC ) | 50% | 100% | 50% | 15% | 69.73 | 5.38 |
Varfi (Survived / 1 SC ) | 50% | 100% | 50% | 21% | 69.73 | 7.43 |
fybsab (Defeated) | 28% | 100% | 72% | 23% | 69.73 | 11.3 |
25 |
men (Survived / 10SCs / 925->926) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Solargudi (Won / 26 SC ) | 43% | 0% | -43% | 19% | 69.73 | -5.71 |
Davlord (Survived / 22 SC ) | 17% | 0% | -17% | 14% | 69.73 | -1.68 |
Лё-Лё (Survived / 19 SC ) | 48% | 0% | -48% | 11% | 69.73 | -3.59 |
ZimioKart (Survived / 6 SC ) | 48% | 100% | 52% | 5% | 69.73 | 1.72 |
Varfi (Survived / 1 SC ) | 48% | 100% | 52% | 11% | 69.73 | 3.86 |
fybsab (Defeated) | 27% | 100% | 73% | 12% | 69.73 | 6.08 |
1 |
ZimioKart (Survived / 6SCs / 956->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Solargudi (Won / 26 SC ) | 45% | 0% | -45% | 24% | 69.73 | -7.43 |
Davlord (Survived / 22 SC ) | 18% | 0% | -18% | 19% | 69.73 | -2.38 |
Лё-Лё (Survived / 19 SC ) | 50% | 0% | -50% | 15% | 69.73 | -5.38 |
men (Survived / 10 SC ) | 52% | 0% | -52% | 5% | 69.73 | -1.72 |
Varfi (Survived / 1 SC ) | 50% | 100% | 50% | 6% | 69.73 | 2.07 |
fybsab (Defeated) | 28% | 100% | 72% | 7% | 69.73 | 3.57 |
-11 |
Varfi (Survived / 1SCs / 953->928) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Solargudi (Won / 26 SC ) | 45% | 0% | -45% | 30% | 69.73 | -9.26 |
Davlord (Survived / 22 SC ) | 18% | 0% | -18% | 25% | 69.73 | -3.1 |
Лё-Лё (Survived / 19 SC ) | 50% | 0% | -50% | 21% | 69.73 | -7.43 |
men (Survived / 10 SC ) | 52% | 0% | -52% | 11% | 69.73 | -3.86 |
ZimioKart (Survived / 6 SC ) | 50% | 0% | -50% | 6% | 69.73 | -2.07 |
fybsab (Defeated) | 28% | 100% | 72% | 1% | 69.73 | 0.6 |
-25 |
fybsab (Defeated / 0SCs / 1361->1318) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Solargudi (Won / 26 SC ) | 67% | 0% | -67% | 31% | 69.73 | -14.53 |
Davlord (Survived / 22 SC ) | 36% | 0% | -36% | 26% | 69.73 | -6.51 |
Лё-Лё (Survived / 19 SC ) | 72% | 0% | -72% | 23% | 69.73 | -11.3 |
men (Survived / 10 SC ) | 73% | 0% | -73% | 12% | 69.73 | -6.08 |
ZimioKart (Survived / 6 SC ) | 72% | 0% | -72% | 7% | 69.73 | -3.57 |
Varfi (Survived / 1 SC ) | 72% | 0% | -72% | 1% | 69.73 | -0.6 |
-43 |
Пал Сергеич (Defeated / 0SCs / 1043->1043) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
0 |