|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
The Czech | 1167 -> 1249 | Won (18 SC) | 53% | 100% | 82 |
Vengador | 1128 -> 1134 | Survived (6 SC) | 50% | 83% | 6 |
tutto | 1626 -> 1611 | Survived (5 SC) | 78% | 67% | -15 |
misham01 | 822 -> 818 | Survived (3 SC) | 32% | 50% | -4 |
PlatoSokratis | 1338 -> 1313 | Survived (2 SC) | 63% | 33% | -25 |
men | 894 -> 872 | Defeated | 36% | 0% | -22 |
Бутерброд с маслом | 919 -> 896 | Defeated | 38% | 0% | -23 |
The Czech (Won / 18SCs / 1167->1249) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vengador (Survived / 6 SC ) | 52% | 100% | 48% | 35% | 65.95 | 11.12 |
tutto (Survived / 5 SC ) | 26% | 100% | 74% | 38% | 65.95 | 18.71 |
misham01 (Survived / 3 SC ) | 69% | 100% | 31% | 44% | 65.95 | 9.06 |
PlatoSokratis (Survived / 2 SC ) | 40% | 100% | 60% | 47% | 65.95 | 18.53 |
men (Defeated) | 65% | 100% | 35% | 53% | 65.95 | 12.15 |
Бутерброд с маслом (Defeated) | 64% | 100% | 36% | 53% | 65.95 | 12.6 |
82 |
Vengador (Survived / 6SCs / 1128->1134) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 48% | 0% | -48% | 35% | 65.95 | -11.12 |
tutto (Survived / 5 SC ) | 24% | 100% | 76% | 3% | 65.95 | 1.47 |
misham01 (Survived / 3 SC ) | 67% | 100% | 33% | 9% | 65.95 | 1.93 |
PlatoSokratis (Survived / 2 SC ) | 38% | 100% | 62% | 12% | 65.95 | 4.8 |
men (Defeated) | 63% | 100% | 37% | 18% | 65.95 | 4.29 |
Бутерброд с маслом (Defeated) | 62% | 100% | 38% | 18% | 65.95 | 4.45 |
6 |
tutto (Survived / 5SCs / 1626->1611) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 74% | 0% | -74% | 38% | 65.95 | -18.71 |
Vengador (Survived / 6 SC ) | 76% | 0% | -76% | 3% | 65.95 | -1.47 |
misham01 (Survived / 3 SC ) | 86% | 100% | 14% | 6% | 65.95 | 0.53 |
PlatoSokratis (Survived / 2 SC ) | 66% | 100% | 34% | 9% | 65.95 | 1.98 |
men (Defeated) | 84% | 100% | 16% | 15% | 65.95 | 1.52 |
Бутерброд с маслом (Defeated) | 84% | 100% | 16% | 15% | 65.95 | 1.59 |
-15 |
misham01 (Survived / 3SCs / 822->818) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 31% | 0% | -31% | 44% | 65.95 | -9.06 |
Vengador (Survived / 6 SC ) | 33% | 0% | -33% | 9% | 65.95 | -1.93 |
tutto (Survived / 5 SC ) | 14% | 0% | -14% | 6% | 65.95 | -0.53 |
PlatoSokratis (Survived / 2 SC ) | 23% | 100% | 77% | 3% | 65.95 | 1.49 |
men (Defeated) | 46% | 100% | 54% | 9% | 65.95 | 3.15 |
Бутерброд с маслом (Defeated) | 44% | 100% | 56% | 9% | 65.95 | 3.23 |
-4 |
PlatoSokratis (Survived / 2SCs / 1338->1313) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 60% | 0% | -60% | 47% | 65.95 | -18.53 |
Vengador (Survived / 6 SC ) | 62% | 0% | -62% | 12% | 65.95 | -4.8 |
tutto (Survived / 5 SC ) | 34% | 0% | -34% | 9% | 65.95 | -1.98 |
misham01 (Survived / 3 SC ) | 77% | 0% | -77% | 3% | 65.95 | -1.49 |
men (Defeated) | 74% | 100% | 26% | 6% | 65.95 | 1.03 |
Бутерброд с маслом (Defeated) | 72% | 100% | 28% | 6% | 65.95 | 1.07 |
-25 |
men (Defeated / 0SCs / 894->872) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 35% | 0% | -35% | 53% | 65.95 | -12.15 |
Vengador (Survived / 6 SC ) | 37% | 0% | -37% | 18% | 65.95 | -4.29 |
tutto (Survived / 5 SC ) | 16% | 0% | -16% | 15% | 65.95 | -1.52 |
misham01 (Survived / 3 SC ) | 54% | 0% | -54% | 9% | 65.95 | -3.15 |
PlatoSokratis (Survived / 2 SC ) | 26% | 0% | -26% | 6% | 65.95 | -1.03 |
-22 |
Бутерброд с маслом (Defeated / 0SCs / 919->896) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Czech (Won / 18 SC ) | 36% | 0% | -36% | 53% | 65.95 | -12.6 |
Vengador (Survived / 6 SC ) | 38% | 0% | -38% | 18% | 65.95 | -4.45 |
tutto (Survived / 5 SC ) | 16% | 0% | -16% | 15% | 65.95 | -1.59 |
misham01 (Survived / 3 SC ) | 56% | 0% | -56% | 9% | 65.95 | -3.23 |
PlatoSokratis (Survived / 2 SC ) | 28% | 0% | -28% | 6% | 65.95 | -1.07 |
-23 |