|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Flame | 1297 -> 1332 | Won (18 SC) | 61% | 100% | 35 |
PlatoSokratis | 1353 -> 1350 | Survived (7 SC) | 64% | 75% | -3 |
men | 949 -> 951 | Survived (6 SC) | 37% | 50% | 2 |
paganelle | 1037 -> 1026 | Survived (3 SC) | 43% | 25% | -11 |
Burda | 1073 -> 1050 | Defeated | 45% | 0% | -23 |
Flame (Won / 18SCs / 1297->1332) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Survived / 7 SC ) | 47% | 100% | 53% | 32% | 54.74 | 9.43 |
men (Survived / 6 SC ) | 69% | 100% | 31% | 35% | 54.74 | 5.98 |
paganelle (Survived / 3 SC ) | 65% | 100% | 35% | 44% | 54.74 | 8.57 |
Burda (Defeated) | 63% | 100% | 37% | 53% | 54.74 | 10.83 |
35 |
PlatoSokratis (Survived / 7SCs / 1353->1350) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 53% | 0% | -53% | 32% | 54.74 | -9.43 |
men (Survived / 6 SC ) | 72% | 100% | 28% | 3% | 54.74 | 0.46 |
paganelle (Survived / 3 SC ) | 67% | 100% | 33% | 12% | 54.74 | 2.1 |
Burda (Defeated) | 66% | 100% | 34% | 21% | 54.74 | 3.88 |
-3 |
men (Survived / 6SCs / 949->951) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 31% | 0% | -31% | 35% | 54.74 | -5.98 |
PlatoSokratis (Survived / 7 SC ) | 28% | 0% | -28% | 3% | 54.74 | -0.46 |
paganelle (Survived / 3 SC ) | 45% | 100% | 55% | 9% | 54.74 | 2.66 |
Burda (Defeated) | 43% | 100% | 57% | 18% | 54.74 | 5.52 |
2 |
paganelle (Survived / 3SCs / 1037->1026) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 35% | 0% | -35% | 44% | 54.74 | -8.57 |
PlatoSokratis (Survived / 7 SC ) | 33% | 0% | -33% | 12% | 54.74 | -2.1 |
men (Survived / 6 SC ) | 55% | 0% | -55% | 9% | 54.74 | -2.66 |
Burda (Defeated) | 48% | 100% | 52% | 9% | 54.74 | 2.52 |
-11 |
Burda (Defeated / 0SCs / 1073->1050) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flame (Won / 18 SC ) | 37% | 0% | -37% | 53% | 54.74 | -10.83 |
PlatoSokratis (Survived / 7 SC ) | 34% | 0% | -34% | 21% | 54.74 | -3.88 |
men (Survived / 6 SC ) | 57% | 0% | -57% | 18% | 54.74 | -5.52 |
paganelle (Survived / 3 SC ) | 52% | 0% | -52% | 9% | 54.74 | -2.52 |
-23 |