|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
misham01 | 765 -> 904 | Won (18 SC) | 22% | 100% | 139 |
Король демонов | 1265 -> 1292 | Survived (9 SC) | 50% | 83% | 27 |
tutto | 1655 -> 1626 | Survived (3 SC) | 72% | 67% | -29 |
PlatoSokratis | 1373 -> 1343 | Survived (2 SC) | 56% | 50% | -30 |
The Czech | 1293 -> 1258 | Survived (1 SC) | 51% | 25% | -35 |
weesok | 1560 -> 1519 | Survived (1 SC) | 67% | 25% | -41 |
Lisichka-Pacifist | 966 -> 936 | Defeated | 32% | 0% | -30 |
misham01 (Won / 18SCs / 765->904) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Король демонов (Survived / 9 SC ) | 24% | 100% | 76% | 26% | 65.95 | 13.26 |
tutto (Survived / 3 SC ) | 11% | 100% | 89% | 44% | 65.95 | 25.78 |
PlatoSokratis (Survived / 2 SC ) | 20% | 100% | 80% | 47% | 65.95 | 24.9 |
The Czech (Survived / 1 SC ) | 23% | 100% | 77% | 50% | 65.95 | 25.44 |
weesok (Survived / 1 SC ) | 14% | 100% | 86% | 50% | 65.95 | 28.42 |
Lisichka-Pacifist (Defeated) | 39% | 100% | 61% | 53% | 65.95 | 21.43 |
139 |
Король демонов (Survived / 9SCs / 1265->1292) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 76% | 0% | -76% | 26% | 65.95 | -13.26 |
tutto (Survived / 3 SC ) | 29% | 100% | 71% | 18% | 65.95 | 8.27 |
PlatoSokratis (Survived / 2 SC ) | 44% | 100% | 56% | 21% | 65.95 | 7.63 |
The Czech (Survived / 1 SC ) | 48% | 100% | 52% | 24% | 65.95 | 8.01 |
weesok (Survived / 1 SC ) | 34% | 100% | 66% | 24% | 65.95 | 10.3 |
Lisichka-Pacifist (Defeated) | 67% | 100% | 33% | 26% | 65.95 | 5.84 |
27 |
tutto (Survived / 3SCs / 1655->1626) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 89% | 0% | -89% | 44% | 65.95 | -25.78 |
Король демонов (Survived / 9 SC ) | 71% | 0% | -71% | 18% | 65.95 | -8.27 |
PlatoSokratis (Survived / 2 SC ) | 66% | 100% | 34% | 3% | 65.95 | 0.67 |
The Czech (Survived / 1 SC ) | 70% | 100% | 30% | 6% | 65.95 | 1.18 |
weesok (Survived / 1 SC ) | 55% | 100% | 45% | 6% | 65.95 | 1.73 |
Lisichka-Pacifist (Defeated) | 83% | 100% | 17% | 9% | 65.95 | 0.99 |
-29 |
PlatoSokratis (Survived / 2SCs / 1373->1343) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 80% | 0% | -80% | 47% | 65.95 | -24.9 |
Король демонов (Survived / 9 SC ) | 56% | 0% | -56% | 21% | 65.95 | -7.63 |
tutto (Survived / 3 SC ) | 34% | 0% | -34% | 3% | 65.95 | -0.67 |
The Czech (Survived / 1 SC ) | 55% | 100% | 45% | 3% | 65.95 | 0.88 |
weesok (Survived / 1 SC ) | 39% | 100% | 61% | 3% | 65.95 | 1.18 |
Lisichka-Pacifist (Defeated) | 72% | 100% | 28% | 6% | 65.95 | 1.09 |
-30 |
The Czech (Survived / 1SCs / 1293->1258) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 77% | 0% | -77% | 50% | 65.95 | -25.44 |
Король демонов (Survived / 9 SC ) | 52% | 0% | -52% | 24% | 65.95 | -8.01 |
tutto (Survived / 3 SC ) | 30% | 0% | -30% | 6% | 65.95 | -1.18 |
PlatoSokratis (Survived / 2 SC ) | 45% | 0% | -45% | 3% | 65.95 | -0.88 |
Lisichka-Pacifist (Defeated) | 68% | 100% | 32% | 3% | 65.95 | 0.62 |
-35 |
weesok (Survived / 1SCs / 1560->1519) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 86% | 0% | -86% | 50% | 65.95 | -28.42 |
Король демонов (Survived / 9 SC ) | 66% | 0% | -66% | 24% | 65.95 | -10.3 |
tutto (Survived / 3 SC ) | 45% | 0% | -45% | 6% | 65.95 | -1.73 |
PlatoSokratis (Survived / 2 SC ) | 61% | 0% | -61% | 3% | 65.95 | -1.18 |
Lisichka-Pacifist (Defeated) | 80% | 100% | 20% | 3% | 65.95 | 0.39 |
-41 |
Lisichka-Pacifist (Defeated / 0SCs / 966->936) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 18 SC ) | 61% | 0% | -61% | 53% | 65.95 | -21.43 |
Король демонов (Survived / 9 SC ) | 33% | 0% | -33% | 26% | 65.95 | -5.84 |
tutto (Survived / 3 SC ) | 17% | 0% | -17% | 9% | 65.95 | -0.99 |
PlatoSokratis (Survived / 2 SC ) | 28% | 0% | -28% | 6% | 65.95 | -1.09 |
The Czech (Survived / 1 SC ) | 32% | 0% | -32% | 3% | 65.95 | -0.62 |
weesok (Survived / 1 SC ) | 20% | 0% | -20% | 3% | 65.95 | -0.39 |
-30 |