|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1626 -> 1645 | Won (21 SC) | 77% | 100% | 19 |
PlatoSokratis | 1257 -> 1270 | Survived (13 SC) | 55% | 75% | 13 |
Flame | 1348 -> 1338 | Survived (5 SC) | 61% | 50% | -10 |
Харон | 957 -> 944 | Resigned | 36% | 0% | -13 |
misham01 | 712 -> 704 | Defeated | 22% | 0% | -8 |
Progressor (Won / 21SCs / 1626->1645) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Survived / 13 SC ) | 70% | 100% | 30% | 20% | 54.74 | 3.28 |
Flame (Survived / 5 SC ) | 65% | 100% | 35% | 40% | 54.74 | 7.56 |
Харон (Resigned) | 82% | 100% | 18% | 53% | 54.74 | 5.07 |
misham01 (Defeated) | 89% | 100% | 11% | 53% | 54.74 | 3.12 |
19 |
PlatoSokratis (Survived / 13SCs / 1257->1270) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 21 SC ) | 30% | 0% | -30% | 20% | 54.74 | -3.28 |
Flame (Survived / 5 SC ) | 45% | 100% | 55% | 20% | 54.74 | 6.05 |
Харон (Resigned) | 67% | 100% | 33% | 33% | 54.74 | 5.94 |
misham01 (Defeated) | 78% | 100% | 22% | 33% | 54.74 | 3.95 |
13 |
Flame (Survived / 5SCs / 1348->1338) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 21 SC ) | 35% | 0% | -35% | 40% | 54.74 | -7.56 |
PlatoSokratis (Survived / 13 SC ) | 55% | 0% | -55% | 20% | 54.74 | -6.05 |
Харон (Resigned) | 71% | 100% | 29% | 13% | 54.74 | 1.98 |
misham01 (Defeated) | 81% | 100% | 19% | 13% | 54.74 | 1.29 |
-10 |
Харон (Resigned / 1SCs / 957->944) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 21 SC ) | 18% | 0% | -18% | 53% | 54.74 | -5.07 |
PlatoSokratis (Survived / 13 SC ) | 33% | 0% | -33% | 33% | 54.74 | -5.94 |
Flame (Survived / 5 SC ) | 29% | 0% | -29% | 13% | 54.74 | -1.98 |
-13 |
misham01 (Defeated / 0SCs / 712->704) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 21 SC ) | 11% | 0% | -11% | 53% | 54.74 | -3.12 |
PlatoSokratis (Survived / 13 SC ) | 22% | 0% | -22% | 33% | 54.74 | -3.95 |
Flame (Survived / 5 SC ) | 19% | 0% | -19% | 13% | 54.74 | -1.29 |
-8 |