|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Витязь | 1007 -> 1120 | Won (20 SC) | 42% | 100% | 113 |
Харон | 943 -> 985 | Survived (9 SC) | 38% | 83% | 42 |
Progressor | 1591 -> 1561 | Survived (3 SC) | 76% | 67% | -30 |
PlatoSokratis | 1256 -> 1222 | Survived (1 SC) | 57% | 42% | -34 |
Flame | 1384 -> 1347 | Survived (1 SC) | 65% | 42% | -37 |
misham01 | 763 -> 740 | Survived | 28% | 0% | -23 |
Baltikaplus | 1040 -> 1008 | Defeated | 44% | 0% | -32 |
Витязь (Won / 20SCs / 1007->1120) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Харон (Survived / 9 SC ) | 54% | 100% | 46% | 28% | 65.95 | 8.59 |
Progressor (Survived / 3 SC ) | 21% | 100% | 79% | 47% | 65.95 | 24.52 |
PlatoSokratis (Survived / 1 SC ) | 36% | 100% | 64% | 53% | 65.95 | 22.41 |
Flame (Survived / 1 SC ) | 30% | 100% | 70% | 53% | 65.95 | 24.68 |
misham01 (Survived) | 64% | 100% | 36% | 56% | 65.95 | 13.47 |
Baltikaplus (Defeated) | 48% | 100% | 52% | 56% | 65.95 | 19.25 |
113 |
Харон (Survived / 9SCs / 943->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Витязь (Won / 20 SC ) | 46% | 0% | -46% | 28% | 65.95 | -8.59 |
Progressor (Survived / 3 SC ) | 18% | 100% | 82% | 19% | 65.95 | 10.1 |
PlatoSokratis (Survived / 1 SC ) | 33% | 100% | 67% | 25% | 65.95 | 11.09 |
Flame (Survived / 1 SC ) | 27% | 100% | 73% | 25% | 65.95 | 12.1 |
misham01 (Survived) | 60% | 100% | 40% | 28% | 65.95 | 7.38 |
Baltikaplus (Defeated) | 44% | 100% | 56% | 28% | 65.95 | 10.31 |
42 |
Progressor (Survived / 3SCs / 1591->1561) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Витязь (Won / 20 SC ) | 79% | 0% | -79% | 47% | 65.95 | -24.52 |
Харон (Survived / 9 SC ) | 82% | 0% | -82% | 19% | 65.95 | -10.1 |
PlatoSokratis (Survived / 1 SC ) | 68% | 100% | 32% | 6% | 65.95 | 1.3 |
Flame (Survived / 1 SC ) | 62% | 100% | 38% | 6% | 65.95 | 1.58 |
misham01 (Survived) | 87% | 100% | 13% | 9% | 65.95 | 0.8 |
Baltikaplus (Defeated) | 78% | 100% | 22% | 9% | 65.95 | 1.36 |
-30 |
PlatoSokratis (Survived / 1SCs / 1256->1222) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Витязь (Won / 20 SC ) | 64% | 0% | -64% | 53% | 65.95 | -22.41 |
Харон (Survived / 9 SC ) | 67% | 0% | -67% | 25% | 65.95 | -11.09 |
Progressor (Survived / 3 SC ) | 32% | 0% | -32% | 6% | 65.95 | -1.3 |
misham01 (Survived) | 76% | 100% | 24% | 3% | 65.95 | 0.5 |
Baltikaplus (Defeated) | 62% | 100% | 38% | 3% | 65.95 | 0.78 |
-34 |
Flame (Survived / 1SCs / 1384->1347) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Витязь (Won / 20 SC ) | 70% | 0% | -70% | 53% | 65.95 | -24.68 |
Харон (Survived / 9 SC ) | 73% | 0% | -73% | 25% | 65.95 | -12.1 |
Progressor (Survived / 3 SC ) | 38% | 0% | -38% | 6% | 65.95 | -1.58 |
misham01 (Survived) | 81% | 100% | 19% | 3% | 65.95 | 0.4 |
Baltikaplus (Defeated) | 69% | 100% | 31% | 3% | 65.95 | 0.64 |
-37 |
misham01 (Survived / 0SCs / 763->740) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Витязь (Won / 20 SC ) | 36% | 0% | -36% | 56% | 65.95 | -13.47 |
Харон (Survived / 9 SC ) | 40% | 0% | -40% | 28% | 65.95 | -7.38 |
Progressor (Survived / 3 SC ) | 13% | 0% | -13% | 9% | 65.95 | -0.8 |
PlatoSokratis (Survived / 1 SC ) | 24% | 0% | -24% | 3% | 65.95 | -0.5 |
Flame (Survived / 1 SC ) | 19% | 0% | -19% | 3% | 65.95 | -0.4 |
-23 |
Baltikaplus (Defeated / 0SCs / 1040->1008) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Витязь (Won / 20 SC ) | 52% | 0% | -52% | 56% | 65.95 | -19.25 |
Харон (Survived / 9 SC ) | 56% | 0% | -56% | 28% | 65.95 | -10.31 |
Progressor (Survived / 3 SC ) | 22% | 0% | -22% | 9% | 65.95 | -1.36 |
PlatoSokratis (Survived / 1 SC ) | 38% | 0% | -38% | 3% | 65.95 | -0.78 |
Flame (Survived / 1 SC ) | 31% | 0% | -31% | 3% | 65.95 | -0.64 |
-32 |