|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
CypreSS | 1026 -> 1053 | Won (16 SC) | 51% | 100% | 27 |
Hayato | 1000 -> 1008 | Survived (9 SC) | 49% | 67% | 8 |
_Quark_ | 1029 -> 1016 | Survived (3 SC) | 52% | 33% | -13 |
Qusal | 972 -> 950 | Defeated | 47% | 0% | -22 |
CypreSS (Won / 16SCs / 1026->1053) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hayato (Survived / 9 SC ) | 51% | 100% | 49% | 22% | 45.99 | 4.96 |
_Quark_ (Survived / 3 SC ) | 50% | 100% | 50% | 44% | 45.99 | 10.26 |
Qusal (Defeated) | 53% | 100% | 47% | 56% | 45.99 | 11.98 |
27 |
Hayato (Survived / 9SCs / 1000->1008) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CypreSS (Won / 16 SC ) | 49% | 0% | -49% | 22% | 45.99 | -4.96 |
_Quark_ (Survived / 3 SC ) | 48% | 100% | 52% | 22% | 45.99 | 5.28 |
Qusal (Defeated) | 52% | 100% | 48% | 33% | 45.99 | 7.42 |
8 |
_Quark_ (Survived / 3SCs / 1029->1016) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CypreSS (Won / 16 SC ) | 50% | 0% | -50% | 44% | 45.99 | -10.26 |
Hayato (Survived / 9 SC ) | 52% | 0% | -52% | 22% | 45.99 | -5.28 |
Qusal (Defeated) | 53% | 100% | 47% | 11% | 45.99 | 2.39 |
-13 |
Qusal (Defeated / 0SCs / 972->950) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CypreSS (Won / 16 SC ) | 47% | 0% | -47% | 56% | 45.99 | -11.98 |
Hayato (Survived / 9 SC ) | 48% | 0% | -48% | 33% | 45.99 | -7.42 |
_Quark_ (Survived / 3 SC ) | 47% | 0% | -47% | 11% | 45.99 | -2.39 |
-22 |