|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
tutto | 1699 -> 1741 | Won (20 SC) | 78% | 100% | 42 |
PlatoSokratis | 1218 -> 1244 | Survived (8 SC) | 51% | 83% | 26 |
men | 1044 -> 1044 | Survived (3 SC) | 40% | 58% | -0 |
The Czech | 1276 -> 1269 | Survived (3 SC) | 54% | 58% | -7 |
faceice | 1028 -> 1010 | Defeated | 39% | 0% | -18 |
Пал Сергеич | 1340 -> 1312 | Defeated | 58% | 0% | -28 |
Витязь | 887 -> 872 | Defeated | 31% | 0% | -15 |
tutto (Won / 20SCs / 1699->1741) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Survived / 8 SC ) | 75% | 100% | 25% | 31% | 65.95 | 5.12 |
men (Survived / 3 SC ) | 82% | 100% | 18% | 47% | 65.95 | 5.6 |
The Czech (Survived / 3 SC ) | 73% | 100% | 27% | 47% | 65.95 | 8.47 |
faceice (Defeated) | 82% | 100% | 18% | 56% | 65.95 | 6.52 |
Пал Сергеич (Defeated) | 70% | 100% | 30% | 56% | 65.95 | 11.29 |
Витязь (Defeated) | 87% | 100% | 13% | 56% | 65.95 | 4.96 |
42 |
PlatoSokratis (Survived / 8SCs / 1218->1244) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 20 SC ) | 25% | 0% | -25% | 31% | 65.95 | -5.12 |
men (Survived / 3 SC ) | 60% | 100% | 40% | 16% | 65.95 | 4.13 |
The Czech (Survived / 3 SC ) | 47% | 100% | 53% | 16% | 65.95 | 5.5 |
faceice (Defeated) | 61% | 100% | 39% | 25% | 65.95 | 6.47 |
Пал Сергеич (Defeated) | 43% | 100% | 57% | 25% | 65.95 | 9.39 |
Витязь (Defeated) | 68% | 100% | 32% | 25% | 65.95 | 5.25 |
26 |
men (Survived / 3SCs / 1044->1044) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 20 SC ) | 18% | 0% | -18% | 47% | 65.95 | -5.6 |
PlatoSokratis (Survived / 8 SC ) | 40% | 0% | -40% | 16% | 65.95 | -4.13 |
faceice (Defeated) | 51% | 100% | 49% | 9% | 65.95 | 3.03 |
Пал Сергеич (Defeated) | 34% | 100% | 66% | 9% | 65.95 | 4.11 |
Витязь (Defeated) | 59% | 100% | 41% | 9% | 65.95 | 2.54 |
-0 |
The Czech (Survived / 3SCs / 1276->1269) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 20 SC ) | 27% | 0% | -27% | 47% | 65.95 | -8.47 |
PlatoSokratis (Survived / 8 SC ) | 53% | 0% | -53% | 16% | 65.95 | -5.5 |
faceice (Defeated) | 64% | 100% | 36% | 9% | 65.95 | 2.23 |
Пал Сергеич (Defeated) | 46% | 100% | 54% | 9% | 65.95 | 3.32 |
Витязь (Defeated) | 71% | 100% | 29% | 9% | 65.95 | 1.79 |
-7 |
faceice (Defeated / 0SCs / 1028->1010) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 20 SC ) | 18% | 0% | -18% | 56% | 65.95 | -6.52 |
PlatoSokratis (Survived / 8 SC ) | 39% | 0% | -39% | 25% | 65.95 | -6.47 |
men (Survived / 3 SC ) | 49% | 0% | -49% | 9% | 65.95 | -3.03 |
The Czech (Survived / 3 SC ) | 36% | 0% | -36% | 9% | 65.95 | -2.23 |
-18 |
Пал Сергеич (Defeated / 0SCs / 1340->1312) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 20 SC ) | 30% | 0% | -30% | 56% | 65.95 | -11.29 |
PlatoSokratis (Survived / 8 SC ) | 57% | 0% | -57% | 25% | 65.95 | -9.39 |
men (Survived / 3 SC ) | 66% | 0% | -66% | 9% | 65.95 | -4.11 |
The Czech (Survived / 3 SC ) | 54% | 0% | -54% | 9% | 65.95 | -3.32 |
-28 |
Витязь (Defeated / 0SCs / 887->872) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 20 SC ) | 13% | 0% | -13% | 56% | 65.95 | -4.96 |
PlatoSokratis (Survived / 8 SC ) | 32% | 0% | -32% | 25% | 65.95 | -5.25 |
men (Survived / 3 SC ) | 41% | 0% | -41% | 9% | 65.95 | -2.54 |
The Czech (Survived / 3 SC ) | 29% | 0% | -29% | 9% | 65.95 | -1.79 |
-15 |