|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1253 -> 1330 | Won (50 SC) | 62% | 100% | 77 |
Ardus | 1094 -> 1117 | Survived (22 SC) | 53% | 89% | 23 |
Fogghost | 931 -> 959 | Survived (21 SC) | 42% | 78% | 28 |
Барон Врангель | 1011 -> 1010 | Survived (12 SC) | 47% | 67% | -1 |
LogDuck | 1000 -> 994 | Survived (10 SC) | 47% | 56% | -6 |
PlatoSokratis | 1265 -> 1236 | Survived (5 SC) | 63% | 44% | -29 |
men | 1073 -> 1043 | Survived (2 SC) | 51% | 33% | -30 |
crocodil228 | 984 -> 952 | Defeated | 46% | 0% | -32 |
solovey | 944 -> 929 | Defeated | 43% | 0% | -15 |
Doda | 969 -> 953 | Defeated | 45% | 0% | -16 |
Progressor (Won / 50SCs / 1253->1330) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Survived / 22 SC ) | 59% | 100% | 41% | 23% | 75.24 | 7.07 |
Fogghost (Survived / 21 SC ) | 68% | 100% | 32% | 24% | 75.24 | 5.77 |
Барон Врангель (Survived / 12 SC ) | 64% | 100% | 36% | 31% | 75.24 | 8.54 |
LogDuck (Survived / 10 SC ) | 64% | 100% | 36% | 33% | 75.24 | 8.84 |
PlatoSokratis (Survived / 5 SC ) | 49% | 100% | 51% | 37% | 75.24 | 14.07 |
men (Survived / 2 SC ) | 60% | 100% | 40% | 39% | 75.24 | 11.78 |
crocodil228 (Defeated) | 65% | 100% | 35% | 41% | 75.24 | 10.79 |
solovey (Defeated) | 67% | 100% | 33% | 20% | 75.24 | 5.08 |
Doda (Defeated) | 66% | 100% | 34% | 20% | 75.24 | 5.27 |
77 |
Ardus (Survived / 22SCs / 1094->1117) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 50 SC ) | 41% | 0% | -41% | 23% | 75.24 | -7.07 |
Fogghost (Survived / 21 SC ) | 59% | 100% | 41% | 1% | 75.24 | 0.25 |
Барон Врангель (Survived / 12 SC ) | 55% | 100% | 45% | 8% | 75.24 | 2.79 |
LogDuck (Survived / 10 SC ) | 55% | 100% | 45% | 10% | 75.24 | 3.3 |
PlatoSokratis (Survived / 5 SC ) | 40% | 100% | 60% | 14% | 75.24 | 6.26 |
men (Survived / 2 SC ) | 51% | 100% | 49% | 16% | 75.24 | 6.02 |
crocodil228 (Defeated) | 56% | 100% | 44% | 18% | 75.24 | 5.93 |
solovey (Defeated) | 59% | 100% | 41% | 9% | 75.24 | 2.81 |
Doda (Defeated) | 57% | 100% | 43% | 9% | 75.24 | 2.91 |
23 |
Fogghost (Survived / 21SCs / 931->959) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 50 SC ) | 32% | 0% | -32% | 24% | 75.24 | -5.77 |
Ardus (Survived / 22 SC ) | 41% | 0% | -41% | 1% | 75.24 | -0.25 |
Барон Врангель (Survived / 12 SC ) | 45% | 100% | 55% | 7% | 75.24 | 3.03 |
LogDuck (Survived / 10 SC ) | 46% | 100% | 54% | 9% | 75.24 | 3.66 |
PlatoSokratis (Survived / 5 SC ) | 32% | 100% | 68% | 13% | 75.24 | 6.74 |
men (Survived / 2 SC ) | 42% | 100% | 58% | 16% | 75.24 | 6.81 |
crocodil228 (Defeated) | 47% | 100% | 53% | 17% | 75.24 | 6.87 |
solovey (Defeated) | 49% | 100% | 51% | 9% | 75.24 | 3.29 |
Doda (Defeated) | 48% | 100% | 52% | 9% | 75.24 | 3.38 |
28 |
Барон Врангель (Survived / 12SCs / 1011->1010) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 50 SC ) | 36% | 0% | -36% | 31% | 75.24 | -8.54 |
Ardus (Survived / 22 SC ) | 45% | 0% | -45% | 8% | 75.24 | -2.79 |
Fogghost (Survived / 21 SC ) | 55% | 0% | -55% | 7% | 75.24 | -3.03 |
LogDuck (Survived / 10 SC ) | 51% | 100% | 49% | 2% | 75.24 | 0.61 |
PlatoSokratis (Survived / 5 SC ) | 36% | 100% | 64% | 6% | 75.24 | 2.77 |
men (Survived / 2 SC ) | 46% | 100% | 54% | 8% | 75.24 | 3.3 |
crocodil228 (Defeated) | 52% | 100% | 48% | 10% | 75.24 | 3.59 |
solovey (Defeated) | 54% | 100% | 46% | 5% | 75.24 | 1.71 |
Doda (Defeated) | 52% | 100% | 48% | 5% | 75.24 | 1.76 |
-1 |
LogDuck (Survived / 10SCs / 1000->994) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 50 SC ) | 36% | 0% | -36% | 33% | 75.24 | -8.84 |
Ardus (Survived / 22 SC ) | 45% | 0% | -45% | 10% | 75.24 | -3.3 |
Fogghost (Survived / 21 SC ) | 54% | 0% | -54% | 9% | 75.24 | -3.66 |
Барон Врангель (Survived / 12 SC ) | 49% | 0% | -49% | 2% | 75.24 | -0.61 |
PlatoSokratis (Survived / 5 SC ) | 35% | 100% | 65% | 4% | 75.24 | 2 |
men (Survived / 2 SC ) | 46% | 100% | 54% | 7% | 75.24 | 2.67 |
crocodil228 (Defeated) | 51% | 100% | 49% | 8% | 75.24 | 3.03 |
solovey (Defeated) | 53% | 100% | 47% | 4% | 75.24 | 1.44 |
Doda (Defeated) | 52% | 100% | 48% | 4% | 75.24 | 1.49 |
-6 |
PlatoSokratis (Survived / 5SCs / 1265->1236) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 50 SC ) | 51% | 0% | -51% | 37% | 75.24 | -14.07 |
Ardus (Survived / 22 SC ) | 60% | 0% | -60% | 14% | 75.24 | -6.26 |
Fogghost (Survived / 21 SC ) | 68% | 0% | -68% | 13% | 75.24 | -6.74 |
Барон Врангель (Survived / 12 SC ) | 64% | 0% | -64% | 6% | 75.24 | -2.77 |
LogDuck (Survived / 10 SC ) | 65% | 0% | -65% | 4% | 75.24 | -2 |
men (Survived / 2 SC ) | 61% | 100% | 39% | 2% | 75.24 | 0.72 |
crocodil228 (Defeated) | 66% | 100% | 34% | 4% | 75.24 | 1.06 |
solovey (Defeated) | 68% | 100% | 32% | 2% | 75.24 | 0.5 |
Doda (Defeated) | 66% | 100% | 34% | 2% | 75.24 | 0.52 |
-29 |
men (Survived / 2SCs / 1073->1043) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 50 SC ) | 40% | 0% | -40% | 39% | 75.24 | -11.78 |
Ardus (Survived / 22 SC ) | 49% | 0% | -49% | 16% | 75.24 | -6.02 |
Fogghost (Survived / 21 SC ) | 58% | 0% | -58% | 16% | 75.24 | -6.81 |
Барон Врангель (Survived / 12 SC ) | 54% | 0% | -54% | 8% | 75.24 | -3.3 |
LogDuck (Survived / 10 SC ) | 54% | 0% | -54% | 7% | 75.24 | -2.67 |
PlatoSokratis (Survived / 5 SC ) | 39% | 0% | -39% | 2% | 75.24 | -0.72 |
crocodil228 (Defeated) | 55% | 100% | 45% | 2% | 75.24 | 0.55 |
solovey (Defeated) | 57% | 100% | 43% | 1% | 75.24 | 0.26 |
Doda (Defeated) | 56% | 100% | 44% | 1% | 75.24 | 0.27 |
-30 |
crocodil228 (Defeated / 0SCs / 984->952) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 50 SC ) | 35% | 0% | -35% | 41% | 75.24 | -10.79 |
Ardus (Survived / 22 SC ) | 44% | 0% | -44% | 18% | 75.24 | -5.93 |
Fogghost (Survived / 21 SC ) | 53% | 0% | -53% | 17% | 75.24 | -6.87 |
Барон Врангель (Survived / 12 SC ) | 48% | 0% | -48% | 10% | 75.24 | -3.59 |
LogDuck (Survived / 10 SC ) | 49% | 0% | -49% | 8% | 75.24 | -3.03 |
PlatoSokratis (Survived / 5 SC ) | 34% | 0% | -34% | 4% | 75.24 | -1.06 |
men (Survived / 2 SC ) | 45% | 0% | -45% | 2% | 75.24 | -0.55 |
-32 |
solovey (Defeated / 0SCs / 944->929) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 50 SC ) | 33% | 0% | -33% | 20% | 75.24 | -5.08 |
Ardus (Survived / 22 SC ) | 41% | 0% | -41% | 9% | 75.24 | -2.81 |
Fogghost (Survived / 21 SC ) | 51% | 0% | -51% | 9% | 75.24 | -3.29 |
Барон Врангель (Survived / 12 SC ) | 46% | 0% | -46% | 5% | 75.24 | -1.71 |
LogDuck (Survived / 10 SC ) | 47% | 0% | -47% | 4% | 75.24 | -1.44 |
PlatoSokratis (Survived / 5 SC ) | 32% | 0% | -32% | 2% | 75.24 | -0.5 |
men (Survived / 2 SC ) | 43% | 0% | -43% | 1% | 75.24 | -0.26 |
-15 |
Doda (Defeated / 0SCs / 969->953) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 50 SC ) | 34% | 0% | -34% | 20% | 75.24 | -5.27 |
Ardus (Survived / 22 SC ) | 43% | 0% | -43% | 9% | 75.24 | -2.91 |
Fogghost (Survived / 21 SC ) | 52% | 0% | -52% | 9% | 75.24 | -3.38 |
Барон Врангель (Survived / 12 SC ) | 48% | 0% | -48% | 5% | 75.24 | -1.76 |
LogDuck (Survived / 10 SC ) | 48% | 0% | -48% | 4% | 75.24 | -1.49 |
PlatoSokratis (Survived / 5 SC ) | 34% | 0% | -34% | 2% | 75.24 | -0.52 |
men (Survived / 2 SC ) | 44% | 0% | -44% | 1% | 75.24 | -0.27 |
-16 |