|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
weesok | 1450 -> 1515 | Won (18 SC) | 63% | 100% | 65 |
misham01 | 519 -> 548 | Survived (6 SC) | 15% | 83% | 29 |
tutto | 1756 -> 1737 | Survived (4 SC) | 79% | 58% | -19 |
PlatoSokratis | 1418 -> 1407 | Survived (4 SC) | 61% | 58% | -11 |
Progressor | 1379 -> 1357 | Survived (2 SC) | 59% | 33% | -22 |
Tuve | 906 -> 886 | Defeated | 33% | 0% | -20 |
faceice | 1023 -> 1000 | Defeated | 39% | 0% | -23 |
weesok (Won / 18SCs / 1450->1515) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Survived / 6 SC ) | 90% | 100% | 10% | 35% | 65.95 | 2.44 |
tutto (Survived / 4 SC ) | 33% | 100% | 67% | 41% | 65.95 | 18.17 |
PlatoSokratis (Survived / 4 SC ) | 52% | 100% | 48% | 41% | 65.95 | 13.08 |
Progressor (Survived / 2 SC ) | 54% | 100% | 46% | 47% | 65.95 | 14.25 |
Tuve (Defeated) | 78% | 100% | 22% | 53% | 65.95 | 7.76 |
faceice (Defeated) | 73% | 100% | 27% | 53% | 65.95 | 9.51 |
65 |
misham01 (Survived / 6SCs / 519->548) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 18 SC ) | 10% | 0% | -10% | 35% | 65.95 | -2.44 |
tutto (Survived / 4 SC ) | 5% | 100% | 95% | 6% | 65.95 | 3.67 |
PlatoSokratis (Survived / 4 SC ) | 11% | 100% | 89% | 6% | 65.95 | 3.44 |
Progressor (Survived / 2 SC ) | 12% | 100% | 88% | 12% | 65.95 | 6.82 |
Tuve (Defeated) | 29% | 100% | 71% | 18% | 65.95 | 8.25 |
faceice (Defeated) | 24% | 100% | 76% | 18% | 65.95 | 8.86 |
29 |
tutto (Survived / 4SCs / 1756->1737) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 18 SC ) | 67% | 0% | -67% | 41% | 65.95 | -18.17 |
misham01 (Survived / 6 SC ) | 95% | 0% | -95% | 6% | 65.95 | -3.67 |
Progressor (Survived / 2 SC ) | 70% | 100% | 30% | 6% | 65.95 | 1.15 |
Tuve (Defeated) | 88% | 100% | 12% | 12% | 65.95 | 0.96 |
faceice (Defeated) | 84% | 100% | 16% | 12% | 65.95 | 1.21 |
-19 |
PlatoSokratis (Survived / 4SCs / 1418->1407) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 18 SC ) | 48% | 0% | -48% | 41% | 65.95 | -13.08 |
misham01 (Survived / 6 SC ) | 89% | 0% | -89% | 6% | 65.95 | -3.44 |
Progressor (Survived / 2 SC ) | 52% | 100% | 48% | 6% | 65.95 | 1.85 |
Tuve (Defeated) | 76% | 100% | 24% | 12% | 65.95 | 1.83 |
faceice (Defeated) | 71% | 100% | 29% | 12% | 65.95 | 2.23 |
-11 |
Progressor (Survived / 2SCs / 1379->1357) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 18 SC ) | 46% | 0% | -46% | 47% | 65.95 | -14.25 |
misham01 (Survived / 6 SC ) | 88% | 0% | -88% | 12% | 65.95 | -6.82 |
tutto (Survived / 4 SC ) | 30% | 0% | -30% | 6% | 65.95 | -1.15 |
PlatoSokratis (Survived / 4 SC ) | 48% | 0% | -48% | 6% | 65.95 | -1.85 |
Tuve (Defeated) | 75% | 100% | 25% | 6% | 65.95 | 0.98 |
faceice (Defeated) | 69% | 100% | 31% | 6% | 65.95 | 1.19 |
-22 |
Tuve (Defeated / 0SCs / 906->886) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 18 SC ) | 22% | 0% | -22% | 53% | 65.95 | -7.76 |
misham01 (Survived / 6 SC ) | 71% | 0% | -71% | 18% | 65.95 | -8.25 |
tutto (Survived / 4 SC ) | 12% | 0% | -12% | 12% | 65.95 | -0.96 |
PlatoSokratis (Survived / 4 SC ) | 24% | 0% | -24% | 12% | 65.95 | -1.83 |
Progressor (Survived / 2 SC ) | 25% | 0% | -25% | 6% | 65.95 | -0.98 |
-20 |
faceice (Defeated / 0SCs / 1023->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
weesok (Won / 18 SC ) | 27% | 0% | -27% | 53% | 65.95 | -9.51 |
misham01 (Survived / 6 SC ) | 76% | 0% | -76% | 18% | 65.95 | -8.86 |
tutto (Survived / 4 SC ) | 16% | 0% | -16% | 12% | 65.95 | -1.21 |
PlatoSokratis (Survived / 4 SC ) | 29% | 0% | -29% | 12% | 65.95 | -2.23 |
Progressor (Survived / 2 SC ) | 31% | 0% | -31% | 6% | 65.95 | -1.19 |
-23 |