|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Fox | 1136 -> 1207 | Won (18 SC) | 53% | 100% | 71 |
Ardus | 1113 -> 1113 | Survived (6 SC) | 51% | 83% | 0 |
PlatoSokratis | 1379 -> 1367 | Survived (5 SC) | 67% | 58% | -12 |
Davlord | 1511 -> 1496 | Survived (5 SC) | 74% | 58% | -15 |
Fort | 1067 -> 1044 | Survived (1 SC) | 48% | 33% | -23 |
misham01 | 540 -> 539 | Defeated | 20% | 0% | -1 |
Tuve | 886 -> 865 | Defeated | 38% | 0% | -21 |
Fox (Won / 18SCs / 1136->1207) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Survived / 6 SC ) | 51% | 100% | 49% | 34% | 65.95 | 11.01 |
PlatoSokratis (Survived / 5 SC ) | 36% | 100% | 64% | 37% | 65.95 | 15.59 |
Davlord (Survived / 5 SC ) | 30% | 100% | 70% | 37% | 65.95 | 17.23 |
Fort (Survived / 1 SC ) | 54% | 100% | 46% | 49% | 65.95 | 14.75 |
misham01 (Defeated) | 80% | 100% | 20% | 5% | 65.95 | 0.69 |
Tuve (Defeated) | 64% | 100% | 36% | 51% | 65.95 | 12.21 |
71 |
Ardus (Survived / 6SCs / 1113->1113) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fox (Won / 18 SC ) | 49% | 0% | -49% | 34% | 65.95 | -11.01 |
PlatoSokratis (Survived / 5 SC ) | 35% | 100% | 65% | 3% | 65.95 | 1.22 |
Davlord (Survived / 5 SC ) | 29% | 100% | 71% | 3% | 65.95 | 1.35 |
Fort (Survived / 1 SC ) | 53% | 100% | 47% | 14% | 65.95 | 4.46 |
misham01 (Defeated) | 79% | 100% | 21% | 2% | 65.95 | 0.24 |
Tuve (Defeated) | 63% | 100% | 37% | 17% | 65.95 | 4.21 |
0 |
PlatoSokratis (Survived / 5SCs / 1379->1367) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fox (Won / 18 SC ) | 64% | 0% | -64% | 37% | 65.95 | -15.59 |
Ardus (Survived / 6 SC ) | 65% | 0% | -65% | 3% | 65.95 | -1.22 |
Fort (Survived / 1 SC ) | 67% | 100% | 33% | 11% | 65.95 | 2.47 |
misham01 (Defeated) | 87% | 100% | 13% | 1% | 65.95 | 0.12 |
Tuve (Defeated) | 76% | 100% | 24% | 14% | 65.95 | 2.29 |
-12 |
Davlord (Survived / 5SCs / 1511->1496) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fox (Won / 18 SC ) | 70% | 0% | -70% | 37% | 65.95 | -17.23 |
Ardus (Survived / 6 SC ) | 71% | 0% | -71% | 3% | 65.95 | -1.35 |
Fort (Survived / 1 SC ) | 74% | 100% | 26% | 11% | 65.95 | 1.99 |
misham01 (Defeated) | 90% | 100% | 10% | 1% | 65.95 | 0.09 |
Tuve (Defeated) | 81% | 100% | 19% | 14% | 65.95 | 1.81 |
-15 |
Fort (Survived / 1SCs / 1067->1044) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fox (Won / 18 SC ) | 46% | 0% | -46% | 49% | 65.95 | -14.75 |
Ardus (Survived / 6 SC ) | 47% | 0% | -47% | 14% | 65.95 | -4.46 |
PlatoSokratis (Survived / 5 SC ) | 33% | 0% | -33% | 11% | 65.95 | -2.47 |
Davlord (Survived / 5 SC ) | 26% | 0% | -26% | 11% | 65.95 | -1.99 |
misham01 (Defeated) | 77% | 100% | 23% | 0% | 65.95 | 0.04 |
Tuve (Defeated) | 60% | 100% | 40% | 3% | 65.95 | 0.75 |
-23 |
misham01 (Defeated / 0SCs / 540->539) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fox (Won / 18 SC ) | 20% | 0% | -20% | 5% | 65.95 | -0.69 |
Ardus (Survived / 6 SC ) | 21% | 0% | -21% | 2% | 65.95 | -0.24 |
PlatoSokratis (Survived / 5 SC ) | 13% | 0% | -13% | 1% | 65.95 | -0.12 |
Davlord (Survived / 5 SC ) | 10% | 0% | -10% | 1% | 65.95 | -0.09 |
Fort (Survived / 1 SC ) | 23% | 0% | -23% | 0% | 65.95 | -0.04 |
-1 |
Tuve (Defeated / 0SCs / 886->865) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fox (Won / 18 SC ) | 36% | 0% | -36% | 51% | 65.95 | -12.21 |
Ardus (Survived / 6 SC ) | 37% | 0% | -37% | 17% | 65.95 | -4.21 |
PlatoSokratis (Survived / 5 SC ) | 24% | 0% | -24% | 14% | 65.95 | -2.29 |
Davlord (Survived / 5 SC ) | 19% | 0% | -19% | 14% | 65.95 | -1.81 |
Fort (Survived / 1 SC ) | 40% | 0% | -40% | 3% | 65.95 | -0.75 |
-21 |