|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
PlatoSokratis | 1286 -> 1320 | Won (15 SC) | 65% | 100% | 34 |
Davlord | 1512 -> 1511 | Survived (8 SC) | 78% | 80% | -1 |
Tuve | 1029 -> 1032 | Survived (6 SC) | 50% | 60% | 3 |
misham01 | 487 -> 485 | Defeated | 20% | 0% | -2 |
Erzherzog | 838 -> 824 | Defeated | 38% | 0% | -14 |
Шизоид | 1014 -> 995 | Defeated | 49% | 0% | -19 |
PlatoSokratis (Won / 15SCs / 1286->1320) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Survived / 8 SC ) | 37% | 100% | 63% | 24% | 61.12 | 9.25 |
Tuve (Survived / 6 SC ) | 64% | 100% | 36% | 20% | 61.12 | 4.39 |
misham01 (Defeated) | 86% | 100% | 14% | 8% | 61.12 | 0.65 |
Erzherzog (Defeated) | 74% | 100% | 26% | 52% | 61.12 | 8.31 |
Шизоид (Defeated) | 65% | 100% | 35% | 52% | 61.12 | 11.01 |
34 |
Davlord (Survived / 8SCs / 1512->1511) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 15 SC ) | 63% | 0% | -63% | 24% | 61.12 | -9.25 |
Tuve (Survived / 6 SC ) | 75% | 100% | 25% | 4% | 61.12 | 0.68 |
misham01 (Defeated) | 91% | 100% | 9% | 4% | 61.12 | 0.22 |
Erzherzog (Defeated) | 83% | 100% | 17% | 28% | 61.12 | 2.95 |
Шизоид (Defeated) | 76% | 100% | 24% | 28% | 61.12 | 4.07 |
-1 |
Tuve (Survived / 6SCs / 1029->1032) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 15 SC ) | 36% | 0% | -36% | 20% | 61.12 | -4.39 |
Davlord (Survived / 8 SC ) | 25% | 0% | -25% | 4% | 61.12 | -0.68 |
misham01 (Defeated) | 78% | 100% | 22% | 5% | 61.12 | 0.65 |
Erzherzog (Defeated) | 61% | 100% | 39% | 13% | 61.12 | 3.22 |
Шизоид (Defeated) | 51% | 100% | 49% | 13% | 61.12 | 4.04 |
3 |
misham01 (Defeated / 0SCs / 487->485) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 15 SC ) | 14% | 0% | -14% | 8% | 61.12 | -0.65 |
Davlord (Survived / 8 SC ) | 9% | 0% | -9% | 4% | 61.12 | -0.22 |
Tuve (Survived / 6 SC ) | 22% | 0% | -22% | 5% | 61.12 | -0.65 |
-2 |
Erzherzog (Defeated / 0SCs / 838->824) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 15 SC ) | 26% | 0% | -26% | 52% | 61.12 | -8.31 |
Davlord (Survived / 8 SC ) | 17% | 0% | -17% | 28% | 61.12 | -2.95 |
Tuve (Survived / 6 SC ) | 39% | 0% | -39% | 13% | 61.12 | -3.22 |
-14 |
Шизоид (Defeated / 0SCs / 1014->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 15 SC ) | 35% | 0% | -35% | 52% | 61.12 | -11.01 |
Davlord (Survived / 8 SC ) | 24% | 0% | -24% | 28% | 61.12 | -4.07 |
Tuve (Survived / 6 SC ) | 49% | 0% | -49% | 13% | 61.12 | -4.04 |
-19 |