|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Feanor | 1759 -> 1771 | Won (18 SC) | 85% | 100% | 12 |
Троцкий | 899 -> 926 | Survived (9 SC) | 38% | 80% | 27 |
Gambit | 1194 -> 1191 | Survived (4 SC) | 56% | 60% | -3 |
Erzherzog | 944 -> 936 | Survived (2 SC) | 41% | 40% | -8 |
Arthаs | 921 -> 909 | Survived (1 SC) | 39% | 20% | -12 |
der golem | 936 -> 920 | Defeated | 40% | 0% | -16 |
Feanor (Won / 18SCs / 1759->1771) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Троцкий (Survived / 9 SC ) | 88% | 100% | 12% | 16% | 61.12 | 1.18 |
Gambit (Survived / 4 SC ) | 79% | 100% | 21% | 25% | 61.12 | 3.23 |
Erzherzog (Survived / 2 SC ) | 87% | 100% | 13% | 28% | 61.12 | 2.29 |
Arthаs (Survived / 1 SC ) | 87% | 100% | 13% | 30% | 61.12 | 2.33 |
der golem (Defeated) | 87% | 100% | 13% | 32% | 61.12 | 2.54 |
12 |
Троцкий (Survived / 9SCs / 899->926) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Feanor (Won / 18 SC ) | 12% | 0% | -12% | 16% | 61.12 | -1.18 |
Gambit (Survived / 4 SC ) | 34% | 100% | 66% | 15% | 61.12 | 5.96 |
Erzherzog (Survived / 2 SC ) | 47% | 100% | 53% | 21% | 61.12 | 6.62 |
Arthаs (Survived / 1 SC ) | 49% | 100% | 51% | 24% | 61.12 | 7.37 |
der golem (Defeated) | 48% | 100% | 52% | 26% | 61.12 | 8.43 |
27 |
Gambit (Survived / 4SCs / 1194->1191) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Feanor (Won / 18 SC ) | 21% | 0% | -21% | 25% | 61.12 | -3.23 |
Троцкий (Survived / 9 SC ) | 66% | 0% | -66% | 15% | 61.12 | -5.96 |
Erzherzog (Survived / 2 SC ) | 64% | 100% | 36% | 6% | 61.12 | 1.29 |
Arthаs (Survived / 1 SC ) | 65% | 100% | 35% | 9% | 61.12 | 1.88 |
der golem (Defeated) | 64% | 100% | 36% | 12% | 61.12 | 2.56 |
-3 |
Erzherzog (Survived / 2SCs / 944->936) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Feanor (Won / 18 SC ) | 13% | 0% | -13% | 28% | 61.12 | -2.29 |
Троцкий (Survived / 9 SC ) | 53% | 0% | -53% | 21% | 61.12 | -6.62 |
Gambit (Survived / 4 SC ) | 36% | 0% | -36% | 6% | 61.12 | -1.29 |
Arthаs (Survived / 1 SC ) | 51% | 100% | 49% | 3% | 61.12 | 0.88 |
der golem (Defeated) | 50% | 100% | 50% | 6% | 61.12 | 1.78 |
-8 |
Arthаs (Survived / 1SCs / 921->909) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Feanor (Won / 18 SC ) | 13% | 0% | -13% | 30% | 61.12 | -2.33 |
Троцкий (Survived / 9 SC ) | 51% | 0% | -51% | 24% | 61.12 | -7.37 |
Gambit (Survived / 4 SC ) | 35% | 0% | -35% | 9% | 61.12 | -1.88 |
Erzherzog (Survived / 2 SC ) | 49% | 0% | -49% | 3% | 61.12 | -0.88 |
der golem (Defeated) | 49% | 100% | 51% | 3% | 61.12 | 0.91 |
-12 |
der golem (Defeated / 0SCs / 936->920) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Feanor (Won / 18 SC ) | 13% | 0% | -13% | 32% | 61.12 | -2.54 |
Троцкий (Survived / 9 SC ) | 52% | 0% | -52% | 26% | 61.12 | -8.43 |
Gambit (Survived / 4 SC ) | 36% | 0% | -36% | 12% | 61.12 | -2.56 |
Erzherzog (Survived / 2 SC ) | 50% | 0% | -50% | 6% | 61.12 | -1.78 |
Arthаs (Survived / 1 SC ) | 51% | 0% | -51% | 3% | 61.12 | -0.91 |
-16 |