|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1563 -> 1592 | Won (42 SC) | 77% | 100% | 29 |
Savas | 1297 -> 1306 | Survived (20 SC) | 62% | 80% | 9 |
Galina | 1076 -> 1073 | Survived (9 SC) | 48% | 60% | -3 |
nefedov4 | 848 -> 844 | Survived (6 SC) | 34% | 40% | -4 |
Just_ML | 904 -> 891 | Survived (2 SC) | 37% | 20% | -13 |
Баузер | 965 -> 947 | Defeated | 41% | 0% | -18 |
Progressor (Won / 42SCs / 1563->1592) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Savas (Survived / 20 SC ) | 65% | 100% | 35% | 28% | 61.12 | 5.98 |
Galina (Survived / 9 SC ) | 75% | 100% | 25% | 42% | 61.12 | 6.27 |
nefedov4 (Survived / 6 SC ) | 84% | 100% | 16% | 46% | 61.12 | 4.5 |
Just_ML (Survived / 2 SC ) | 82% | 100% | 18% | 51% | 61.12 | 5.57 |
Баузер (Defeated) | 80% | 100% | 20% | 53% | 61.12 | 6.55 |
29 |
Savas (Survived / 20SCs / 1297->1306) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 42 SC ) | 35% | 0% | -35% | 28% | 61.12 | -5.98 |
Galina (Survived / 9 SC ) | 62% | 100% | 38% | 14% | 61.12 | 3.2 |
nefedov4 (Survived / 6 SC ) | 74% | 100% | 26% | 18% | 61.12 | 2.84 |
Just_ML (Survived / 2 SC ) | 71% | 100% | 29% | 23% | 61.12 | 4.01 |
Баузер (Defeated) | 68% | 100% | 32% | 25% | 61.12 | 4.92 |
9 |
Galina (Survived / 9SCs / 1076->1073) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 42 SC ) | 25% | 0% | -25% | 42% | 61.12 | -6.27 |
Savas (Survived / 20 SC ) | 38% | 0% | -38% | 14% | 61.12 | -3.2 |
nefedov4 (Survived / 6 SC ) | 63% | 100% | 37% | 4% | 61.12 | 0.86 |
Just_ML (Survived / 2 SC ) | 60% | 100% | 40% | 9% | 61.12 | 2.18 |
Баузер (Defeated) | 56% | 100% | 44% | 11% | 61.12 | 3.04 |
-3 |
nefedov4 (Survived / 6SCs / 848->844) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 42 SC ) | 16% | 0% | -16% | 46% | 61.12 | -4.5 |
Savas (Survived / 20 SC ) | 26% | 0% | -26% | 18% | 61.12 | -2.84 |
Galina (Survived / 9 SC ) | 37% | 0% | -37% | 4% | 61.12 | -0.86 |
Just_ML (Survived / 2 SC ) | 47% | 100% | 53% | 5% | 61.12 | 1.65 |
Баузер (Defeated) | 43% | 100% | 57% | 8% | 61.12 | 2.63 |
-4 |
Just_ML (Survived / 2SCs / 904->891) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 42 SC ) | 18% | 0% | -18% | 51% | 61.12 | -5.57 |
Savas (Survived / 20 SC ) | 29% | 0% | -29% | 23% | 61.12 | -4.01 |
Galina (Survived / 9 SC ) | 40% | 0% | -40% | 9% | 61.12 | -2.18 |
nefedov4 (Survived / 6 SC ) | 53% | 0% | -53% | 5% | 61.12 | -1.65 |
Баузер (Defeated) | 46% | 100% | 54% | 3% | 61.12 | 0.83 |
-13 |
Баузер (Defeated / 0SCs / 965->947) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 42 SC ) | 20% | 0% | -20% | 53% | 61.12 | -6.55 |
Savas (Survived / 20 SC ) | 32% | 0% | -32% | 25% | 61.12 | -4.92 |
Galina (Survived / 9 SC ) | 44% | 0% | -44% | 11% | 61.12 | -3.04 |
nefedov4 (Survived / 6 SC ) | 57% | 0% | -57% | 8% | 61.12 | -2.63 |
Just_ML (Survived / 2 SC ) | 54% | 0% | -54% | 3% | 61.12 | -0.83 |
-18 |