|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
SalehAioub | 1363 -> 1382 | Won (11 SC) | 74% | 100% | 19 |
suleiman2005 | 872 -> 874 | Survived (3 SC) | 40% | 67% | 2 |
Himik(C2H5OH) | 963 -> 958 | Survived (2 SC) | 46% | 33% | -5 |
nefedov4 | 869 -> 854 | Survived | 40% | 0% | -15 |
SalehAioub (Won / 11SCs / 1363->1382) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
suleiman2005 (Survived / 3 SC ) | 76% | 100% | 24% | 43% | 45.99 | 4.81 |
Himik(C2H5OH) (Survived / 2 SC ) | 72% | 100% | 28% | 50% | 45.99 | 6.55 |
nefedov4 (Survived) | 76% | 100% | 24% | 64% | 45.99 | 7.18 |
19 |
suleiman2005 (Survived / 3SCs / 872->874) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SalehAioub (Won / 11 SC ) | 24% | 0% | -24% | 43% | 45.99 | -4.81 |
Himik(C2H5OH) (Survived / 2 SC ) | 45% | 100% | 55% | 7% | 45.99 | 1.81 |
nefedov4 (Survived) | 50% | 100% | 50% | 21% | 45.99 | 4.91 |
2 |
Himik(C2H5OH) (Survived / 2SCs / 963->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SalehAioub (Won / 11 SC ) | 28% | 0% | -28% | 50% | 45.99 | -6.55 |
suleiman2005 (Survived / 3 SC ) | 55% | 0% | -55% | 7% | 45.99 | -1.81 |
nefedov4 (Survived) | 55% | 100% | 45% | 14% | 45.99 | 2.93 |
-5 |
nefedov4 (Survived / 0SCs / 869->854) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SalehAioub (Won / 11 SC ) | 24% | 0% | -24% | 64% | 45.99 | -7.18 |
suleiman2005 (Survived / 3 SC ) | 50% | 0% | -50% | 21% | 45.99 | -4.91 |
Himik(C2H5OH) (Survived / 2 SC ) | 45% | 0% | -45% | 14% | 45.99 | -2.93 |
-15 |