|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
SalehAioub | 1300 -> 1318 | Won (14 SC) | 70% | 100% | 18 |
suleiman2005 | 882 -> 894 | Survived (8 SC) | 40% | 67% | 12 |
nefedov4 | 894 -> 884 | Survived (2 SC) | 41% | 33% | -10 |
Himik(C2H5OH) | 1000 -> 980 | Survived | 49% | 0% | -20 |
SalehAioub (Won / 14SCs / 1300->1318) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
suleiman2005 (Survived / 8 SC ) | 72% | 100% | 28% | 22% | 45.99 | 2.76 |
nefedov4 (Survived / 2 SC ) | 72% | 100% | 28% | 48% | 45.99 | 6.2 |
Himik(C2H5OH) (Survived) | 67% | 100% | 33% | 57% | 45.99 | 8.68 |
18 |
suleiman2005 (Survived / 8SCs / 882->894) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SalehAioub (Won / 14 SC ) | 28% | 0% | -28% | 22% | 45.99 | -2.76 |
nefedov4 (Survived / 2 SC ) | 49% | 100% | 51% | 26% | 45.99 | 6.08 |
Himik(C2H5OH) (Survived) | 43% | 100% | 57% | 35% | 45.99 | 9.08 |
12 |
nefedov4 (Survived / 2SCs / 894->884) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SalehAioub (Won / 14 SC ) | 28% | 0% | -28% | 48% | 45.99 | -6.2 |
suleiman2005 (Survived / 8 SC ) | 51% | 0% | -51% | 26% | 45.99 | -6.08 |
Himik(C2H5OH) (Survived) | 44% | 100% | 56% | 9% | 45.99 | 2.24 |
-10 |
Himik(C2H5OH) (Survived / 0SCs / 1000->980) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SalehAioub (Won / 14 SC ) | 33% | 0% | -33% | 57% | 45.99 | -8.68 |
suleiman2005 (Survived / 8 SC ) | 57% | 0% | -57% | 35% | 45.99 | -9.08 |
nefedov4 (Survived / 2 SC ) | 56% | 0% | -56% | 9% | 45.99 | -2.24 |
-20 |