|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
SalehAioub | 1100 -> 1122 | Won (9 SC) | 57% | 100% | 22 |
suleiman2005 | 954 -> 954 | Survived (4 SC) | 46% | 67% | -0 |
nefedov4 | 961 -> 956 | Survived (3 SC) | 47% | 33% | -5 |
Nikita | 1000 -> 983 | Survived (1 SC) | 50% | 0% | -17 |
SalehAioub (Won / 9SCs / 1100->1122) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
suleiman2005 (Survived / 4 SC ) | 58% | 100% | 42% | 29% | 45.99 | 5.64 |
nefedov4 (Survived / 3 SC ) | 58% | 100% | 42% | 35% | 45.99 | 6.83 |
Nikita (Survived / 1 SC ) | 56% | 100% | 44% | 47% | 45.99 | 9.58 |
22 |
suleiman2005 (Survived / 4SCs / 954->954) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SalehAioub (Won / 9 SC ) | 42% | 0% | -42% | 29% | 45.99 | -5.64 |
nefedov4 (Survived / 3 SC ) | 50% | 100% | 50% | 6% | 45.99 | 1.36 |
Nikita (Survived / 1 SC ) | 47% | 100% | 53% | 18% | 45.99 | 4.27 |
-0 |
nefedov4 (Survived / 3SCs / 961->956) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SalehAioub (Won / 9 SC ) | 42% | 0% | -42% | 35% | 45.99 | -6.83 |
suleiman2005 (Survived / 4 SC ) | 50% | 0% | -50% | 6% | 45.99 | -1.36 |
Nikita (Survived / 1 SC ) | 48% | 100% | 52% | 12% | 45.99 | 2.83 |
-5 |
Nikita (Survived / 1SCs / 1000->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SalehAioub (Won / 9 SC ) | 44% | 0% | -44% | 47% | 45.99 | -9.58 |
suleiman2005 (Survived / 4 SC ) | 53% | 0% | -53% | 18% | 45.99 | -4.27 |
nefedov4 (Survived / 3 SC ) | 52% | 0% | -52% | 12% | 45.99 | -2.83 |
-17 |