|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Flash | 998 -> 1004 | Drawn (9 SC) | 40% | 58% | 6 |
BuglerV | 1356 -> 1359 | Drawn (6 SC) | 62% | 58% | 3 |
Bender | 1198 -> 1202 | Drawn (6 SC) | 52% | 58% | 4 |
Hannibal | 1472 -> 1475 | Drawn (5 SC) | 69% | 58% | 3 |
Ratafela | 1134 -> 1139 | Drawn (4 SC) | 48% | 58% | 5 |
Kerrigan | 974 -> 980 | Drawn (4 SC) | 38% | 58% | 6 |
Motius | 1000 -> 974 | Defeated | 40% | 0% | -26 |
Flash (Drawn / 9SCs / 998->1004) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Motius (Defeated) | 50% | 100% | 50% | 17% | 65.95 | 5.51 |
6 |
BuglerV (Drawn / 6SCs / 1356->1359) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Motius (Defeated) | 69% | 100% | 31% | 17% | 65.95 | 3.36 |
3 |
Bender (Drawn / 6SCs / 1198->1202) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Motius (Defeated) | 61% | 100% | 39% | 17% | 65.95 | 4.26 |
4 |
Hannibal (Drawn / 5SCs / 1472->1475) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Motius (Defeated) | 75% | 100% | 25% | 17% | 65.95 | 2.77 |
3 |
Ratafela (Drawn / 4SCs / 1134->1139) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Motius (Defeated) | 58% | 100% | 42% | 17% | 65.95 | 4.65 |
5 |
Kerrigan (Drawn / 4SCs / 974->980) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Motius (Defeated) | 49% | 100% | 51% | 17% | 65.95 | 5.66 |
6 |
Motius (Defeated / 0SCs / 1000->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flash (Drawn / 9 SC ) | 50% | 0% | -50% | 17% | 65.95 | -5.51 |
BuglerV (Drawn / 6 SC ) | 31% | 0% | -31% | 17% | 65.95 | -3.36 |
Bender (Drawn / 6 SC ) | 39% | 0% | -39% | 17% | 65.95 | -4.26 |
Hannibal (Drawn / 5 SC ) | 25% | 0% | -25% | 17% | 65.95 | -2.77 |
Ratafela (Drawn / 4 SC ) | 42% | 0% | -42% | 17% | 65.95 | -4.65 |
Kerrigan (Drawn / 4 SC ) | 51% | 0% | -51% | 17% | 65.95 | -5.66 |
-26 |